Justin Huggins
-
- Height:
- 6', 0"
-
- Weight:
- 195
-
- Hometown:
- Fayetteville, NC
-
- Position:
- P/3B
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Cape Fear HS
-
- app
- 15
-
- gs
- 5
-
- w
- 8
-
- l
- 4
-
- sv
- 0
-
- ip
- 78.1
-
- era
- 3.10
-
- whip
- 1.43
-
- k
- 51
|   | Overall | Conference |
|---|---|---|
| Appearances | 15 | 6 |
| Games started | 5 | 0 |
| Wins | 8 | 4 |
| Losses | 4 | 1 |
| Saves | 0 | 0 |
| Complete Games | 0 | - |
| Shutouts | 0 | - |
| Innings Pitched | 78.1 | 34.2 |
| Hits | 86 | 44 |
| Runs | 44 | 21 |
| Earned Runs | 27 | 14 |
| Walks | 26 | 13 |
| Strikeouts | 60 | 28 |
| Strikeouts per Game | 6.89 | 7.27 |
| Doubles Allowed | 1 | - |
| Triples Allowed | 0 | - |
| WHIP | 1.43 | 1.64 |
| Home Runs Allows | 5 | 2 |
| At Bats Against | 78 | - |
| Batting Average Against | 1.103 | - |
| Earned Run Average | 3.10 | 3.63 |
| Wild pitches | 1 | - |
| Hit Batters | 6 | 2 |
| Balks | 0 | - |
| Sacrifice Flies Allowed | 0 | - |
| Sacrifice Hits Allowed | 0 | - |
| Date | Opponent | Result |
|---|---|---|
| May 7 | Catawba Valley Community College | W, 8-1 |
| May 8 | Catawba Valley Community College | L, 13-10 |
| May 13 | vs. Catawba Valley Community College | W, 10-7 |
| May 14 | vs. Patrick Henry Community College | W, 6-1 |
| May 15 | vs. Brunswick Community College | L, 11-3 |
| May 16 | vs. Patrick Henry Community College | L, 10-9 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | North Carolina State Club | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | North Carolina State Club | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | North Carolina State Club | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | North Carolina State Club | W, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 13 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Rockingham Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Rockingham Community College | W, 7-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 17 | Louisburg College | W, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | Guilford Technical Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Guilford Technical Community College | W, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at Guilford Technical Community College | W, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Potomac State College of WVU | L, 11-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 27 | vs. Cecil College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. USC Lancaster | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at Florence-Darlington Technical College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Pitt Community College | L, 8-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | 1 | - | - | - | 3 |
| Mar 5 | at Pitt Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Pitt Community College | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | Pitt Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Louisburg College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Cuyahoga Community College | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | Cuyahoga Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Cuyahoga Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Cuyahoga Community College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Chesapeake College | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Chesapeake College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Chesapeake College | W, 7-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Chesapeake College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Patrick Henry Community College | W, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | Patrick Henry Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Patrick Henry Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Surry Community College | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Surry Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Surry Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at New River Community College | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at New River Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at New River Community College | W, 11-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 16 | at Southeastern Community College-Whiteville | W, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Southeastern Community College-Whiteville | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Southeastern Community College-Whiteville | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lenoir Community College | W, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | Lenoir Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lenoir Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Brunswick Community College | L, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | at Brunswick Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Brunswick Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Catawba Valley Community College | L, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | Catawba Valley Community College | W, 8-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 8 | Catawba Valley Community College | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Catawba Valley Community College | W, 10-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| May 14 | vs. Patrick Henry Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Brunswick Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Patrick Henry Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 6 | North Carolina State Club | W, 7-2 | - | - | - | - | - |
| Feb 6 | North Carolina State Club | W, 11-7 | - | - | - | - | - |
| Feb 7 | North Carolina State Club | W, 12-5 | - | - | - | - | - |
| Feb 7 | North Carolina State Club | W, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | at Rockingham Community College | - | - | - | - | - | |
| Feb 13 | at Rockingham Community College | - | - | - | - | - | |
| Feb 14 | Rockingham Community College | L, 1-0 | - | - | - | - | - |
| Feb 14 | Rockingham Community College | W, 7-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 17 | Louisburg College | W, 11-6 | 1 | 0 | 0 | - | - |
| Feb 20 | Guilford Technical Community College | W, 7-2 | - | - | - | - | - |
| Feb 20 | Guilford Technical Community College | W, 4-3 | 1 | 0 | 1 | - | - |
| Feb 21 | at Guilford Technical Community College | W, 10-5 | 1 | 0 | 0 | - | - |
| Feb 21 | at Guilford Technical Community College | - | - | - | - | - | |
| Feb 27 | vs. Potomac State College of WVU | L, 11-9 | 1 | 0 | 0 | - | - |
| Feb 27 | vs. Cecil College | W, 6-4 | - | - | - | - | - |
| Feb 28 | vs. USC Lancaster | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 28 | at Florence-Darlington Technical College | L, 4-3 | - | - | - | - | - |
| Mar 5 | at Pitt Community College | L, 8-2 | 1 | 1 | 3 | - | - |
| Mar 5 | at Pitt Community College | L, 6-0 | - | - | - | - | - |
| Mar 6 | Pitt Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 6 | Pitt Community College | L, 12-0 | - | - | - | - | - |
| Mar 9 | at Louisburg College | W, 11-4 | - | - | - | - | - |
| Mar 12 | Cuyahoga Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 12 | Cuyahoga Community College | W, 3-0 | - | - | - | - | - |
| Mar 13 | Cuyahoga Community College | L, 13-2 | - | - | - | - | - |
| Mar 13 | Cuyahoga Community College | L, 14-10 | - | - | - | - | - |
| Mar 19 | Chesapeake College | W, 11-3 | 1 | 0 | 0 | - | - |
| Mar 19 | Chesapeake College | L, 3-0 | - | - | - | - | - |
| Mar 20 | Chesapeake College | W, 7-5 | 1 | 0 | 1 | 1 | - |
| Mar 20 | Chesapeake College | W, 3-1 | - | - | - | - | - |
| Mar 25 | Patrick Henry Community College | W, 10-9 | 1 | 0 | 0 | - | - |
| Mar 25 | Patrick Henry Community College | W, 3-1 | - | - | - | - | - |
| Mar 26 | Patrick Henry Community College | W, 8-6 | - | - | - | - | - |
| Apr 2 | Surry Community College | W, 11-3 | 1 | 0 | 0 | - | - |
| Apr 2 | Surry Community College | L, 6-4 | - | - | - | - | - |
| Apr 3 | Surry Community College | L, 10-5 | - | - | - | - | - |
| Apr 9 | at New River Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at New River Community College | W, 9-1 | - | - | - | - | - |
| Apr 10 | at New River Community College | W, 11-6 | 1 | 0 | 0 | - | - |
| Apr 16 | at Southeastern Community College-Whiteville | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at Southeastern Community College-Whiteville | W, 11-7 | - | - | - | - | - |
| Apr 17 | at Southeastern Community College-Whiteville | L, 7-6 | - | - | - | - | - |
| Apr 23 | Lenoir Community College | W, 11-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Lenoir Community College | W, 7-1 | - | - | - | - | - |
| Apr 24 | Lenoir Community College | W, 3-2 | - | - | - | - | - |
| Apr 30 | at Brunswick Community College | L, 10-4 | 1 | 0 | 0 | - | - |
| Apr 30 | at Brunswick Community College | L, 5-0 | - | - | - | - | - |
| May 1 | at Brunswick Community College | L, 12-1 | - | - | - | - | - |
| May 7 | Catawba Valley Community College | L, 9-4 | 1 | 0 | 0 | - | - |
| May 7 | Catawba Valley Community College | W, 8-1 | 1 | 0 | 0 | 2 | - |
| May 8 | Catawba Valley Community College | L, 13-10 | - | - | - | - | - |
| May 13 | vs. Catawba Valley Community College | W, 10-7 | 1 | 0 | 0 | 0 | 0 |
| May 14 | vs. Patrick Henry Community College | W, 6-1 | - | - | - | - | - |
| May 15 | vs. Brunswick Community College | L, 11-3 | - | - | - | - | - |
| May 16 | vs. Patrick Henry Community College | L, 10-9 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | North Carolina State Club | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | North Carolina State Club | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | North Carolina State Club | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | North Carolina State Club | W, 6-5 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0.00 | 1 | 2.25 | 0 | 1.00 |
| Feb 13 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Rockingham Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Rockingham Community College | W, 7-2 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1.80 | 8 | 14.40 | 0 | 1.20 |
| Feb 17 | Louisburg College | W, 11-6 | 1 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Feb 20 | Guilford Technical Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Guilford Technical Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Guilford Technical Community College | W, 10-5 | 1 | 0 | 4.0 | 3 | 2 | 1 | 2.25 | 3 | 6.75 | - | 1.50 |
| Feb 21 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Potomac State College of WVU | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | vs. Cecil College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. USC Lancaster | L, 10-0 | 0 | 1 | 3.2 | 8 | 9 | 2 | 4.91 | 2 | 4.91 | - | 2.73 |
| Feb 28 | at Florence-Darlington Technical College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Pitt Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Pitt Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Pitt Community College | L, 1-0 | 0 | 1 | 9.0 | 5 | 1 | 1 | 1.00 | 5 | 5.00 | 1 | .56 |
| Mar 6 | Pitt Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Louisburg College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Cuyahoga Community College | L, 5-2 | 0 | 1 | 5.0 | 8 | 5 | 3 | 5.40 | 2 | 3.60 | - | 1.60 |
| Mar 12 | Cuyahoga Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Cuyahoga Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Cuyahoga Community College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Chesapeake College | W, 11-3 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 2 | 3.60 | - | .40 |
| Mar 19 | Chesapeake College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Chesapeake College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Chesapeake College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Patrick Henry Community College | W, 10-9 | 0 | 0 | 6.1 | 11 | 8 | 7 | 9.95 | 4 | 5.68 | 2 | 2.37 |
| Mar 25 | Patrick Henry Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Patrick Henry Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Surry Community College | W, 11-3 | 1 | 0 | 7.0 | 7 | 3 | 2 | 2.57 | 4 | 5.14 | - | 1.00 |
| Apr 2 | Surry Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Surry Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at New River Community College | W, 8-0 | 1 | 0 | 5.0 | 3 | - | - | 0.00 | 6 | 10.80 | - | .80 |
| Apr 9 | at New River Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at New River Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Southeastern Community College-Whiteville | W, 5-0 | 1 | 0 | 7.0 | 5 | - | - | 0.00 | 8 | 10.29 | - | 1.14 |
| Apr 16 | at Southeastern Community College-Whiteville | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Southeastern Community College-Whiteville | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lenoir Community College | W, 11-1 | 1 | 0 | 5.0 | 5 | 1 | 1 | 1.80 | 4 | 7.20 | - | 1.40 |
| Apr 23 | Lenoir Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lenoir Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Brunswick Community College | L, 10-4 | 0 | 1 | 4.1 | 13 | 9 | 4 | 8.31 | 2 | 4.15 | - | 3.69 |
| Apr 30 | at Brunswick Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Brunswick Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Catawba Valley Community College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Catawba Valley Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Catawba Valley Community College | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Catawba Valley Community College | W, 10-7 | 1 | 0 | 7.0 | 9 | 5 | 5 | 6.43 | 8 | 10.29 | 2 | 1.86 |
| May 14 | vs. Patrick Henry Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Brunswick Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Patrick Henry Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | North Carolina State Club | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | North Carolina State Club | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | North Carolina State Club | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | North Carolina State Club | W, 6-5 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1 | - | 1 | 1.000 | 0 |
| Feb 13 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Rockingham Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Rockingham Community College | W, 7-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 |
| Feb 17 | Louisburg College | W, 11-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 20 | Guilford Technical Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Guilford Technical Community College | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Guilford Technical Community College | W, 10-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Potomac State College of WVU | L, 11-9 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 27 | vs. Cecil College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. USC Lancaster | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Florence-Darlington Technical College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Pitt Community College | L, 8-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | at Pitt Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Pitt Community College | L, 1-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Pitt Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Louisburg College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Cuyahoga Community College | L, 5-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Cuyahoga Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Cuyahoga Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Cuyahoga Community College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Chesapeake College | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Chesapeake College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Chesapeake College | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Chesapeake College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Patrick Henry Community College | W, 10-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Patrick Henry Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Patrick Henry Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Surry Community College | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Surry Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Surry Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at New River Community College | W, 8-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at New River Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at New River Community College | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Southeastern Community College-Whiteville | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Southeastern Community College-Whiteville | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Southeastern Community College-Whiteville | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lenoir Community College | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Lenoir Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lenoir Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Brunswick Community College | L, 10-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Brunswick Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Brunswick Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Catawba Valley Community College | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Catawba Valley Community College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | Catawba Valley Community College | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
