Wake Technical Community College vs. Combine Academy November 4, 2016

70

39
Final | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Wake Technical Community College | 15 | 18 | 12 | 25 | 70 |
Combine Academy | 17 | 7 | 3 | 12 | 39 |
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
10 - DaShawna Smith | 1 | 1-5 | 0-1 | 4-6 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 1 | 6 |
12 - Khadijah Daniels | 1 | 4-9 | 2-6 | 4-4 | 3 | 0 | 3 | 1 | 1 | 0 | 4 | 1 | 14 |
13 - Myrayna Watkins | 1 | 6-19 | 1-5 | 2-2 | 0 | 3 | 3 | 5 | 4 | 0 | 5 | 0 | 15 |
14 - Alexus Williams | 1 | 4-9 | 3-6 | 0-1 | 0 | 11 | 11 | 2 | 1 | 2 | 1 | 3 | 11 |
21 - Mariah Ballen | 1 | 3-11 | 0-0 | 5-7 | 4 | 5 | 9 | 2 | 6 | 1 | 1 | 2 | 11 |
RESERVES | |||||||||||||
3 - Samidria Rodgers | 1 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
23 - Qutina Everette | 1 | 2-5 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
30 - Ja'netta Hunt | 1 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
31 - Breanna Williams | 1 | 3-6 | 0-0 | 1-2 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 3 | 7 |
44 - Shernecia Martin | 1 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
TM - Team | 0 | 0 | 0 | 0 | 2 | ||||||||
TOTALS | 24-72 | 6-20 | 16-22 | 12 | 34 | 46 | 18 | 16 | 3 | 13 | 14 | 70 | |
33.3% | 30.0% | 72.7% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
RESERVES | |||||||||||||
TM - Team | 14 | 40 | 54 | 0 | 14 | ||||||||
TOTALS | 0-0 | 0-0 | 0-0 | 14 | 40 | 54 | 0 | 0 | 0 | 0 | 14 | 0 | |
0% | 0% | 0% |
Date/Time: | November 4, 2016 - 2:00 PM |
---|---|
Location: | Louisburg College |
Technical fouls: | Wake Technical Community College-None ; Combine Academy-None . |
Officials: | ,, |
Team Stats
Stat | Wake Technical Community College | Combine Academy |
---|---|---|
Field Goal | 24-72 | 0-0 |
Field Goal % | 33.3% | 0% |
3 Point | 6-20 | 0-0 |
3 Point % | 30.0% | 0% |
Free Throw | 16-22 | 0-0 |
Free Throw % | 72.7% | 0% |
Rebounds | 46 | 54 |
Assists | 18 | 0 |
Turnovers | 13 | 0 |
Rebounds
Wake Technical Community College
Combine Academy
Turnovers
Wake Technical Community College
Combine Academy