Official Baseball Box Score

Potomac State Colleg vs. Wake Technical Commu

2/27/2016 — Florence-Darlington

Start: 2:30 PMAttendance: 75 • Weather:

Team 1 2 3 4 5 6 7 R H E
Potomac State College of WVU 6 2 1 0 0 0 2 11 10 0
Wake Technical Community College 0 0 6 2 0 1 0 9 12 4
Potomac State Colleg 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Justin Palmer ss 4 1 0 0 1 0 0 3 0
Russell Schwertfeger cf 5 2 3 2 0 0 1 1 0
Matt Jeffery 3b 4 1 0 0 0 1 1 2 0
Seth Roadcap c 3 1 2 2 1 0 4 0 0
Jarin Jenkins dh 4 0 0 0 0 1 0 0 0
Joe LaRocca 2b 3 1 1 3 0 1 0 3 0
Tyler Skidmore 1b 2 1 1 0 1 0 9 2 0
DeJhard Kimbrough lf 2 2 1 0 1 0 1 1 0
Jack Ricker rf 3 0 1 2 0 2 1 0 0
Cameron Fritz p 0 0 0 0 0 0 1 0 0
Adam Ruppenthal 0 0 0 0 0 0 0 0 0
David Delawder 1 0 1 0 0 0 0 0 0
   Sam Aloi 0 0 0 0 0 0 0 0 0
   Connor Christner 0 0 0 0 0 0 0 1 0
Bryce Crawford 0 1 0 0 0 0 0 0 0
   Marcel Barrett 0 0 0 0 0 0 0 0 0
Drew DeBerry 1 1 0 0 0 0 0 0 0
Totals 32 11 10 9 4 5 18 13 0
Wake Technical Commu 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Evan Maley 1 0 0 0 0 0 0 0 0
Matt Mauldin 5 1 2 0 0 1 2 0 0
Garrett Wise 4 1 3 4 0 1 2 0 0
   Sulley Keele 0 0 0 0 0 0 0 1 0
Austin Warren 3 2 2 0 2 0 1 1 0
   Amlicar Yanez 0 0 0 0 0 0 0 1 0
Doug Taylor 1 0 0 0 2 0 0 0 0
   D. Ellis 0 0 0 0 0 0 0 0 0
Travis Owens 4 2 1 1 0 1 3 0 0
E. Helsman 2 0 1 0 0 0 5 0 0
   Derek Jackson 0 0 0 0 0 0 0 0 0
Justin Huggins 3 0 0 0 0 1 2 0 0
Angel Santiago 4 2 2 4 0 0 3 1 0
Keegan Woolford 4 1 1 0 1 0 3 0 0
Totals 31 9 12 9 5 4 21 4 0
Potomac State Colleg
2B - Russell Schwertfeger; Seth Roadcap; DeJhard Kimbrough; Jack Ricker.
3B - Russell Schwertfeger.
HR - Joe LaRocca.
RBI - Russell Schwertfeger 2; Seth Roadcap 2; Joe LaRocca 3; Jack Ricker 2.
Sac - Joe LaRocca.
SB - Seth Roadcap.
Wake Technical Commu
E - Austin Warren 2; Travis Owens; Justin Huggins.
2B - Austin Warren; Travis Owens; E. Helsman; Angel Santiago.
3B - Angel Santiago.
HR - Garrett Wise.
RBI - Garrett Wise 4; Travis Owens; Angel Santiago 4.
Potomac State College of WVU IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Fritz 2.1 7 6 6 2 1 1 0 0 0 0 0 16 0 0 0
Marcel Barrett 1.2 3 2 2 2 1 0 0 0 0 0 0 9 0 0 0
Connor Christner (W, 1-0) 2.0 1 1 0 1 2 0 3 0 2 0 0 10 0 0 0
Sam Aloi (Sv, 1) 1.0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Totals 7.0 12 9 8 5 4 1 3 0 2 0 0 39 0 0 0
Wake Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
D. Ellis 0.2 4 6 6 3 1 1 0 0 0 0 0 9 0 0 0
Derek Jackson 4.1 3 3 1 0 3 0 0 0 2 0 0 19 0 0 0
Sulley Keele 1.0 0 0 0 1 1 0 0 0 0 0 0 5 0 0 0
Amlicar Yanez (L, 0-1) 1.0 2 2 0 0 0 0 0 0 0 0 0 6 0 0 0
Totals 7.0 9 11 7 4 5 1 0 0 2 0 0 39 0 0 0
Potomac State Colleg
Batters Faced - Cameron Fritz 16; Sam Aloi 4; Connor Christner 10; Marcel Barrett 9.
WP - Connor Christner 3.
HBP - Connor Christner 2.
Wake Technical Commu
Batters Faced - Sulley Keele 5; Amlicar Yanez 6; D. Ellis 9; Derek Jackson 19.
HBP - Derek Jackson 2.