Official Baseball Box Score

Surry Community Coll vs. Wake Technical Commu

4/2/2016 — NMAC

Start: 4:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Surry Community College 0 1 1 0 0 1 3 6 9 3
Wake Technical Community College 0 0 0 0 4 0 0 4 3 1
Surry Community Coll 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Chase Snyder cf 4 2 2 0 0 0 4 0 0
AJ Canine c 3 1 0 0 1 1 5 0 1
Austin Buchanan lf 3 2 3 4 0 0 0 0 0
Chad Burleson 3b 4 0 2 0 0 1 0 3 1
Sawyer Davis 2b 4 1 2 1 0 0 1 3 3
Will Dalton 1b 4 0 0 0 0 2 9 0 4
Cory Smith dh 1 0 0 0 0 0 0 0 1
Kiwane Garner rf 2 0 0 0 0 2 2 0 2
Nick Leon ss 2 0 0 0 0 1 0 1 1
Matthew Lambert p 0 0 0 0 0 0 0 2 0
Jeremy Bottoms 1 0 0 0 1 0 0 0 1
Ross Hoffner 0 0 0 1 1 0 0 0 0
Danny Hauck 1 0 0 0 0 0 0 0 3
Nolan Stanley 0 0 0 0 0 0 0 0 0
Totals 29 6 9 6 3 7 21 9 17
Wake Technical Commu 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Matt Mauldin 4 0 1 3 0 1 0 0 0
Garrett Wise 4 0 0 0 0 0 2 0 0
Caleb Coyle 3 1 1 0 0 1 1 0 0
James Creel 1 1 0 0 0 0 7 0 0
Doug Taylor 0 0 0 0 0 0 2 0 0
Travis Owens 2 0 0 0 0 1 2 0 0
Jacob Sipe 0 0 0 0 0 0 0 0 0
Angel Santiago 3 0 0 0 0 0 1 0 0
Austin Fischer 1 0 0 0 0 0 0 0 0
Kyle Lowke 2 1 0 0 1 0 1 3 0
Keegan Woolford 2 0 0 0 1 2 3 0 0
   Austin Warren 2 1 1 0 0 0 1 1 0
   Trey Davis 0 0 0 0 0 0 0 0 0
   Austin Deal 0 0 0 0 0 0 0 1 0
Totals 24 4 3 3 2 5 20 5 0
Surry Community Coll
E - Chad Burleson; Sawyer Davis; Matthew Lambert.
2B - Chad Burleson; Sawyer Davis.
3B - Chase Snyder.
HR - Austin Buchanan; Sawyer Davis.
RBI - Austin Buchanan 4; Sawyer Davis; Ross Hoffner.
SB - Chase Snyder.
Wake Technical Commu
E - Caleb Coyle.
3B - Matt Mauldin.
RBI - Matt Mauldin 3.
SB - Austin Warren.
Surry Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Lambert 7.0 2 4 0 2 5 0 0 0 1 0 0 29 0 0 0
Totals 7.0 2 4 0 2 5 0 0 0 1 0 0 29 0 0 0
Wake Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Warren 5.2 6 3 3 2 7 1 0 0 1 0 0 26 0 0 0
Austin Deal (L, 3-1) 0.1 2 3 2 1 0 0 0 0 0 0 0 4 0 0 0
Trey Davis 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 7.0 8 6 5 3 7 1 0 0 1 0 0 33 0 0 0
Surry Community Coll
Batters Faced - Matthew Lambert 29.
HBP - Matthew Lambert.
Wake Technical Commu
Batters Faced - Austin Warren 26; Trey Davis 3; Austin Deal 4.
HBP - Austin Warren.