Official Baseball Box Score

Cuyahoga Community C vs. Wake Technical Commu

3/14/2017 — Holly Springs, NC

Start: 4:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Cuyahoga Community College 4 0 0 5 0 2 3 14 15 2
Wake Technical Community College 3 7 0 0 0 3 0 13 7 5
Cuyahoga Community C 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Sami Mehmed 2b 2 2 0 0 1 0 0 0 0
Miguel Ecarri ss 4 0 1 0 0 1 1 4 0
Matt Starcovic cf 4 2 2 1 1 0 1 0 0
Garett Robberts 1b 3 3 1 0 0 0 4 2 0
Matt Hilderbrandt dh 4 3 2 5 1 1 0 0 0
Ricky Kemp 3b 4 1 2 0 1 1 1 0 0
Dustin Redish rf 2 0 1 0 0 0 0 0 0
Justice Magee c 3 1 1 0 0 1 10 0 0
Bernee Sanchez lf 5 1 2 0 0 2 0 0 0
Brendan Burke p 0 0 0 0 0 0 0 1 0
Enzo Bonventre 2 0 1 1 0 0 2 0 0
Jim Parker 2 1 2 4 0 0 0 0 0
Zach Desa 1 0 0 0 0 0 0 0 0
   Axel Bueter 0 0 0 0 0 0 1 0 0
   Brad Suedkamp 0 0 0 0 0 0 1 0 0
   Garret Morgan 0 0 0 0 0 0 0 0 0
Totals 36 14 15 11 4 6 21 7 0
Wake Technical Commu 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Xander Vizcarrondo dh 3 1 1 1 2 1 0 0 0
Anthony Fucci 3b 3 2 1 2 1 1 0 2 0
Yorvis Torrealba cf 3 2 1 1 1 1 2 0 0
Garrett Wise rf 5 1 2 2 0 2 1 0 0
Brad Mize 1b 4 2 1 1 1 1 5 1 0
Austin Fischer 2b 3 1 0 0 2 0 4 4 0
James Creel c 1 1 0 0 3 1 6 0 0
Nick Diaz ss 1 0 0 1 1 0 0 2 0
Trevor Lesane lf 4 2 1 2 0 2 1 0 0
S. Shifflett 1 0 0 0 0 1 0 0 0
Trevor Johnson 0 1 0 0 0 0 0 0 0
David Grimm 2 0 0 0 0 1 0 0 0
   Sully Keele 0 0 0 0 0 0 0 1 0
   Matt Hobgood 0 0 0 0 0 0 1 0 0
   Damon Ellis 0 0 0 0 0 0 0 0 0
   Jacob Gregory 0 0 0 0 0 0 0 0 0
Totals 30 13 7 10 11 11 20 10 0
Cuyahoga Community C
E - Miguel Ecarri; Bernee Sanchez.
2B - Miguel Ecarri.
HR - Matt Hilderbrandt 2; Jim Parker.
RBI - Matt Starcovic; Matt Hilderbrandt 5; Enzo Bonventre; Jim Parker 4.
SB - Sami Mehmed; Matt Starcovic; Dustin Redish.
Wake Technical Commu
E - Anthony Fucci; Yorvis Torrealba; Austin Fischer; Nick Diaz; Trevor Lesane.
2B - Yorvis Torrealba; Garrett Wise.
3B - Anthony Fucci; Garrett Wise; Brad Mize.
HR - Trevor Lesane.
RBI - Xander Vizcarrondo; Anthony Fucci 2; Yorvis Torrealba; Garrett Wise 2; Brad Mize; Nick Diaz; Trevor Lesane 2.
SB - Xander Vizcarrondo 2; Yorvis Torrealba; Brad Mize; Austin Fischer; Trevor Johnson.
Cuyahoga Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brendan Burke 1.1 3 8 5 4 2 0 2 0 2 0 0 14 0 0 0
Garret Morgan 0.1 0 2 2 4 1 0 0 0 0 0 0 5 0 0 0
Brad Suedkamp 4.0 4 3 1 3 8 0 0 0 0 0 0 20 0 0 0
Axel Bueter (W, 1-0) 1.1 0 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Totals 7.0 7 13 8 11 12 0 2 0 2 0 0 43 0 0 0
Wake Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sully Keele 4.0 10 9 8 2 3 2 0 0 1 0 0 25 0 0 0
Damon Ellis 1.1 1 2 1 2 2 0 0 0 1 0 0 8 0 0 0
Jacob Gregory 0.2 1 0 0 0 1 0 0 0 1 0 0 5 0 0 0
Matt Hobgood (L, 1-1) 1.0 2 3 3 1 0 1 0 0 1 0 0 7 0 0 0
Totals 7.0 14 14 12 5 6 3 0 0 4 0 0 45 0 0 0
Cuyahoga Community C
Batters Faced - Brendan Burke 14; Axel Bueter 4; Brad Suedkamp 20; Garret Morgan 5.
WP - Brendan Burke 2.
HBP - Brendan Burke 2.
Wake Technical Commu
Batters Faced - Sully Keele 25; Matt Hobgood 7; Damon Ellis 8; Jacob Gregory 5.
HBP - Sully Keele; Matt Hobgood; Damon Ellis; Jacob Gregory.