Official Baseball Box Score

Wake Technical Commu vs. William Peace Univer

2/12/2020 — USA Baseball Complex

Start: 5:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Wake Technical Community College 3 0 0 3 3 4 0 13 10 1
William Peace University (JV) 0 0 1 1 0 0 1 3 7 0
Wake Technical Commu 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Van Gupton cf 0 0 0 0 1 0 0 0 0
Chris Mills lf 2 1 0 1 2 1 1 0 2
Cooper Fandel dh 3 0 0 3 0 1 0 0 3
Nolan Harrell 1b 4 0 1 1 0 1 4 1 5
Sean Roseborough c 2 1 0 0 1 1 3 0 1
Camden Munise 2b 3 2 2 2 0 1 2 1 0
Hayden Walsh 3b 1 1 0 0 0 0 1 2 0
Christian Schmidt rf 2 2 1 0 1 0 2 0 2
Alec Bell ss 3 0 0 0 0 2 0 1 4
Samuel Keith p 0 0 0 0 0 0 0 0 0
Matt Long 1 0 0 0 0 0 1 0 0
Kevin Mills 0 0 0 0 1 0 0 0 0
Jordan Blalock 2 1 1 1 0 1 0 0 0
Dominic Gaetano 1 1 1 2 0 0 0 1 0
Solomon Donaldson 1 0 0 0 0 0 2 0 2
James Wilson 3 2 3 0 0 0 0 0 0
Jayden Gatling 1 0 0 0 0 0 0 0 1
Hunter Sells 2 1 1 0 0 0 5 0 0
   Daniel Johnson 0 0 0 0 0 0 0 0 0
   Jacob Van Dam 0 0 0 0 0 0 0 0 0
   David Van Dyke 0 0 0 0 0 0 0 1 0
   Cameron Allen 0 0 0 0 0 0 0 0 0
Totals 31 12 10 10 6 8 21 7 20
William Peace Univer 3 (0-0)
Player AB R H RBI BB SO PO A LOB
G. Pannell 1b 4 1 2 0 0 1 0 0 0
M. Morgan 2b 3 0 1 0 1 1 0 0 0
E. May 3b 3 0 0 1 0 1 0 0 0
B. Rudd ss 3 0 0 0 1 1 0 0 0
R. Ortega lf 2 2 1 0 2 0 0 0 0
C. Robbins rf 3 0 1 0 1 1 0 0 0
C. England c 2 0 1 0 1 0 0 0 0
A. Johnson cf 3 0 0 0 0 3 0 0 0
S. Thompson dh 3 0 1 1 0 0 0 0 0
A. Tan p 0 0 0 0 0 0 0 0 0
   #16 0 0 0 0 0 0 0 0 0
   P. Locklear 0 0 0 0 0 0 0 0 0
   M. Baddour 0 0 0 0 0 0 0 0 0
   J. Speight 0 0 0 0 0 0 0 0 0
Totals 26 3 7 2 6 8 0 0 0
Wake Technical Commu
E - Camden Munise.
2B - Nolan Harrell; James Wilson 2.
3B - Camden Munise.
RBI - Chris Mills; Cooper Fandel 3; Nolan Harrell; Camden Munise 2; Jordan Blalock; Dominic Gaetano 2.
Sac - Cooper Fandel 2.
SB - Van Gupton 2; Chris Mills 2; Camden Munise; Hayden Walsh; Jordan Blalock; Dominic Gaetano; James Wilson; Hunter Sells.
CS - Hunter Sells.
William Peace Univer
RBI - E. May; S. Thompson.
Wake Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Samuel Keith (W, 1-0) 2.0 1 0 0 1 2 0 0 0 0 0 0 8 0 0 0
Cameron Allen 1.0 0 0 0 1 2 0 0 0 0 0 0 1 0 0 0
Jacob Van Dam 1.0 3 1 1 0 1 0 0 0 0 0 0 5 0 0 0
David Van Dyke 1.0 1 0 0 3 1 0 0 0 0 0 0 11 0 0 0
Camden Munise 1.0 0 1 1 1 2 0 0 0 0 0 0 4 0 0 0
Daniel Johnson 1.0 2 1 1 0 0 0 0 0 0 0 0 5 0 0 0
Totals 7.0 7 3 3 6 8 0 0 0 0 0 0 34 0 0 0
William Peace University (JV) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
A. Tan 1.0 2 3 3 3 2 0 0 0 0 0 0 1 0 0 0
J. Speight (L, 0-0) 3.0 4 3 0 0 4 0 0 0 0 0 0 1 0 0 0
#16 2.0 5 4 3 1 1 0 0 0 0 0 0 1 0 0 0
P. Locklear 1.0 0 3 1 0 1 0 0 0 0 0 0 1 0 0 0
M. Baddour 2.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Totals 9.0 11 13 7 5 8 0 0 0 0 0 0 5 0 0 0
Wake Technical Commu
Batters Faced - Camden Munise 4; Samuel Keith 8; Daniel Johnson 5; Jacob Van Dam 5; David Van Dyke 11; Cameron Allen.
William Peace Univer
Batters Faced - A. Tan; #16; P. Locklear; M. Baddour; J. Speight.