Official Baseball Box Score

Wake Technical Commu vs. Southwest Virginia

2/19/2022 — Cedar Bluff, VA.

Start: 12:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Wake Technical Community College 0 3 3 4 0 0 0 0 3 13 15 2
Southwest Virginia 1 0 0 0 0 0 4 0 0 5 12 5
Wake Technical Commu 13 (4-7, 1-3)
Player AB R H RBI BB SO PO A LOB
Cameron Verrier 2b 6 0 0 0 0 0 1 0 6
Wayne Mize lf 5 3 3 0 1 0 1 0 0
Matt Long 1b 4 3 1 0 2 2 4 1 2
Patrick Trease 3b 4 4 4 3 2 0 3 0 2
Nick Badgett ss 5 2 3 3 1 2 1 0 4
Cael Laird dh 5 0 2 2 1 1 0 0 4
Christian Schmidt cf 2 1 1 2 1 1 3 0 0
Tyler Sellers c 3 0 1 0 1 0 2 0 3
Tristan Blatt rf 2 0 0 1 1 2 2 0 3
Koum Lee 1 0 0 0 0 0 4 0 3
Peyton Davis 2 0 0 0 0 1 0 0 3
   Bryson Wagner 0 0 0 0 0 0 1 0 0
   John Davenport 0 0 0 0 0 0 0 0 0
   Tanner Powell 0 0 0 0 0 0 1 0 0
Totals 39 13 15 11 10 9 23 1 30
Southwest Virginia 5 (0-8-1, 0-4)
Player AB R H RBI BB SO PO A LOB
Caleb Collins cf 5 0 1 0 0 0 3 0 1
Jake Taylor 2b 4 2 3 0 1 0 3 0 1
Anthony Houchins ss 5 1 2 0 0 0 2 1 4
Derek Francis dh 2 1 0 0 2 1 0 0 3
Jordan Mize rf 4 1 1 1 0 1 1 0 4
Grayson Caple c 4 0 3 3 1 0 10 0 0
Alex Odle 1b 3 0 0 0 2 2 3 0 6
Andrew Patterson 3b 2 0 0 0 0 1 1 0 1
Kolby Barnes lf 2 0 0 0 0 1 1 0 0
Ian Perkins 2 0 1 0 0 0 1 0 2
Brody Caton 1 0 0 0 0 1 0 0 1
Tripp Compton 3 0 1 0 0 2 1 0 4
   Mason Barnett 0 0 0 0 0 0 0 0 0
   Kodi DeBoer 0 0 0 0 0 0 0 0 0
   Avery Chaffin 0 0 0 0 0 0 0 1 0
   Reed Underwood 0 0 0 0 0 0 1 0 0
Totals 37 5 12 4 6 9 27 2 27
Wake Technical Commu
E - Nick Badgett; Bryson Wagner.
2B - Wayne Mize 3; Cael Laird; Christian Schmidt.
RBI - Patrick Trease 3; Nick Badgett 3; Cael Laird 2; Christian Schmidt 2; Tristan Blatt.
Sac - Christian Schmidt.
SB - Matt Long; Patrick Trease 6; Nick Badgett 2; Cael Laird.
CS - Wayne Mize; Nick Badgett.
Southwest Virginia
E - Anthony Houchins 2; Grayson Caple; Andrew Patterson 2.
2B - Jake Taylor; Grayson Caple.
RBI - Jordan Mize; Grayson Caple 3.
GIDP - Andrew Patterson.
SB - Caleb Collins; Anthony Houchins; Ian Perkins.
Wake Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryson Wagner (W, 3-0) 4.2 4 1 0 3 5 0 0 0 1 0 0 21 0 0 0
Tanner Powell 1.2 4 4 4 3 1 0 0 0 0 0 0 12 0 0 0
John Davenport 2.2 3 0 0 1 3 0 0 0 0 0 0 11 0 0 0
Totals 9.0 11 5 4 7 9 0 0 0 1 0 0 44 0 0 0
Southwest Virginia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reed Underwood (L, 0-0) 3.0 8 6 6 2 4 0 0 0 1 0 0 19 0 0 0
Avery Chaffin 4.0 1 0 0 4 4 0 0 0 0 0 0 17 0 0 0
Kodi DeBoer 1.0 1 4 1 3 1 0 0 0 0 0 0 9 0 0 0
Mason Barnett 1.0 3 3 3 1 0 0 0 0 0 0 0 6 0 0 0
Totals 9.0 13 13 10 10 9 0 0 0 1 0 0 51 0 0 0
Wake Technical Commu
Batters Faced - Bryson Wagner 21; John Davenport 11; Tanner Powell 12.
HBP - Bryson Wagner.
Southwest Virginia
Batters Faced - Mason Barnett 6; Kodi DeBoer 9; Avery Chaffin 17; Reed Underwood 19.
HBP - Reed Underwood.