Official Baseball Box Score

Guilford Tech vs. Wake Tech

03/25/23

Start: 16:00 PM

Team 1 2 3 4 5 6 7 R H E
Guilford Technical Community College 3 3 3 0 1 0 0 10 6 3
Wake Technical Community College 0 6 3 0 2 0 X 11 10 1
Guilford Tech 10 (5-10-0 Region X)
Player AB R H RBI BB SO PO A LOB
Jacob Bowman 3 2 1 0 2 1 1 0 1
Josh Cope 1 3 0 0 3 0 8 0 1
Sean Sullivan 3 1 1 0 1 1 2 0 2
Emmett Jefferson 5 0 2 3 0 2 0 0 3
Derek Francis 2 1 1 3 2 0 0 0 1
Gianni Romanello 3 0 0 0 1 1 1 0 5
Josh Valente 2 1 0 0 1 1 2 0 0
Isaiah Morris 4 0 0 0 0 2 1 0 3
Andre Juhasz 3 2 1 1 1 0 0 0 1
Chris Campanella 0 0 0 0 0 0 1 0 0
Joe Swanekamp 0 0 0 0 0 0 0 0 0
Sammy Edwards 0 0 0 0 0 0 2 0 0
Totals 26 10 6 7 11 8 18 0 9
Wake Tech 11
Player AB R H RBI BB SO PO A LOB
Cameron Verrier 4 2 3 6 0 0 3 0 0
Andrew Holub 4 0 1 1 0 1 3 0 1
Cole Zak 4 0 1 0 0 2 0 0 0
Ick Cirino 3 1 2 0 0 0 0 0 0
Tristan Blatt 2 1 1 0 1 0 0 0 2
Jason Jelic 2 2 0 0 2 0 9 0 1
Will Hovey 3 1 1 2 1 1 1 0 3
Chase Koster 4 1 0 1 0 2 0 0 6
Kai Hansen 1 3 1 1 1 0 1 0 0
Patch Lyman 0 0 0 0 0 0 0 0 0
Seth Bullock 0 0 0 0 0 0 0 0 0
Louis MacDonald 0 0 0 0 0 0 4 0 0
Ethan Hedgepeth 0 0 0 0 0 0 0 0 0
Totals 27 11 10 11 5 6 21 0 6
Guilford Tech
E - Sean Sullivan; Gianni Romanello.
2B - Jacob Bowman.
3B - Andre Juhasz.
HR - Derek Francis.
RBI - Emmett Jefferson 3; Derek Francis 3; Andre Juhasz.
SB - Jacob Bowman; Josh Cope; Sean Sullivan.
Wake Tech
E - Kai Hansen.
2B - Cameron Verrier; Ick Cirino.
3B - Kai Hansen.
HR - Cameron Verrier.
RBI - Cameron Verrier 6; Andrew Holub; Will Hovey 2; Chase Koster; Kai Hansen.
SB - Ick Cirino; Tristan Blatt; Chase Koster; Kai Hansen.
CS - Cameron Verrier; Andrew Holub.
Guilford Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Campanella 2.1 7 9 7 3 1 0 2 0 2 0 14 19 1 3 72
Sammy Edwards (L, 0-2) 1.2 2 2 2 2 3 1 0 0 1 0 6 9 1 0 33
Joe Swanekamp 2.0 1 0 0 0 2 0 1 0 0 0 7 7 3 1 21
Totals 6.0 10 11 9 5 6 1 3 0 3 0 27 35 5 4 0072021033
Wake Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Patch Lyman 1.2 2 6 6 3 2 1 0 0 1 0 7 11 1 2 36
Ethan Hedgepeth 0.0 1 0 0 2 0 0 0 0 0 0 1 3 0 0 16
Seth Bullock 1.1 2 3 2 3 3 0 1 0 0 0 7 10 0 1 41
Louis MacDonald (W, 1-0) 4.0 1 1 1 3 3 0 0 0 0 0 11 16 2 6 60
Totals 7.0 6 10 9 11 8 1 1 0 1 0 26 40 3 9 0036041060016
Guilford Tech
Batters Faced - Chris Campanella 19; Joe Swanekamp 7; Sammy Edwards 9.
WP - Chris Campanella 2; Joe Swanekamp.
HBP - Chris Campanella 2; Sammy Edwards.
Wake Tech
Batters Faced - Patch Lyman 11; Seth Bullock 10; Louis MacDonald 16; Ethan Hedgepeth 3.
WP - Seth Bullock.
HBP - Patch Lyman.