Official Baseball Box Score

Catawba Valley Community College vs. Wake Technical Community College

3/28/2026 — NMAC Stadium

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Catawba Valley Community College 3 0 7 0 3 0 5 18 15 0
Wake Technical Community College 0 0 1 3 0 0 0 4 6 1
Catawba Valley Community College 18 (21-16, 13-5)
Player AB R H RBI BB SO PO A LOB
Jacob Krebs dh 4 3 3 2 1 1 0 0 0
   Ryan Zych dh 0 0 0 0 0 0 0 0 0
Pierce Bouwman ss 5 2 1 1 1 1 0 1 3
Sylas Mills c 4 4 4 3 1 0 10 0 0
Alex Robinson lf 4 3 2 2 1 1 2 0 0
Brody Taylor rf 2 1 2 2 1 0 0 0 0
   Tanner Brewer rf 0 1 0 0 0 0 0 0 0
Josh Meadows 1b 4 1 1 2 1 1 6 0 3
Matthew Perez 3b 4 1 1 2 0 2 0 2 2
Isaiah McDowell cf 4 1 1 1 1 0 2 0 0
Brady Byler 2b 4 0 0 0 0 1 1 2 0
   Broden Thompson 2b 0 1 0 0 1 0 0 1 0
Lane Essary p 0 0 0 0 0 0 0 0 0
   Riley Campbell p 0 0 0 0 0 0 0 0 0
Totals 35 18 15 15 8 7 21 6 8
Wake Technical Community College 4 (14-15, 8-10)
Player AB R H RBI BB SO PO A LOB
Jackson Jones cf 3 1 1 0 0 1 2 1 0
   Lucas Witt 1 0 0 0 0 0 0 0 0
Blake Russell 2b 3 0 2 1 0 0 1 1 0
   Drew Burton 1 0 0 0 0 0 0 0 0
Blake Gaffney 1b 1 0 0 0 2 0 9 0 0
   Palmer Tucker ph 1 0 0 0 0 1 0 0 0
Nick Schultz c 3 0 0 0 0 2 7 0 3
Cameron Rickabaugh dh 2 1 0 0 1 1 0 0 1
Davis Reed lf 2 0 0 0 0 0 0 0 0
   Jake Mathis lf 1 0 0 0 0 1 0 0 0
Brendan Fulcher ss 3 0 1 0 0 2 0 3 0
Jentz Steiner 3b 0 0 0 0 0 0 0 3 0
   Matthew Phuntek 3b 3 1 1 0 0 2 0 0 0
John Mason rf 3 1 1 3 0 0 2 0 1
Ayden Sumner p 0 0 0 0 0 0 0 0 0
   Coltin Hedrick 0 0 0 0 0 0 0 0 0
   Austin Mooring 0 0 0 0 0 0 0 1 0
   Cooper Tymko 0 0 0 0 0 0 0 0 0
   Lucas Smith 0 0 0 0 0 0 0 0 0
   Daniel White p 0 0 0 0 0 0 0 1 0
Totals 27 4 6 4 3 10 21 10 5
Catawba Valley Community College
2B - Jacob Krebs 2; Pierce Bouwman; Sylas Mills; Alex Robinson; Isaiah McDowell.
RBI - Jacob Krebs 2; Pierce Bouwman; Sylas Mills 3; Alex Robinson 2; Brody Taylor 2; Josh Meadows 2; Matthew Perez 2; Isaiah McDowell.
Sac - Matthew Perez.
SB - Alex Robinson.
Wake Technical Community College
E - Blake Gaffney.
2B - Blake Russell.
3B - Blake Russell.
HR - John Mason.
RBI - Blake Russell; John Mason 3.
Catawba Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lane Essary 3.2 5 4 4 2 4 1 0 0 0 0 16 18 3 4 76
Riley Campbell (W, 3-2) 3.1 1 0 0 1 6 0 0 0 0 0 11 12 2 2 50
Totals 7.0 6 4 4 3 10 1 0 0 0 0 27 30 5 6 126
Wake Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ayden Sumner (L, 4-1) 2.2 8 10 10 3 2 0 0 0 2 0 14 20 2 3 61
Coltin Hedrick 0.1 1 0 0 2 1 0 1 0 0 0 2 4 0 0 23
Austin Mooring 1.1 3 3 1 0 1 0 0 0 0 0 8 8 1 2 39
Cooper Tymko 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 11
Lucas Smith 1.0 1 3 3 2 2 0 1 0 1 0 4 7 0 1 29
Daniel White 1.0 2 2 2 1 1 0 1 0 0 0 5 6 0 2 32
Totals 7.0 15 18 16 8 7 0 3 0 3 0 35 47 4 9 195
Catawba Valley Community College
Batters Faced - Lane Essary 18; Riley Campbell 12.
Wake Technical Community College
Batters Faced - Ayden Sumner 20; Coltin Hedrick 4; Austin Mooring 8; Cooper Tymko 2; Lucas Smith 7; Daniel White 6.
WP - Coltin Hedrick; Lucas Smith; Daniel White.
HBP - Ayden Sumner 2; Lucas Smith.