Official Baseball Box Score

Louisburg College vs. Wake Technical Community College

4/1/2026 — Dick sears field

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Louisburg College 1 5 1 7 3 1 0 18 13 2
Wake Technical Community College 3 1 1 0 3 0 0 8 10 3
Louisburg College 18 (18-13, 11-9)
Player AB R H RBI BB SO PO A LOB
Graham Wike 2b 5 1 0 0 0 0 1 2 2
Brady Paul cf 5 2 4 4 0 0 1 0 0
Camden Wilson 3b 5 1 2 1 0 1 1 2 1
Jace Dunn 1b 5 2 1 1 0 1 8 1 1
Connor Wright dh 2 3 2 0 2 0 0 0 0
Steven Laurence ss 1 4 0 0 3 0 0 2 0
Clifton Olmedo c 3 2 2 4 0 0 5 0 3
Payten Shipman rf 1 2 1 4 2 0 1 0 0
Reese File lf 4 1 1 1 0 0 1 0 0
Layton Babb p 0 0 0 0 0 0 0 1 0
   Anthony Dorner 0 0 0 0 0 0 0 2 0
   Brendan Chamberlain p 0 0 0 0 0 0 0 0 0
Totals 31 18 13 15 7 2 18 10 7
Wake Technical Community College 8 (15-16, 9-11)
Player AB R H RBI BB SO PO A LOB
Blake Russell 2b 4 3 2 0 0 0 3 2 0
Cameron Rickabaugh dh 4 1 2 1 0 1 0 0 0
Blake Gaffney c 3 1 1 3 0 2 4 0 1
Nick Schultz 1b 4 0 1 0 0 1 8 1 2
Jackson Jones cf 3 0 0 0 1 1 1 0 2
Jake Mathis rf 2 2 2 0 0 0 0 0 0
   Davis Reed lf 1 0 0 0 0 0 0 0 0
Matthew Phuntek 3b 3 0 0 0 1 0 0 4 0
Brendan Fulcher ss 3 0 1 2 0 0 1 4 0
John Mason lf 3 1 1 0 0 0 1 0 2
Luke Haltom p 0 0 0 0 0 0 0 1 0
   Josh Murphy 0 0 0 0 0 0 0 0 0
   Michael Perry 0 0 0 0 0 0 0 0 0
   Drew Burton 0 0 0 0 0 0 0 0 0
   Connor Klemm 0 0 0 0 0 0 0 1 0
   Austin Mooring 0 0 0 0 0 0 0 0 0
   Carson Moore p 0 0 0 0 0 0 0 0 0
Totals 30 8 10 6 2 5 18 13 7
Louisburg College
E - Graham Wike; Reese File.
2B - Brady Paul 3; Camden Wilson; Connor Wright; Clifton Olmedo.
HR - Brady Paul; Payten Shipman.
RBI - Brady Paul 4; Camden Wilson; Jace Dunn; Clifton Olmedo 4; Payten Shipman 4; Reese File.
Sac - Clifton Olmedo.
SB - Brady Paul; Reese File.
Wake Technical Community College
E - Matthew Phuntek; Brendan Fulcher; Josh Murphy.
2B - Jake Mathis.
HR - Blake Gaffney.
RBI - Cameron Rickabaugh; Blake Gaffney 3; Brendan Fulcher 2.
SB - Blake Russell.
CS - Jackson Jones.
Louisburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Layton Babb 2.2 7 5 4 2 2 1 1 0 0 0 15 17 1 4 58
Anthony Dorner (W, 3-2) 3.0 3 3 1 0 3 0 1 0 2 0 14 16 2 5 51
Brendan Chamberlain 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1
Totals 6.0 10 8 5 2 5 1 2 0 2 0 30 34 4 9 110
Wake Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Haltom (L, 1-1) 1.1 3 6 4 2 0 1 0 0 1 0 8 11 2 2 34
Josh Murphy 2.0 3 3 2 1 2 0 0 0 1 0 9 11 0 4 43
Michael Perry 0.0 2 4 4 0 0 1 0 0 2 0 2 4 0 0 10
Drew Burton 1.0 3 4 2 1 0 0 0 0 0 0 6 8 2 1 25
Connor Klemm 0.2 0 0 0 1 0 0 1 0 0 0 1 2 0 1 9
Austin Mooring 0.2 2 1 1 2 0 0 0 0 0 0 4 6 1 1 30
Carson Moore 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 5
Totals 6.0 13 18 13 7 2 2 1 0 4 0 31 43 6 9 156
Louisburg College
Batters Faced - Layton Babb 17; Anthony Dorner 16; Brendan Chamberlain.
WP - Layton Babb; Anthony Dorner.
HBP - Anthony Dorner 2.
Wake Technical Community College
Batters Faced - Luke Haltom 11; Josh Murphy 11; Michael Perry 4; Drew Burton 8; Connor Klemm 2; Austin Mooring 6; Carson Moore.
WP - Connor Klemm.
HBP - Luke Haltom; Josh Murphy; Michael Perry 2.