Official Baseball Box Score

Southwest Virginia vs. Wake Technical Community College

5/2/2026 — NMAC

Start: 2:00 PMAttendance: 61

Team 1 2 3 4 5 6 7 8 9 R H E
Southwest Virginia 0 0 1 0 0 1 0 0 0 2 6 2
Wake Technical Community College 3 0 2 2 0 0 1 1 X 9 11 1
Southwest Virginia 2 (4-47, 0-35)
Player AB R H RBI BB SO PO A LOB
Ethan Rector cf 3 0 1 1 0 1 1 0 0
   Preston Jackson cf 0 0 0 0 1 0 0 0 0
Ronnie Hall 2b 4 0 0 0 0 1 3 1 1
Graham Irvin 1b 4 1 1 1 0 0 3 0 1
Harold Heller c 3 0 1 0 0 0 8 0 1
Kensley Joachim ss 4 0 0 0 0 1 1 2 0
Peyton Maines 3b 4 0 2 0 0 0 2 1 0
Ben Kilbourne rf 4 0 0 0 0 1 2 0 3
Ayden Mullikin dh 3 0 0 0 0 2 0 0 0
   Logan Spachman ph 1 0 0 0 0 1 0 0 0
Matthew Sevigny lf 2 1 1 0 1 0 4 0 0
John Paul Eads p 0 0 0 0 0 0 0 0 0
   Noah Dunford p 0 0 0 0 0 0 0 1 0
Totals 32 2 6 2 2 7 24 5 6
Wake Technical Community College 9 (26-21, 20-16)
Player AB R H RBI BB SO PO A LOB
Cameron Rickabaugh 2b 4 2 3 1 2 0 2 8 0
Blake Russell ss 3 1 1 2 1 1 2 3 5
Blake Gaffney c 5 2 2 1 0 0 7 0 1
Nick Schultz 1b 4 1 2 0 0 1 11 1 0
Colton Mayes rf 3 1 0 1 2 0 0 0 3
Davis Reed lf 3 1 2 1 1 0 0 0 0
   Cameron Crews 1 1 1 1 0 0 0 0 0
   Jake Mathis lf 0 0 0 0 0 0 0 0 0
Austin Mooring dh 3 0 0 0 1 1 0 0 0
Matthew Phuntek 3b 4 0 0 2 0 2 0 1 2
Lucas Witt cf 4 0 0 0 0 2 4 0 3
   Palmer Tucker ph 1 0 0 0 0 0 0 0 0
   Jackson Jones cf 0 0 0 0 0 0 0 0 0
Caden Richardson p 0 0 0 0 0 0 0 1 0
   Christian Davis 0 0 0 0 0 0 0 0 0
   Josh Murphy 0 0 0 0 0 0 0 0 0
   Aidan Warnock p 0 0 0 0 0 0 1 0 0
Totals 35 9 11 9 7 7 27 14 14
Southwest Virginia
E - Harold Heller; Kensley Joachim.
3B - Matthew Sevigny.
HR - Graham Irvin.
RBI - Ethan Rector; Graham Irvin.
SB - Peyton Maines.
Wake Technical Community College
E - Matthew Phuntek.
2B - Cameron Rickabaugh; Blake Russell.
HR - Cameron Crews.
RBI - Cameron Rickabaugh; Blake Russell 2; Blake Gaffney; Colton Mayes; Davis Reed; Cameron Crews; Matthew Phuntek 2.
Sac - Blake Russell.
SB - Cameron Rickabaugh 2; Blake Russell 2; Blake Gaffney; Davis Reed; Austin Mooring.
Southwest Virginia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Paul Eads (L, 1-4) 5.0 8 7 5 4 4 0 0 0 4 0 24 32 8 3 99
Noah Dunford 3.0 3 2 2 3 3 1 3 0 0 0 11 15 4 2 54
Totals 8.0 11 9 7 7 7 1 3 0 4 0 35 47 12 5 153
Wake Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caden Richardson (W, 4-1) 4.0 4 1 1 0 3 0 0 0 0 0 16 16 3 5 47
Christian Davis 1.1 1 1 1 1 0 1 0 0 1 0 4 6 0 3 22
Josh Murphy 1.2 1 0 0 1 3 0 0 0 0 0 6 7 1 1 29
Aidan Warnock 2.0 0 0 0 0 1 0 0 0 0 0 6 6 0 5 13
Totals 9.0 6 2 2 2 7 1 0 0 1 0 32 35 4 14 111
Southwest Virginia
Batters Faced - John Paul Eads 32; Noah Dunford 15.
WP - Noah Dunford 3.
HBP - John Paul Eads 4.
Wake Technical Community College
Batters Faced - Caden Richardson 16; Christian Davis 6; Josh Murphy 7; Aidan Warnock 6.
HBP - Christian Davis.