Official Baseball Box Score

Wake Tech vs. Cleveland CC Yetis

5/11/2026

Start: 02:00 PM

Team 1 2 3 4 5 6 7 8 R H E
Wake Technical Community College 0 2 1 6 4 0 0 5 18 19 1
Cleveland Community College 4 0 0 0 1 2 1 0 8 13 2
Wake Tech 18
Player AB R H RBI BB SO PO A LOB
   Cameron Rickabaugh 2b 5 2 2 1 1 0 1 1 5
   Blake Russell dh 4 2 2 3 1 1 0 0 1
   Blake Gaffney c 4 1 2 3 2 0 5 0 0
   Nick Schultz 1b 6 2 3 2 0 1 10 0 5
   Jackson Jones cf 6 1 2 1 0 1 4 0 6
   Colton Mayes rf 4 2 2 2 1 1 0 0 0
   Jake Mathis lf 5 2 2 0 0 3 2 0 2
   Brendan Fulcher ss 5 3 3 2 0 0 2 4 0
   Jentz Steiner 3b 3 3 1 1 2 1 0 1 0
   Chance Turner p 0 0 0 0 0 0 0 0 0
   Carson Moore p 0 0 0 0 0 0 0 0 0
   Luke Haltom p 0 0 0 0 0 0 0 0 0
   Christian Davis p 0 0 0 0 0 0 0 0 0
   Timothy Pate p 0 0 0 0 0 0 0 0 0
Totals 42 18 19 15 7 8 24 6 8
Cleveland CC Yetis 8
Player AB R H RBI BB SO PO A LOB
   Walker Hartley 2b 4 1 1 0 2 0 0 0 4
   Connor Lindsey 3b 4 0 1 0 0 1 0 5 1
   David Conner 1 0 0 0 0 1 0 0 1
   Reese Guertin dh 5 3 3 0 0 0 0 0 3
   Cruise Arnold lf 4 1 3 1 0 1 2 0 2
   Tanner Britt cf 4 1 2 0 1 1 4 0 4
   Timothy Negron c 3 1 0 2 2 0 9 0 2
   Tyler Rosario 1b 4 1 2 1 1 0 5 0 4
   Alex McKee ss 3 0 1 1 0 1 1 1 1
   Riley Stiles rf 1 0 0 1 1 0 1 0 1
   Wyatt McSwaim 0 0 0 1 0 0 0 0 0
   Brooks Hubbard rf 2 0 0 0 0 0 2 0 3
   Breck Arnold p 0 0 0 0 0 0 0 0 0
   Gabe Tatum p 0 0 0 0 0 0 0 0 0
   Drew Yelton p 0 0 0 0 0 0 0 0 0
   Isaiah Hipp p 0 0 0 0 0 0 0 0 0
   Kohen Orr p 0 0 0 0 0 0 0 0 0
Totals 35 8 13 7 7 5 24 6 15
Wake Tech
E - Jentz Steiner.
2B - Blake Russell; Blake Gaffney; Nick Schultz 2; Brendan Fulcher 2; Jentz Steiner.
HR - Colton Mayes.
RBI - Cameron Rickabaugh; Blake Russell 3; Blake Gaffney 3; Nick Schultz 2; Jackson Jones; Colton Mayes 2; Brendan Fulcher 2; Jentz Steiner.
Sac - Blake Russell.
SB - Cameron Rickabaugh; Jackson Jones 2; Colton Mayes; Jentz Steiner.
Cleveland CC Yetis
E - Tanner Britt; Drew Yelton.
2B - Tyler Rosario 2.
RBI - Cruise Arnold; Timothy Negron 2; Tyler Rosario; Alex McKee; Riley Stiles; Wyatt McSwaim.
Sac - Wyatt McSwaim.
SB - Reese Guertin.
Wake Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Timothy Pate 0.2 2 4 4 4 1 0 0 0 1 0 4 9 1 0 39
Chance Turner (W, 1-0) 4.1 6 1 1 0 2 0 0 0 2 0 16 19 8 1 59
Luke Haltom 0.2 2 2 1 1 1 0 0 0 1 0 5 7 0 0 35
Carson Moore 1.1 3 1 1 1 0 0 0 0 0 0 7 8 1 3 22
Christian Davis 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 21
Totals 8.0 13 8 7 7 5 0 0 0 4 0 35 47 11 5 0059022035021039
Cleveland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drew Yelton (L, 0-1) 4.0 12 9 9 1 4 1 0 0 0 0 22 24 3 3 80
Breck Arnold 0.0 2 3 3 1 0 0 0 0 0 0 2 3 0 0 17
Isaiah Hipp 1.0 2 1 1 0 0 0 0 0 0 0 5 5 2 1 23
Gabe Tatum 2.0 1 2 2 3 2 0 0 0 0 0 7 10 3 1 42
Kohen Orr 1.0 2 3 0 2 2 0 0 0 0 0 6 8 1 0 32
Totals 8.0 19 18 15 7 8 1 0 0 0 0 42 50 9 5 0017042080023032
Wake Tech
Batters Faced - Chance Turner 19; Carson Moore 8; Luke Haltom 7; Christian Davis 4; Timothy Pate 9.
HBP - Chance Turner 2; Luke Haltom; Timothy Pate.
Cleveland CC Yetis
Batters Faced - Breck Arnold 3; Gabe Tatum 10; Drew Yelton 24; Isaiah Hipp 5; Kohen Orr 8.