Official Basketball Box Score

Wake Technical Community College vs. Daytona State College

1/2/2016 at 4:00 PM — Daytona State College

Officials: ,,Attendance: 0

Team 1 2 Total
Wake Technical Community College 32 39 - 71
Daytona State College 36 46 - 82
Wake Technical Community College   Daytona State College
39.3% Total FG% 43.5%
22.7% 3-Pt. FG% 25.0%
66.7% Free Throw% 62.2%
None Technical Fouls 1
34 Points in the Paint 36
19 Points off Turnovers 19
9 2nd Chance Points 17
0 Fast Break Points 0
20 Bench Points 27
Wake Technical Community College
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 39.4% 39.3%
3-Pt. FG% 30.0% 16.7% 22.7%
Free Throw% 58.3% 73.3% 66.7%
Daytona State College
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 51.9% 43.5%
3-Pt. FG% 21.4% 33.3% 25.0%
Free Throw% 50.0% 69.6% 62.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lemont Martin-White* 6-15 2-7 7-10 0 4 4 2 21 0 2 0 2 27
#3 Elijah Hooks* 2-4 0-1 5-7 0 0 0 5 9 0 2 0 1 22
#12 Chase Johnston* 2-5 0-2 0-0 1 1 2 3 4 1 2 0 1 25
#15 Zay Best* 2-3 0-1 2-2 1 2 3 3 6 0 1 0 1 15
#23 Kenneth Collins* 3-10 2-5 3-4 1 3 4 2 11 1 1 0 2 33
#0 Derondell Jenkins 7-11 1-3 1-2 2 4 6 3 16 0 1 0 1 22
#2 Quaviis Holloman 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#4 Wesley Age 1-7 0-1 0-0 0 3 3 4 2 0 5 0 0 23
#32 Malik Peebles 0-4 0-2 0-0 0 2 2 2 0 0 2 0 0 14
#33 Nelson Wobo 1-1 0-0 0-2 1 2 3 4 2 0 0 1 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-61 5-22 18-27 6 21 27 29 71 2 16 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Oscar Cabrera* 5-12 1-3 3-4 1 6 7 2 14 1 1 0 4 30
#5 Kendrick Thompson* 4-9 2-5 0-0 0 1 1 4 10 0 4 0 0 17
#11 Brandon Maxwell* 3-8 1-5 6-10 1 0 1 4 13 2 2 0 2 25
#15 Nashad Mackey* 2-9 1-6 3-4 4 7 11 2 8 0 1 0 1 26
#22 Afam Osu* 5-6 0-0 0-2 1 3 4 1 10 0 0 0 1 24
#0 Tyquone Greer 4-7 0-1 2-5 3 4 7 1 10 1 3 0 0 21
#1 Alston Jones 1-4 0-0 7-10 2 4 6 3 9 2 3 0 0 27
#4 Rashaard Pringle 3-6 0-0 2-2 1 5 6 2 8 0 2 2 0 23
#21 Kyle Weeks 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#23 Abdul Sarki 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-62 5-20 23-37 13 31 44 21 82 6 16 2 8 201
* = Starter