Official Basketball Box Score

Caldwell Community College &am vs. Wake Technical Community Colle

12/29/2021 at 3:00 PM — Wake Tech

Officials: ,,Attendance: 0

Team 1 2 Total
Caldwell Community College & Technical Institute 34 52 - 86
Wake Technical Community College 42 46 - 88
Caldwell Community College & Technical Institute   Wake Technical Community College
38.9% Total FG% 37.3%
24.1% 3-Pt. FG% 34.6%
74.2% Free Throw% 65.4%
None Technical Fouls None
Caldwell Community College & Technical Institute
Shooting % Game
Total FG% 38.9%
3-Pt. FG% 24.1%
Free Throw% 74.2%
Wake Technical Community College
Shooting % Game
Total FG% 37.3%
3-Pt. FG% 34.6%
Free Throw% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 RJ Black* 1-7 1-7 0-0 1 2 3 1 3 1 2 0 1 1
#3 Josh Dupree* 3-6 1-3 0-0 2 2 4 0 7 1 1 0 1 1
#10 Amarie Elijah-Kirby* 0-3 0-1 0-0 4 4 8 2 0 1 1 0 1 1
#12 Isaiah Pruett* 3-5 2-4 1-4 2 1 3 1 9 2 3 0 1 1
#21 Deonte Randolph* 3-7 0-2 0-0 2 2 4 3 6 0 0 0 0 1
#0 Toyaz Solomon 6-13 0-2 3-4 4 6 10 2 15 1 3 3 1 1
#2 Kalib Baker 1-7 0-1 1-2 2 3 5 2 3 3 0 0 1 1
#4 Shawn Nelson 8-15 2-4 16-18 2 8 10 2 34 6 2 1 1 1
#5 Jordan Stinson 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 1
#11 Charles Bryson 2-7 1-5 0-0 0 1 1 1 5 1 1 0 0 1
#32 Caleb Mauldin 1-2 0-0 2-3 2 2 4 4 4 1 0 1 1 1
#33 Chance Bryson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 28-72 7-29 23-31 23 32 55 20 86 17 14 5 8 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kamron Humphrey* 7-18 4-8 5-9 0 0 0 1 23 7 3 0 4 1
#3 Chance Jamison* 4-13 0-1 3-4 3 7 10 3 11 3 2 1 1 1
#11 Shayne Saigo* 10-25 0-0 7-10 5 15 20 3 27 3 1 2 3 1
#12 Chris High* 1-5 1-5 1-2 0 2 2 4 4 1 2 0 1 1
#25 Tireek Wilder* 4-6 1-1 1-1 2 6 8 5 10 1 2 0 1 1
#0 Simeon Tokoto 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#1 De'shaun Kee 1-1 0-0 0-0 0 1 1 2 2 0 1 0 0 1
#4 Caleb Pendleton 1-5 1-4 0-0 1 1 2 1 3 1 1 0 0 1
#5 Jalen Lynch 3-5 2-3 0-0 0 0 0 0 8 0 1 0 0 1
#21 Eric Shadoan 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#44 Jackeem Herbin 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-83 9-26 17-26 11 34 45 19 88 16 13 3 10 11
* = Starter