Official Basketball Box Score

Sandhills Community College vs. Wake Technical Community Colle

11/12/2022 at 4:00 PM — Wake Tech

Officials: ,,Attendance: 0

Team 1 2 Total
Sandhills Community College 58 49 - 107
Wake Technical Community College 42 47 - 89
Sandhills Community College   Wake Technical Community College
57.1% Total FG% 38.9%
54.5% 3-Pt. FG% 29.6%
68.2% Free Throw% 73.3%
None Technical Fouls None
Sandhills Community College
Shooting % Game
Total FG% 57.1%
3-Pt. FG% 54.5%
Free Throw% 68.2%
Wake Technical Community College
Shooting % Game
Total FG% 38.9%
3-Pt. FG% 29.6%
Free Throw% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jamori McDougald* 9-14 5-8 5-6 0 3 3 2 28 6 2 2 0 25
#11 Jordan Coleman* 4-7 1-2 1-2 1 1 2 1 10 9 2 0 0 20
#20 Jaquan Thurman* 5-7 0-0 3-5 8 4 12 2 13 1 3 2 0 21
#22 Joey McMullin* 7-14 3-4 2-2 2 5 7 1 19 5 2 0 1 20
#34 Bryan Quiller* 1-4 0-0 0-0 3 3 6 5 2 0 4 1 0 18
#0 Chad Kinch 1-1 1-1 0-0 0 0 0 2 3 1 2 0 0 4
#1 Kendall Wooldridge 6-8 1-3 1-3 0 3 3 3 14 3 5 1 1 20
#10 Alon Hanani 0-1 0-1 0-0 0 0 0 2 0 4 2 1 0 15
#12 LeNijel Robinson 2-4 1-2 3-4 0 2 2 4 8 1 3 0 1 20
#21 Sam Stoltz 0-3 0-1 0-0 1 0 1 0 0 1 0 0 1 12
#23 Ayden Gittens 3-4 0-0 0-0 0 1 1 2 6 0 0 0 0 15
#33 Zac Sledge 2-3 0-0 0-0 0 1 1 1 4 0 2 1 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-70 12-22 15-22 15 23 38 25 107 31 27 8 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Simeon Tokoto* 2-10 1-3 2-2 2 2 4 0 7 3 3 0 0 1
#4 Caleb Pendleton* 4-15 0-6 0-0 1 2 3 0 8 2 2 0 1 1
#5 Ceejay Jordan* 7-13 0-1 2-4 2 4 6 0 16 3 2 0 3 1
#12 Jawan Browder* 9-21 2-6 5-5 4 3 7 0 25 2 4 1 5 1
#21 Brian Sapa* 2-6 0-0 0-0 4 1 5 0 4 0 0 1 0 1
#2 Slate Hinton 2-6 2-4 0-0 0 0 0 0 6 0 0 0 0 1
#3 Anas Hasan 5-8 0-0 2-4 1 0 1 0 12 0 2 0 1 1
#10 Tharius Suggs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Adam Omar 3-6 3-6 0-0 1 0 1 0 9 1 1 0 1 1
#13 Javorius Neyland 1-3 0-0 0-0 1 2 3 0 2 0 0 0 1 1
#15 Gio Prete 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1 1
#33 Tim Sanner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-90 8-27 11-15 16 14 30 0 89 11 14 2 13 12
* = Starter