Official Basketball Box Score

Brunswick Community College vs. Wake Technical Community Colle

12/29/2022 at 3:00 PM — Wake Technical Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Brunswick Community College 42 46 - 88
Wake Technical Community College 30 53 - 83
Brunswick Community College   Wake Technical Community College
47.7% Total FG% 43.8%
31.6% 3-Pt. FG% 31.0%
71.4% Free Throw% 69.2%
None Technical Fouls None
Brunswick Community College
Shooting % Game
Total FG% 47.7%
3-Pt. FG% 31.6%
Free Throw% 71.4%
Wake Technical Community College
Shooting % Game
Total FG% 43.8%
3-Pt. FG% 31.0%
Free Throw% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Brady Rankin* 2-7 2-7 0-0 0 0 0 2 6 1 3 0 2 1
#4 Trent McIntyre* 2-3 0-0 0-1 0 4 4 3 4 10 6 0 5 1
#5 Jahnarious Snell* 4-12 1-5 2-2 1 2 3 1 11 1 2 0 4 1
#13 Devon Bristow* 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#33 Sam Hood* 0-2 0-0 0-0 0 2 2 0 0 0 3 1 1 1
#1 Tristan Davis 1-3 1-1 1-2 0 1 1 1 4 2 0 0 1 1
#2 Rasheed Daniels 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 1
#10 Jaleb Grant 4-7 0-0 1-1 3 0 3 4 9 0 0 4 1 1
#12 Justin Morton 0-0 0-0 3-4 0 0 0 0 3 1 1 0 2 1
#14 Nasiar Blackston 4-5 1-3 4-5 1 2 3 2 13 2 2 0 1 1
#15 Khouri Carvey 6-10 0-0 5-6 3 3 6 2 17 1 4 0 1 1
#21 Leontae Moye-Kornegay 1-2 0-0 0-0 0 2 2 2 2 0 2 0 1 1
#24 Landon King 6-10 1-3 4-7 1 4 5 3 17 3 2 0 2 1
#34 Julius Peacock 1-2 0-0 0-0 2 0 2 3 2 0 0 3 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-65 6-19 20-28 11 22 33 23 88 21 26 8 22 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Slate Hinton* 3-10 3-10 0-0 0 0 0 0 9 0 1 0 2 1
#4 Caleb Pendleton* 6-17 2-9 5-5 2 3 5 2 19 3 4 0 3 1
#5 Ceejay Jordan* 9-15 3-4 7-9 3 3 6 4 28 4 5 0 1 1
#11 Adam Omar* 1-1 1-1 0-0 0 5 5 3 3 2 3 0 0 1
#33 Tim Sanner* 6-7 0-0 0-1 0 4 4 0 12 0 0 0 0 1
#0 Simeon Tokoto 1-5 0-2 4-5 3 5 8 1 6 4 5 0 1 1
#3 Anas Hasan 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#12 Jawan Browder 1-8 0-3 1-2 1 2 3 5 3 5 7 1 3 1
#13 Javorius Neyland 0-0 0-0 1-2 0 0 0 0 1 0 2 0 0 1
#15 Gio Prete 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 1
#21 Brian Sapa 0-0 0-0 0-2 0 1 1 1 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-64 9-29 18-26 9 23 32 17 83 18 30 1 10 11
* = Starter