Official Basketball Box Score

Wake Technical Community College vs. South Georgia State College

11/17/2023 at 8:00 PM — Waycross, GA

Officials: ,,Attendance: 0

Team 1 2 Total
Wake Technical Community College 28 35 - 63
South Georgia State College 45 35 - 80
Wake Technical Community College   South Georgia State College
41.0% Total FG% 52.8%
30.8% 3-Pt. FG% 60.0%
73.5% Free Throw% 88.2%
None Technical Fouls None
Wake Technical Community College
Shooting % Game
Total FG% 41.0%
3-Pt. FG% 30.8%
Free Throw% 73.5%
South Georgia State College
Shooting % Game
Total FG% 52.8%
3-Pt. FG% 60.0%
Free Throw% 88.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ray Faison* 1-5 1-2 1-3 1 1 2 3 4 2 1 0 0 22
#2 Jaylen Cobb* 0-6 0-0 3-4 1 0 1 0 3 1 2 0 1 20
#12 Trenten Gerald* 3-6 1-3 4-4 2 1 3 5 11 1 1 0 0 21
#14 Kayjay Harper* 4-6 0-1 5-6 6 4 10 2 13 1 1 0 1 39
#21 Eddie Volkerts* 4-8 0-2 8-10 3 4 7 4 16 1 1 0 1 39
#5 Ceejay Jordan 0-2 0-1 4-7 2 3 5 3 4 0 2 0 1 10
#13 Zach Murphy 3-5 1-3 0-0 2 1 3 0 7 1 1 0 1 39
#15 Gio Prete 1-1 1-1 0-0 2 2 4 1 3 0 1 0 0 8
#23 Zamir Rhodes 0-0 0-0 0-0 1 0 1 1 0 1 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 14
Totals 16-39 4-13 25-34 20 16 36 19 61 8 25 0 5 206
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Joseph Bell* 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 1
#1 Kyric Davis* 7-15 3-6 5-6 2 6 8 2 22 2 0 1 2 30
#2 Jordan Moore* 2-6 0-2 0-0 0 1 1 1 4 4 1 1 2 20
#22 Yannis Woods* 6-10 0-0 3-3 5 5 10 5 15 0 0 3 1 30
#23 Lay Davis* 1-4 0-0 0-0 2 3 5 4 2 0 0 1 0 19
#3 Javeon Ingram 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#4 Jamon Mangusho 5-7 4-5 3-4 0 1 1 2 17 1 0 1 1 20
#5 J'Vonni Roblejo 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 8
#11 Amren Hoard 2-4 0-0 2-2 2 2 4 2 6 0 0 0 0 21
#12 Joel Sloan 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 18
#13 Devon Rainey 1-3 1-1 2-2 0 0 0 1 5 0 0 0 0 19
#24 Jai Pathmarajah 0-0 0-0 0-0 0 0 0 4 0 0 0 0 0 10
#32 Areyon Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Robert Paul 1-1 0-0 0-0 0 2 2 3 2 0 0 1 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-53 9-15 15-17 11 22 33 26 80 7 1 8 7 213
* = Starter