Official Basketball Box Score

Wake Technical Community Colle vs. Gaston College

2/18/2024 at 3:00 PM — Ashbrook High School

Officials: ,,Attendance: 0

Team 1 2 Total
Wake Technical Community College 41 44 - 85
Gaston College 40 37 - 77
Wake Technical Community College   Gaston College
34.2% Total FG% 38.3%
43.5% 3-Pt. FG% 31.8%
63.9% Free Throw% 70.6%
1 Technical Fouls None
Wake Technical Community College
Shooting % Game
Total FG% 34.2%
3-Pt. FG% 43.5%
Free Throw% 63.9%
Gaston College
Shooting % Game
Total FG% 38.3%
3-Pt. FG% 31.8%
Free Throw% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Ceejay Jordan* 12-25 4-6 9-13 1 8 9 3 37 3 1 0 3 1
#10 Tharius Suggs* 2-12 0-6 0-1 2 2 4 5 4 4 2 0 1 1
#11 Joshua Stevenson* 4-11 2-2 5-5 3 5 8 2 15 4 1 0 3 1
#12 Trenten Gerald* 1-9 0-0 0-0 3 3 6 3 2 0 0 1 1 1
#14 Kayjay Harper* 2-8 0-1 4-6 4 8 12 0 8 5 1 1 3 1
#3 Mykael Miller 1-4 1-2 0-2 0 2 2 1 3 1 1 0 0 1
#15 Gio Prete 0-1 0-1 1-2 0 0 0 2 1 0 1 0 0 1
#32 Dylan Setzer 3-5 3-5 4-5 0 1 1 5 13 0 0 0 0 1
#33 Will Atkinson 1-1 0-0 0-2 0 1 1 0 2 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-76 10-23 23-36 13 30 43 21 85 17 8 2 11 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kush Carter* 4-9 2-4 2-2 1 3 4 4 12 3 2 0 0 1
#4 Asil Hoyle* 7-10 3-5 1-2 0 4 4 0 18 1 1 0 1 1
#5 Jamal Ukaegbu* 3-6 0-0 1-4 4 11 15 4 7 2 1 4 0 1
#7 Yarayah Evans* 2-7 0-2 7-8 1 10 11 3 11 2 3 4 0 1
#13 Ajaden Gray* 2-5 0-0 2-3 2 1 3 4 6 0 1 3 0 1
#1 Michael Smith 0-1 0-0 0-0 2 5 7 1 0 0 2 0 0 1
#2 Tyheim Love 4-12 1-4 10-13 0 1 1 3 19 0 1 0 1 1
#10 Judah Ravenell 0-6 0-3 1-2 0 2 2 3 1 2 2 0 0 1
#12 Jaeshaun Murchison 1-3 1-3 0-0 1 0 1 0 3 0 0 0 0 1
#14 Jaylon Craig 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 23-60 7-22 24-34 11 39 50 22 77 10 13 11 2 10
* = Starter