Official Basketball Box Score

County College of Morris vs. Wake Technical Community Colle

11/8/2025 at 3:00 PM — Wake Tech

Officials: ,,Attendance: 0

Team 1 2 Total
County College of Morris 36 31 - 67
Wake Technical Community College 19 45 - 64
County College of Morris   Wake Technical Community College
36.2% Total FG% 38.6%
9.1% 3-Pt. FG% 16.7%
68.6% Free Throw% 60.7%
None Technical Fouls 1
County College of Morris
Shooting % Game
Total FG% 36.2%
3-Pt. FG% 9.1%
Free Throw% 68.6%
Wake Technical Community College
Shooting % Game
Total FG% 38.6%
3-Pt. FG% 16.7%
Free Throw% 60.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nigel Merville* 2-4 0-1 7-8 1 1 2 2 11 1 1 0 1 24
#3 Khanye Tucker* 3-8 0-0 4-8 0 3 3 4 10 2 3 0 1 36
#12 U-Tyci Brown* 4-8 0-0 2-3 2 6 8 2 10 3 4 0 3 28
#21 Ashley Cole* 0-2 0-1 1-2 0 0 0 3 1 0 0 0 2 15
#24 Kieran Durkin* 3-8 0-2 0-0 0 2 2 2 6 2 2 0 0 18
#1 Augustine McGee 1-3 1-2 2-2 0 2 2 3 5 0 0 0 1 13
#2 Justin Reed 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Zander Anyanwu 0-0 0-0 0-2 0 0 0 2 0 0 0 0 1 5
#6 Sean Smith 0-3 0-1 0-0 1 1 2 1 0 0 0 0 0 4
#11 Kareem Hogan 3-6 0-1 0-0 0 0 0 0 6 0 0 0 0 6
#15 Titus Roberts 3-5 0-1 3-4 0 1 1 1 9 1 2 1 1 19
#22 Christopher Clark 1-3 0-0 4-4 1 1 2 4 6 0 2 0 1 12
#33 Koi Bennett 1-8 0-2 1-2 1 5 6 1 3 0 2 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-58 1-11 24-35 6 22 28 25 67 9 16 1 11 193
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Shamel Baker* 0-3 0-2 1-2 2 1 3 1 1 2 4 1 0 18
#3 Charles Matheka* 3-6 0-1 2-5 0 4 4 3 8 2 2 0 0 19
#4 Tequan Holley* 1-5 0-0 3-4 2 3 5 1 5 0 0 0 0 24
#5 Saiquone Harris* 4-11 0-4 5-8 3 1 4 2 13 2 1 4 0 18
#13 Jaiden Shephard* 4-9 0-0 0-0 6 1 7 2 8 1 0 1 0 31
#2 SJ Sorrell 1-5 1-4 4-5 0 1 1 2 7 2 4 0 0 23
#11 Ethan Reid 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 12
#12 Andrew Navarro 3-8 1-5 0-0 1 1 2 3 7 1 0 1 1 16
#14 BJ Solomon 4-5 1-1 0-0 2 2 4 4 9 1 4 1 0 16
#15 Kaden Tezyk 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 4
#25 Trey Manhertz 2-3 0-0 2-4 1 2 3 1 6 0 1 0 0 15
#35 DJ Charles 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-57 3-18 17-28 18 21 39 19 64 11 19 8 1 200
* = Starter