Official Basketball Box Score

Wake Technical Community College vs. Brunswick Community College

3/4/2026 at 6:00 PM — Polk State College Holiday Classic

Officials: ,,Attendance: 0

Team 1 2 Total
Wake Technical Community College 30 34 - 64
Brunswick Community College 39 61 - 100
Wake Technical Community College   Brunswick Community College
38.7% Total FG% 52.9%
22.2% 3-Pt. FG% 45.0%
48.0% Free Throw% 77.3%
None Technical Fouls None
Wake Technical Community College
Shooting % Game
Total FG% 38.7%
3-Pt. FG% 22.2%
Free Throw% 48.0%
Brunswick Community College
Shooting % Game
Total FG% 52.9%
3-Pt. FG% 45.0%
Free Throw% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Charles Matheka* 3-15 1-7 2-4 1 1 2 2 9 1 2 2 0 1
#4 Tequan Holley* 2-6 0-0 1-1 2 1 3 2 5 1 2 0 0 1
#12 Andrew Navarro* 1-4 1-3 0-0 0 0 0 0 3 0 3 1 0 1
#14 BJ Solomon* 3-5 0-0 1-2 0 8 8 2 7 3 2 0 2 1
#25 Trey Manhertz* 3-6 0-1 3-6 3 2 5 3 9 2 4 1 0 1
#1 Shamel Baker 1-3 0-1 0-0 1 0 1 2 2 1 1 0 2 1
#2 SJ Sorrell 0-0 0-0 0-0 0 1 1 1 0 2 1 0 0 1
#11 Ethan Reid 4-7 1-3 0-2 1 0 1 1 9 1 1 0 0 1
#13 Jaiden Shephard 6-11 0-0 3-5 3 5 8 2 15 0 2 0 0 1
#21 Chris Harris 1-4 1-3 2-5 2 0 2 2 5 4 1 0 3 1
#35 DJ Charles 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-62 4-18 12-25 13 18 31 18 64 15 19 4 7 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Alius Bowser* 6-8 2-3 0-0 0 1 1 0 14 5 2 1 1 20
#4 Darius Kane* 4-7 1-2 2-2 3 3 6 0 11 6 1 0 1 20
#15 Viktor Alao* 3-7 2-6 2-2 0 1 1 0 10 2 0 1 3 20
#22 Linwood Rowe* 5-7 0-0 5-8 1 5 6 0 15 1 0 2 2 20
#24 Jamie Brooks* 4-8 0-0 3-3 2 4 6 0 11 0 0 1 1 20
#0 Prashant Hill 3-4 2-2 2-2 2 0 2 0 10 0 3 0 1 12
#5 Caiden Brewer 1-3 0-0 0-0 0 0 0 0 2 2 1 0 1 14
#6 Jordan Durham 1-3 0-0 0-2 0 2 2 0 2 3 1 2 1 16
#8 Jordan Barr 1-5 1-3 0-0 0 1 1 0 3 2 0 0 1 10
#10 Ty Outlaw 3-4 0-0 0-0 0 3 3 0 6 0 1 3 1 15
#11 Blake Bartney 2-6 1-2 0-0 2 1 3 0 5 1 0 0 0 17
#12 Amari Latham 3-7 0-2 3-3 1 2 3 0 9 0 1 0 1 18
#32 John Jackson 1-1 0-0 0-0 0 1 1 0 2 0 0 1 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-70 9-20 17-22 11 24 35 0 100 22 10 11 14 206
* = Starter