Official Baseball Box Score

Caldwell Community College & Technical Institute vs. Wake Technical Community College

3/15/2026 — BUFFALO ROAD PARK

Start: 3:00 PMAttendance: 55

Team 1 2 3 4 5 R H E
Caldwell Community College & Technical Institute 0 3 3 7 0 13 11 0
Wake Technical Community College 0 0 1 0 0 1 5 3
Caldwell Community College & Technical Institute 13 (16-2, 0-0)
Player AB R H RBI BB SO PO A LOB
Zoe Cheek dp 2 0 1 2 1 0 0 0 0
   Izzy Zwilinske 2b 0 0 0 1 0 0 0 0 0
Parker Boggs 3b 4 0 0 0 0 0 1 2 4
Ally Greer ss 3 2 1 1 1 1 0 0 0
Chloe Wilson c 3 1 1 1 1 1 5 0 1
Skylar Smith rf 2 3 2 2 2 0 0 0 0
Jordin Greene 1b 3 3 2 1 1 0 5 1 0
Lexy Church lf 3 1 2 1 1 0 0 0 0
Kylee Martin 2b 4 2 2 1 0 0 2 0 0
Ashland Palmer cf 1 0 0 1 0 1 2 0 0
   Mack Jones 1 1 0 0 1 0 0 0 1
Sadie Messer p 0 0 0 0 0 0 0 0 0
Totals 26 13 11 11 8 3 15 3 6
Wake Technical Community College 1 (4-14, 1-5)
Player AB R H RBI BB SO PO A LOB
Kasie Roberts 2b 2 1 1 0 0 0 2 0 0
   Katie Sharp 2b 1 0 1 0 0 0 0 1 0
Gabby Penny cf 3 0 0 0 0 1 0 0 0
Kellie Strickland c 3 0 1 0 0 0 3 0 0
Jada Graves 1b 2 0 1 1 0 1 0 0 1
   Rene Roseman 1b 1 0 1 0 0 0 2 0 0
Madison Gough dp 3 0 0 0 0 0 0 0 4
Annalise Thomas ss 1 0 0 0 1 1 1 0 0
Jones Stewart lf 2 0 0 0 0 1 2 0 0
Ashlyn Gaskins rf 2 0 0 0 0 1 2 0 0
   Natalie Shea rf 0 0 0 0 0 0 0 0 0
Victoria Sasser p 1 0 0 0 0 0 0 0 2
   Hillary Chapman 0 0 0 0 0 0 1 0 0
   Kinsley Hanner p 0 0 0 0 0 0 0 0 0
   Kendra Strickland ph 0 0 0 0 1 0 0 0 0
Mikey Konkol 3b 0 0 0 0 0 0 2 2 0
Totals 21 1 5 1 2 5 15 3 7
Caldwell Community College & Technical Institute
2B - Skylar Smith; Jordin Greene 2.
HR - Ally Greer; Skylar Smith.
RBI - Zoe Cheek 2; Izzy Zwilinske; Ally Greer; Chloe Wilson; Skylar Smith 2; Jordin Greene; Lexy Church; Kylee Martin; Ashland Palmer.
Sac - Izzy Zwilinske; Ashland Palmer.
SB - Parker Boggs; Ally Greer; Chloe Wilson; Skylar Smith.
Wake Technical Community College
E - Annalise Thomas; Mikey Konkol 2.
2B - Kasie Roberts; Kellie Strickland; Jada Graves.
RBI - Jada Graves.
Caldwell Community College & Technical Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sadie Messer (W, 8-1) 5.0 5 1 1 2 5 0 0 0 0 0 21 23 6 4 74
Totals 5.0 5 1 1 2 5 0 0 0 0 0 21 23 6 4 74
Wake Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Victoria Sasser (L, 1-7) 3.0 7 10 9 5 3 2 0 0 0 0 18 24 4 2 83
Hillary Chapman 1.0 3 3 3 3 0 0 2 0 0 0 4 8 2 0 33
Kinsley Hanner 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 3 15
Totals 5.0 11 13 12 8 3 2 2 0 0 0 26 36 6 5 131
Caldwell Community College & Technical Institute
Batters Faced - Sadie Messer 23.
Wake Technical Community College
Batters Faced - Victoria Sasser 24; Hillary Chapman 8; Kinsley Hanner 4.
WP - Hillary Chapman 2.