Official Basketball Box Score

Wake Technical Community Colle vs. Miami Dade College

12/17/2016 at 2:00 PM — Palm Beach Xmas Classic

Officials: ,,Attendance: 200

Team 1 2 3 4 Total
Wake Technical Community College 9 20 12 19 - 60
Miami Dade College 25 23 23 22 - 93
Wake Technical Community College   Miami Dade College
35.2% Total FG% 60.0%
20.0% 3-Pt. FG% 70.6%
76.0% Free Throw% 88.2%
None Technical Fouls None
Wake Technical Community College
Shooting % Game
Total FG% 35.2%
3-Pt. FG% 20.0%
Free Throw% 76.0%
Miami Dade College
Shooting % Game
Total FG% 60.0%
3-Pt. FG% 70.6%
Free Throw% 88.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 DaShawna Smith* 1-6 1-3 4-6 0 1 1 1 7 0 6 0 2 1
#12 Khadijah Daniels* 1-4 0-0 2-2 2 1 3 2 4 2 2 0 0 1
#13 Myrayna Watkins* 5-8 0-2 2-3 3 2 5 1 12 2 4 0 0 1
#14 Alexus Williams* 4-12 2-7 2-3 1 4 5 1 12 2 0 0 1 1
#21 Mariah Ballen* 1-5 0-0 0-0 1 3 4 3 2 1 1 0 0 1
#3 Samidria Rodgers 2-4 0-0 2-3 1 3 4 0 6 1 4 0 2 1
#23 Qutina Everette 0-2 0-1 2-2 0 2 2 0 2 1 0 0 0 1
#30 Ja'netta Hunt 0-4 0-1 4-4 0 1 1 2 4 1 0 0 0 1
#31 Breanna Williams 0-2 0-0 0-0 0 2 2 2 0 1 0 0 1 1
#44 Shernecia Martin 5-7 0-1 1-2 1 7 8 0 11 0 2 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-54 3-15 19-25 9 26 35 12 60 11 19 1 7 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Emporess James* 5-6 1-1 2-2 2 3 5 0 13 0 0 0 1 1
#3 Michelle Wright* 4-5 3-4 1-2 0 3 3 0 12 6 0 0 2 1
#11 Cheah Rael-Whitsitt* 4-9 0-0 2-2 3 3 6 0 10 4 0 0 5 1
#22 Kevona Gay* 2-5 2-3 4-5 4 6 10 0 10 6 0 0 1 1
#30 Savannah Clark* 7-11 0-0 2-2 3 2 5 0 16 6 0 0 3 1
#1 Jamaria Williams 2-2 1-2 0-0 1 4 5 0 5 7 1 0 2 1
#4 Takira Lindley 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 1
#5 Daija Mosley 1-4 0-0 2-2 8 2 10 0 4 0 0 0 0 1
#12 Jany Miranda 6-10 5-6 0-0 1 2 3 0 17 1 0 0 1 1
#15 Nia Sapp 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 JeTaun Rouse 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Tarje Norman 1-2 0-0 1-1 0 1 1 0 3 0 0 0 0 1
#35 Priscilla Fernandez 1-1 0-1 1-1 0 0 0 0 3 0 0 0 0 1
#44 Lyric Spriggins 0-0 0-0 0-0 1 1 2 0 0 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-55 12-17 15-17 23 28 51 0 93 30 1 0 17 14
* = Starter