Official Basketball Box Score

Oakland Community College vs. Wake Technical Community Colle

3/16/2022 at 3:00 PM — SC4 Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Oakland Community College 14 24 16 15 - 69
Wake Technical Community College 9 16 12 22 - 59
Oakland Community College   Wake Technical Community College
44.2% Total FG% 31.6%
17.6% 3-Pt. FG% 12.5%
58.8% Free Throw% 67.7%
None Technical Fouls None
36 Points in the Paint 24
21 Points off Turnovers 28
12 2nd Chance Points 6
2 Fast Break Points 0
27 Bench Points 14
Oakland Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 66.7% 46.7% 12.5% 44.2%
3-Pt. FG% 20.0% 25.0% 20.0% 0% 17.6%
Free Throw% 50.0% 50.0% 25.0% 72.2% 58.8%
Wake Technical Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 50.0% 14.3% 40.0% 31.6%
3-Pt. FG% 0% 25.0% 0% 25.0% 12.5%
Free Throw% 75.0% 62.5% 80.0% 55.6% 67.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Emma Delcotto* 1-3 1-2 0-2 0 2 2 3 3 2 7 0 0 25
#11 Izzy Dugal* 3-9 0-1 4-6 1 2 3 3 10 0 6 0 0 25
#20 Jada Lake* 6-8 0-0 5-6 2 4 6 5 17 2 1 2 3 27
#22 Taedom Stein* 2-4 0-2 2-4 0 4 4 4 6 2 2 1 1 25
#25 Irelyn Schoof* 2-7 0-4 2-2 2 6 8 3 6 1 4 0 2 34
#3 Madison Landschoot 2-4 0-2 0-2 1 1 2 3 4 2 1 0 2 15
#14 Kylie Seiter 6-12 2-4 0-0 2 3 5 3 14 1 1 1 0 23
#24 Abby Upleger 1-5 0-2 7-12 0 8 8 2 9 3 4 1 2 25
#TM Team 0-0 0-0 0-0 4 2 6 0 1
Totals 23-52 3-17 20-34 12 32 44 26 69 13 27 5 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Charbreanna Vann* 9-18 1-2 11-16 1 3 4 4 30 2 5 0 2 38
#1 M'kaylah Marshall* 0-3 0-2 0-0 0 2 2 0 0 0 4 0 0 18
#11 Anna Baraldi* 3-10 1-4 2-2 0 2 2 4 9 1 2 0 2 40
#12 Jen'lea Nichols* 1-6 0-1 4-5 0 4 4 3 6 0 1 1 2 34
#21 Skakyra Bryant* 0-2 0-0 0-0 2 1 3 1 0 0 3 0 0 15
#2 Taylor Buchanan 5-16 0-7 0-2 0 2 2 3 10 0 5 0 2 24
#15 Shakiya Floyd 0-0 0-0 0-0 2 2 4 1 0 0 2 0 0 9
#23 Anaya Lockamy 0-2 0-0 4-6 2 2 4 4 4 2 0 1 4 14
#25 Kanijah King-Cooper 0-0 0-0 0-0 1 1 2 4 0 0 1 2 0 8
#TM Team 0-0 0-0 0-0 4 4 8 1 1
Totals 18-57 2-16 21-31 12 23 35 25 59 5 24 4 12 200
* = Starter