Official Basketball Box Score

Wake Technical Community Colle vs. Howard Community College

12/21/2024 at 1:00 PM — Rockville, MD

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Wake Technical Community College 5 18 9 11 - 43
Howard Community College 15 19 15 5 - 54
Wake Technical Community College   Howard Community College
29.6% Total FG% 31.7%
11.1% 3-Pt. FG% 30.0%
62.5% Free Throw% 27.8%
None Technical Fouls None
0 Points in the Paint 0
4 Points off Turnovers 16
13 2nd Chance Points 9
0 Fast Break Points 0
17 Bench Points 19
Wake Technical Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.2% 43.8% 21.4% 30.8% 29.6%
3-Pt. FG% 0% 50.0% 0% 0% 11.1%
Free Throw% 50.0% 42.9% 75.0% 100.0% 62.5%
Howard Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 50.0% 35.3% 7.7% 31.7%
3-Pt. FG% 16.7% 55.6% 33.3% 0% 30.0%
Free Throw% 0% 25.0% 0% 37.5% 27.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Aleigha Allen* 1-4 0-0 3-6 2 4 6 4 5 0 1 2 1 28
#5 Jai'lun Brimmer* 6-18 1-3 2-4 3 9 12 3 15 2 8 0 4 40
#10 Colleen Klahn* 0-8 0-4 2-2 0 1 1 0 2 0 2 0 1 27
#15 Ashyra Carroll* 2-4 0-0 0-0 3 2 5 1 4 0 2 2 1 25
#23 Amyah Woodmore* 0-7 0-0 0-0 1 4 5 3 0 3 4 1 0 39
#3 Justace Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#11 Alissa Yates 4-9 0-2 3-3 4 5 9 2 11 1 8 0 2 27
#50 Kelyce McSwain 3-4 0-0 0-1 1 0 1 3 6 0 3 0 2 15
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 16-54 1-9 10-16 14 25 39 16 43 6 30 5 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Zakiyyah Brown* 5-10 3-4 1-2 1 2 3 1 14 1 2 0 1 29
#5 Avery Richardson* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 12
#13 Jaylah Putman* 5-14 3-12 0-0 1 7 8 1 13 1 2 0 0 27
#21 Hannah Chambers* 3-10 0-0 2-8 4 5 9 3 8 1 2 0 2 28
#22 Kayden Jeselskis* 0-5 0-5 0-0 0 1 1 0 0 0 1 0 1 23
#0 McKenzi Walters 1-3 0-0 0-0 3 2 5 1 2 0 1 0 0 14
#1 Tamir Whittle 2-4 1-1 2-2 0 0 0 4 7 4 3 0 0 19
#4 Mariah Ruth 2-9 2-8 0-4 2 2 4 2 6 3 7 1 1 30
#10 Asaani Offer 2-8 0-0 0-2 0 3 3 3 4 0 2 0 3 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-63 9-30 5-18 11 22 33 15 54 10 20 1 8 200
* = Starter