Cape Fear Community College at Wake Technical Community College October 6, 2021
Box Score
Cape Fear Community College
Wake Technical Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Kinley Fedoronko
|
0 | 0 | 0 | 0 | 0 |
|
gk 0
Catherine Jupena
|
0 | 0 | 0 | 0 | 0 |
|
m 2
Olivia Smith
|
0 | 0 | 0 | 0 | 0 |
|
3
Madalin Lewis
|
1 | 1 | 1 | 0 | 0 |
|
4
Hannah Miller
|
2 | 1 | 1 | 0 | 0 |
|
f 5
Grayson Harris
|
0 | 0 | 0 | 0 | 0 |
|
6
Alexia Campbell
|
0 | 0 | 0 | 0 | 0 |
|
m 7
Scarlet Prater
|
0 | 0 | 0 | 0 | 0 |
|
8
Natalie Haldeman
|
1 | 1 | 0 | 0 | 0 |
|
m 9
Kristarae Poell
|
1 | 1 | 0 | 0 | 0 |
|
10
Skyler Watson
|
0 | 0 | 0 | 0 | 0 |
|
12
Cinthya Maldonado
|
0 | 0 | 0 | 0 | 0 |
|
13
Lindley Schutte
|
0 | 0 | 0 | 0 | 0 |
|
14
Angela Sarmiento
|
0 | 0 | 0 | 0 | 0 |
|
m 15
Keilah Panz
|
2 | 2 | 0 | 1 | 0 |
|
18
Bayleigh Moss
|
0 | 0 | 0 | 0 | 0 |
|
m 19
Alex Dompier
|
2 | 2 | 0 | 0 | 0 |
|
21
Jewelia Lindsey
|
0 | 0 | 0 | 0 | 0 |
|
f 23
Mia Marino
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 8 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 0 | |
| 0 | 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
18
Rachel Black
|
0 | 2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 9 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kinley Fedoronko | 5 | 0 | 5 | 45:00 | |
| 0 - Catherine Jupena | 5 | 1 | 4 | 45:00 | |
| TOTALS | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Katherine Simpson-Clarke | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Fear Community College
1st
|
30:00 | Hannah Miller (unassisted) | 1 - 0 |
|
Cape Fear Community College
2nd
|
65:00 | Madalin Lewis (Keilah Panz) | 2 - 0 |
|
Wake Technical Community College
2nd
|
68:00 | Rachel Black (unassisted) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 6 | 3 | 9 |
| Wake Technical Community College | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 5 | 4 | 9 |
| Wake Technical Community College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 1 | 3 | 4 |
| Wake Technical Community College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 1 | 2 | 3 |
| Wake Technical Community College | 0 | 0 | 0 |
| Date/Time | October 6, 2021 - 1:30 PM |
|---|---|
| Location | Raleigh, NC |
| Game length | 2 |
| Attendance | 0 |
| Scorer: | Kristen Gerth |

