Emily Parker
17 Emily Parker
-
- Height:
- 5-7
-
- Hometown:
- Bunnlevel, NC
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- Harnett Central
-
- g
- 11
-
- a
- 3
-
- pts
- 25
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Games started | 10 | 7 |
| Goals | 11 | 9 |
| Assists | 3 | 3 |
| Points | 25 | 21 |
| Shots | 26 | 22 |
| Shot Pct | .423 | .409 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Shaw University | - | - | - | - | - | |
| Aug 24 | at Meredith College | - | - | - | - | - | |
| Sep 14 | at Patrick & Henry Community College | W, 8-0 | 1 | - | 2 | 1 | 5 |
| Sep 21 | at Richard Bland College | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | at Lenoir Community College | W, 6-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 28 | at Cape Fear Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Louisburg College | - | - | - | - | - | |
| Oct 5 | Richard Bland College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | at Louisburg College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at Shaw University (Reserve Team) | - | - | - | - | - | |
| Oct 12 | Lenoir Community College | W, 11-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 14 | Louisburg College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Cape Fear Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | Patrick & Henry Community College | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 27 | Louisburg College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Shaw University | - | - | - | - | - | |
| Aug 24 | at Meredith College | - | - | - | - | - | |
| Sep 14 | at Patrick & Henry Community College | W, 8-0 | 1 | 6 | .333 | 3 | .500 |
| Sep 21 | at Richard Bland College | L, 4-3 | 1 | 3 | .333 | 1 | .333 |
| Sep 23 | at Lenoir Community College | W, 6-1 | 1 | 3 | .667 | 2 | .667 |
| Sep 28 | at Cape Fear Community College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | Louisburg College | - | - | - | - | - | |
| Oct 5 | Richard Bland College | W, 1-0 | 1 | 1 | 1.000 | 3 | 3.000 |
| Oct 7 | at Louisburg College | W, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 10 | at Shaw University (Reserve Team) | - | - | - | - | - | |
| Oct 12 | Lenoir Community College | W, 11-0 | 1 | 5 | .400 | 3 | .600 |
| Oct 14 | Louisburg College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | Cape Fear Community College | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 19 | Patrick & Henry Community College | W, 6-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 27 | Louisburg College | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Shaw University | - | - | - | - | - | |
| Aug 24 | at Meredith College | - | - | - | - | - | |
| Sep 14 | at Patrick & Henry Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Richard Bland College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Lenoir Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Cape Fear Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Louisburg College | - | - | - | - | - | |
| Oct 5 | Richard Bland College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 7 | at Louisburg College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Shaw University (Reserve Team) | - | - | - | - | - | |
| Oct 12 | Lenoir Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Louisburg College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Cape Fear Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Patrick & Henry Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Louisburg College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | 11 | 3 | 25 |
| Conference | 8 | 7 | 9 | 3 | 21 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 5 | 2 | 12 |
| Away | 5 | 4 | 6 | 1 | 13 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 6 | 10 | 3 | 23 |
| Losses | 3 | 3 | 1 | 0 | 2 |
| Month | |||||
| September | 4 | 3 | 5 | 1 | 11 |
| October | 7 | 7 | 6 | 2 | 14 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 26 | .423 | 19 | .731 |
| Conference | 8 | 22 | .409 | 15 | .682 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 11 | .455 | 10 | .909 |
| Away | 5 | 15 | .400 | 9 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 21 | .476 | 17 | .810 |
| Losses | 3 | 4 | .250 | 2 | .500 |
| Month | |||||
| September | 4 | 13 | .385 | 7 | .538 |
| October | 7 | 13 | .462 | 12 | .923 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | 1.00 | .27 | 2.27 |
| Conference | 8 | 7 | 1.13 | .38 | 2.63 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .83 | .33 | 2.00 |
| Away | 5 | 4 | 1.20 | .20 | 2.60 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | 1.43 | .43 | 3.29 |
| Losses | 3 | 3 | .33 | .00 | .67 |
| Month | |||||
| September | 4 | 3 | 1.25 | .25 | 2.75 |
| October | 7 | 7 | .86 | .29 | 2.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2.36 | .423 | 1.73 | .731 |
| Conference | 8 | 2.75 | .409 | 1.88 | .682 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.83 | .455 | 1.67 | .909 |
| Away | 5 | 3.00 | .400 | 1.80 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 3.00 | .476 | 2.43 | .810 |
| Losses | 3 | 1.33 | .250 | .67 | .500 |
| Month | |||||
| September | 4 | 3.25 | .385 | 1.75 | .538 |
| October | 7 | 1.86 | .462 | 1.71 | .923 |
News mentions
Alondra Sujey Barajas-Salazar, Josannah (Josi) Higgins, and Emily Parker each earned Second Team All-Region honors for Wake Tech following the conclusion of the 2022 season.
Wake Tech Women's Soccer edged Cape Fear Community College 2-1 Monday afternoon at WRAL Soccer Park giving the Sea Devils their first loss in conference play.