Official Volleyball Box Score
Community College of vs. Wake Technical Commu
9/19/2015 at 1:30 PM
@ Montgomery College
Community College of Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 21 | .476 |
| 2 | 8 | 2 | 20 | .300 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 21 | .476 |
| 2 | 8 | 2 | 20 | .300 |
Community College of Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jamie Moore * | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aisha Coley * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Billheimer * | 2 | 0 | 2 | 3 | -.667 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Jessica Pitcher * | 2 | 1 | 5 | 7 | -.571 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jessica Palak * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Shania Short * | 2 | 3 | 6 | 20 | -.150 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Sabrina Peroni | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 17 | 41 | -.293 | 5 | 0 | 4 | 8 | 10 | 0 | 0 | 0 | 1 | 5.0 | ||
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Keturah Wells | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Shanice Frazier * | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3.0 |
| 8 | Kourtney Roberts * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Erin Pickens * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 1.0 |
| 10 | Taryn Cimbura * | 2 | 1 | 0 | 2 | .500 | 17 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Hope Gray * | 2 | 0 | 0 | 3 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Saraya Klink * | 2 | 13 | 0 | 22 | .591 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 19 | 2 | 41 | .415 | 17 | 6 | 5 | 0 | 15 | 1 | 2 | 3 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter