Official Volleyball Box Score
Vance-Granville Comm at Wake Technical Commu
8/23/2018 at 5:00 PM
@ Wake Technical Commu
Vance-Granville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 14 | -.143 |
| 2 | 5 | 3 | 18 | .111 |
| 3 | 4 | 3 | 17 | .059 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 22 | .364 |
| 2 | 9 | 6 | 28 | .107 |
| 3 | 8 | 4 | 23 | .174 |
Vance-Granville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlynn Cooper * | 3 | 3 | 5 | 12 | -.167 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 2 | 5 | 5.0 |
| 3 | Amber Newton * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Olivia Brown * | 3 | 2 | 1 | 9 | .111 | 4 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 3 | 3.0 |
| 6 | Evin Swilley * | 3 | 1 | 0 | 5 | .200 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 7 | 1.0 |
| 9 | Kendall Harris | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Kyra Corrigan * | 3 | 2 | 3 | 9 | -.111 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 2 | 6 | 3.0 |
| 13 | Jasmine Velez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.0 |
| 14 | Ayeshia Teasley * | 3 | 1 | 0 | 6 | .167 | 1 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Emilee Callahan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 11 | 49 | .020 | 9 | 4 | 5 | 10 | 43 | 2 | 0 | 4 | 28 | 18.0 | ||
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tamayia Samuel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Slusher | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Breelyn Clark | 3 | 2 | 2 | 0 | .000 | 12 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 7.0 |
| 6 | Katherine Newton | 3 | 1 | 2 | 4 | -.250 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Lauryn Bray | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madison Hyman | 3 | 4 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Timia Grant | 3 | 6 | 1 | 6 | .833 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 9.0 |
| 12 | Shaelyn Squeri | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Keagan Smith | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Kali Murray | 3 | 5 | 1 | 15 | .267 | 0 | 3 | 2 | 1 | 10 | 0 | 1 | 1 | 0 | 8.5 |
| Totals | 25 | 10 | 38 | .395 | 12 | 13 | 7 | 6 | 48 | 2 | 2 | 2 | 3 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter