Official Volleyball Box Score
Wake Technical Commu at Surry Community Coll
9/8/2022 at 6:00 PM
@ Dobson, NC
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 28 | .071 |
| 2 | 1 | 6 | 16 | -.312 |
| 3 | 8 | 2 | 27 | .222 |
Surry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Bruno | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Stormie Coates | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kennedy George * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 7 | Jaide Holliday * | 3 | 3 | 3 | 13 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 10 | Lauren Baker * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1.0 |
| 12 | Jorja Tuten | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jessica Rosen * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Ellexa Falzarano | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Gabi Greene * | 3 | 5 | 3 | 19 | .105 | 1 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 7.5 |
| 17 | Lillie Groff | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Anna Sipe | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 20 | Ja'keya Paylor * | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 11 | 71 | .042 | 13 | 4 | 4 | 11 | 24 | 2 | 4 | 5 | 2 | 22.0 | ||
Surry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laci Hash | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Emma Freed * | 3 | 11 | 0 | 20 | .550 | 1 | 4 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 16.0 |
| 3 | PaChia Khang | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Coree Haywood-Parker * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.0 |
| 6 | Kara Moore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Anna Stevens * | 3 | 2 | 0 | 2 | 1.000 | 38 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Michelle Thao * | 3 | 17 | 2 | 27 | .556 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 18.0 |
| 12 | Anna Martin * | 3 | 5 | 5 | 20 | .000 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Hannah Broman * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6.0 |
| Totals | 42 | 10 | 82 | .390 | 40 | 10 | 11 | 4 | 34 | 2 | 4 | 6 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter