Official Volleyball Box Score
Wake Technical Commu at Davidson-Davie Commu
10/6/2022 at 7:00 PM
@ Davidson Davie
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 38 | .079 |
| 2 | 10 | 3 | 34 | .206 |
| 3 | 8 | 3 | 29 | .172 |
Davidson-Davie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 43 | .209 |
| 2 | 14 | 2 | 30 | .400 |
| 3 | 14 | 8 | 45 | .133 |
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Bruno | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Stormie Coates | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kennedy George * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 4.5 |
| 7 | Jaide Holliday * | 3 | 5 | 0 | 17 | .294 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Lauren Baker * | 3 | 2 | 6 | 24 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jessica Rosen * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Ellexa Falzarano | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1.0 |
| 16 | Gabi Greene * | 3 | 15 | 2 | 30 | .433 | 0 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 15.0 |
| 17 | Lillie Groff | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Anna Sipe | 3 | 1 | 0 | 1 | 1.000 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Ja'keya Paylor * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 14 | 100 | .140 | 24 | 2 | 9 | 4 | 43 | 3 | 4 | 6 | 0 | 35.0 | ||
Davidson-Davie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lindsay Peele | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carson Elliott * | 3 | 7 | 3 | 19 | .211 | 20 | 1 | 1 | 0 | 14 | 0 | 3 | 0 | 0 | 9.5 |
| 4 | Sara-grace Ballard * | 3 | 15 | 3 | 34 | .353 | 0 | 1 | 2 | 1 | 14 | 0 | 1 | 0 | 0 | 16.5 |
| 5 | Camilla Summers | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madailein Fields * | 3 | 0 | 8 | 7 | -1.143 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 1.5 |
| 8 | Kelly Williams * | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 0 | 2.5 |
| 9 | Hannah Arnett * | 3 | 1 | 1 | 3 | .000 | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 10 | Stefanie Shutt | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abigail Tilley | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Kennedy Powell * | 3 | 15 | 0 | 29 | .517 | 0 | 0 | 1 | 1 | 11 | 1 | 1 | 0 | 0 | 16.5 |
| Totals | 42 | 20 | 118 | .186 | 40 | 5 | 5 | 4 | 77 | 1 | 12 | 3 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter