Johny McDonald
-
- Height:
- 6-0
-
- Weight:
- 195
-
- Hometown:
- Margate, FL
-
- Position:
- C/OF
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- J.P. Taravella
-
- gp
- 36
-
- avg
- .333
-
- hr
- 9
-
- rbi
- 26
-
- r
- 32
-
- sb
- 8
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 26 |
| Plate appearances | 139 | 104 |
| At Bats | 123 | 91 |
| Runs | 32 | 24 |
| Hits | 41 | 29 |
| Doubles | 10 | 9 |
| Triples | 0 | - |
| Home Runs | 9 | 6 |
| Runs Batted In | 26 | 16 |
| Total bases | 78 | 56 |
| Walks | 13 | 11 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 48 | 39 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 8 | 4 |
| Caught Stealing | 1 | 1 |
| Batting Average | .333 | .319 |
| On Base Percentage | .406 | .404 |
| Slugging Percentage | .634 | .615 |
| Date | Opponent | Result |
|---|---|---|
| May 2 | Cleveland Community College | W, 10-0 |
| May 8 | Guilford Technical Community College | L, 8-7 |
| May 8 | Guilford Technical Community College | W, 11-4 |
| May 9 | Guilford Technical Community College | W, 14-5 |
| May 14 | vs. Pitt Community College | L, 8-4 |
| May 15 | vs. Camp Community College | L, 7-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Thomas Nelson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Thomas Nelson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Thomas Nelson Community College | W, 18-3 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 3 | at Thomas Nelson Community College | L, 11-9 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 6 | at Catawba Valley Community College | L, 18-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at Catawba Valley Community College | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | at Catawba Valley Community College | L, 14-4 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Barton College JV | W, 17-6 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Fayetteville Technical Community College | W, 11-3 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 2 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 13 | at Fayetteville Technical Community College | W, 12-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Fayetteville Technical Community College | L, 7-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 6 |
| Mar 17 | at William Peace University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Patrick Henry Community College | L, 9-1 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at Patrick Henry Community College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Patrick Henry Community College | L, 10-6 | 1 | 5 | 2 | 1 | - | 2 | - | - | 2 | 1 | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 24 | Lenoir Community College | W, 17-7 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 25 | at William Peace University JV | W, 11-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 26 | at Cleveland Community College | L, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Cleveland Community College | W, 8-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Cleveland Community College | W, 9-4 | 1 | 6 | 2 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .500 | - | - | - | - | - | - | - | 6 |
| Apr 2 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Caldwell Community College & Technical Institute | W, 12-1 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 2 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Caldwell Community College & Technical Institute | L, 7-5 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Catawba Valley Community College | L, 10-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 3 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 10 | Catawba Valley Community College | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 11 | Catawba Valley Community College | L, 13-5 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Lenoir Community College | W, 13-3 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 17 | Fayetteville Technical Community College | W, 12-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 17 | Fayetteville Technical Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Fayetteville Technical Community College | W, 16-6 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 22 | at William Peace University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Patrick Henry Community College | W, 9-8 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 5 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 23 | Patrick Henry Community College | L, 12-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | Patrick Henry Community College | W, 6-3 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| May 1 | Cleveland Community College | W, 7-5 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| May 1 | Cleveland Community College | W, 7-5 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 2 | Cleveland Community College | W, 10-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 8 | Guilford Technical Community College | L, 8-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| May 8 | Guilford Technical Community College | W, 11-4 | 1 | 2 | 1 | 2 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| May 9 | Guilford Technical Community College | W, 14-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | 2 | - | 5 |
| May 14 | vs. Pitt Community College | L, 8-4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 15 | vs. Camp Community College | L, 7-2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 28 | Thomas Nelson Community College | - | - | - | - | - | |
| Feb 28 | Thomas Nelson Community College | - | - | - | - | - | |
| Feb 28 | Wake Technical Community College | - | - | - | - | - | |
| Mar 3 | at Thomas Nelson Community College | W, 18-3 | 1 | 1 | 4 | 1 | - |
| Mar 3 | at Thomas Nelson Community College | L, 11-9 | 1 | 0 | 1 | 1 | - |
| Mar 6 | at Catawba Valley Community College | L, 18-3 | 1 | 1 | 4 | - | - |
| Mar 6 | at Catawba Valley Community College | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at Catawba Valley Community College | L, 14-4 | 1 | 1 | 4 | - | - |
| Mar 10 | at Barton College JV | W, 17-6 | 1 | 1 | 4 | - | - |
| Mar 13 | at Fayetteville Technical Community College | W, 11-3 | 1 | 1 | 3 | 1 | - |
| Mar 13 | at Fayetteville Technical Community College | W, 12-0 | 1 | 1 | 3 | - | - |
| Mar 14 | at Fayetteville Technical Community College | L, 7-6 | 1 | 1 | 0 | 1 | 1 |
| Mar 17 | at William Peace University JV | - | - | - | - | - | |
| Mar 20 | at Patrick Henry Community College | L, 9-1 | 1 | 0 | 4 | - | - |
| Mar 20 | at Patrick Henry Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 21 | at Patrick Henry Community College | L, 10-6 | 1 | 1 | 4 | - | - |
| Mar 24 | Lenoir Community College | W, 17-7 | 1 | 3 | 2 | 1 | - |
| Mar 25 | at William Peace University JV | W, 11-5 | 1 | 0 | 1 | - | - |
| Mar 26 | at Cleveland Community College | L, 6-5 | 1 | 1 | 2 | - | - |
| Mar 26 | at Cleveland Community College | W, 8-1 | 1 | 1 | 2 | - | - |
| Mar 27 | at Cleveland Community College | W, 9-4 | 1 | 1 | 3 | - | - |
| Apr 2 | at Guilford Technical Community College | - | - | - | - | - | |
| Apr 2 | at Caldwell Community College & Technical Institute | W, 12-1 | 1 | 1 | 3 | 1 | - |
| Apr 2 | at Guilford Technical Community College | - | - | - | - | - | |
| Apr 2 | at Caldwell Community College & Technical Institute | L, 7-5 | 1 | 1 | 4 | - | - |
| Apr 3 | at Guilford Technical Community College | - | - | - | - | - | |
| Apr 10 | Catawba Valley Community College | L, 10-3 | 1 | 0 | 1 | - | - |
| Apr 10 | Catawba Valley Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 11 | Catawba Valley Community College | L, 13-5 | 1 | 1 | 3 | - | - |
| Apr 14 | at Lenoir Community College | W, 13-3 | 1 | 1 | 0 | - | - |
| Apr 17 | Fayetteville Technical Community College | W, 12-4 | 1 | 2 | 1 | - | - |
| Apr 17 | Fayetteville Technical Community College | W, 9-1 | - | - | - | - | - |
| Apr 18 | Fayetteville Technical Community College | W, 16-6 | 1 | 2 | 3 | - | - |
| Apr 22 | at William Peace University JV | - | - | - | - | - | |
| Apr 23 | Patrick Henry Community College | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 23 | Patrick Henry Community College | L, 12-2 | 1 | 1 | 0 | - | - |
| Apr 25 | Patrick Henry Community College | W, 6-3 | 1 | 1 | 4 | - | - |
| May 1 | Cleveland Community College | W, 7-5 | 1 | 1 | 4 | - | - |
| May 1 | Cleveland Community College | W, 7-5 | 1 | 1 | 4 | - | - |
| May 2 | Cleveland Community College | W, 10-0 | 1 | 1 | 2 | - | - |
| May 8 | Guilford Technical Community College | L, 8-7 | 1 | 1 | 1 | - | - |
| May 8 | Guilford Technical Community College | W, 11-4 | 1 | 3 | 4 | 1 | - |
| May 9 | Guilford Technical Community College | W, 14-5 | 1 | 1 | 0 | 1 | - |
| May 14 | vs. Pitt Community College | L, 8-4 | 1 | 0 | 0 | 0 | 0 |
| May 15 | vs. Camp Community College | L, 7-2 | 1 | 0 | 3 | 0 | 0 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Thomas Nelson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Thomas Nelson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Thomas Nelson Community College | W, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Thomas Nelson Community College | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Catawba Valley Community College | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Catawba Valley Community College | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Catawba Valley Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Barton College JV | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Fayetteville Technical Community College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Fayetteville Technical Community College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Fayetteville Technical Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at William Peace University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Patrick Henry Community College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Patrick Henry Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Patrick Henry Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Lenoir Community College | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at William Peace University JV | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Cleveland Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Cleveland Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Cleveland Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Caldwell Community College & Technical Institute | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Caldwell Community College & Technical Institute | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Catawba Valley Community College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Catawba Valley Community College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Catawba Valley Community College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Lenoir Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Fayetteville Technical Community College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Fayetteville Technical Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Fayetteville Technical Community College | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at William Peace University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Patrick Henry Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Patrick Henry Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Patrick Henry Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Cleveland Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Cleveland Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Cleveland Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Guilford Technical Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Guilford Technical Community College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Guilford Technical Community College | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Pitt Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | vs. Camp Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Thomas Nelson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Thomas Nelson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Thomas Nelson Community College | W, 18-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Thomas Nelson Community College | L, 11-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Catawba Valley Community College | L, 18-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Catawba Valley Community College | L, 15-0 | 1 | 3 | 3 | 0 | 0 | 2 | 1.000 | - | 7 | - | - | - |
| Mar 7 | at Catawba Valley Community College | L, 14-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 10 | at Barton College JV | W, 17-6 | 1 | 6 | 4 | 0 | 2 | - | .667 | - | - | - | - | - |
| Mar 13 | at Fayetteville Technical Community College | W, 11-3 | 1 | 6 | 5 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 13 | at Fayetteville Technical Community College | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Fayetteville Technical Community College | L, 7-6 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 17 | at William Peace University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Patrick Henry Community College | L, 9-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 20 | at Patrick Henry Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Patrick Henry Community College | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Lenoir Community College | W, 17-7 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 25 | at William Peace University JV | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Cleveland Community College | L, 6-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Cleveland Community College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Cleveland Community College | W, 9-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Caldwell Community College & Technical Institute | W, 12-1 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Caldwell Community College & Technical Institute | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Catawba Valley Community College | L, 10-3 | 1 | 10 | 9 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 10 | Catawba Valley Community College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Catawba Valley Community College | L, 13-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Lenoir Community College | W, 13-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 17 | Fayetteville Technical Community College | W, 12-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 17 | Fayetteville Technical Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Fayetteville Technical Community College | W, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at William Peace University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Patrick Henry Community College | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Patrick Henry Community College | L, 12-2 | 1 | 8 | 6 | 1 | 1 | - | .875 | - | 2 | - | - | - |
| Apr 25 | Patrick Henry Community College | W, 6-3 | 1 | 13 | 10 | 3 | 0 | - | 1.000 | - | 5 | - | - | - |
| May 1 | Cleveland Community College | W, 7-5 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Cleveland Community College | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Cleveland Community College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | Guilford Technical Community College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | Guilford Technical Community College | W, 11-4 | 1 | 10 | 10 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| May 9 | Guilford Technical Community College | W, 14-5 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 14 | vs. Pitt Community College | L, 8-4 | 1 | 15 | 14 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 15 | vs. Camp Community College | L, 7-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 26 | 80 | 19 | 14 | 18 | 2 | 0 | 3 | 5 | 17 | .237 | .396 | .375 | 5 | 3 | 2 | - | 2 | 8 | 0.25 | 108 |
| 2019-20 | 14 | 37 | 4 | 4 | 4 | - | - | 2 | 2 | 13 | .108 | .214 | .270 | 1 | - | - | - | 2 | 1 | 2.00 | 42 |
| 2020-21 | 36 | 123 | 41 | 26 | 13 | 10 | 0 | 9 | 19 | 48 | .333 | .406 | .634 | 2 | 0 | 1 | - | 1 | 13 | 0.08 | 139 |
| Total | 76 | 240 | 64 | 44 | 35 | 12 | 0 | 14 | 26 | 78 | .267 | .374 | .492 | 8 | 3 | 3 | - | 5 | 22 | 0.23 | 289 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2019-20 | 54.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 2 | 2 | 2 | 2 | 1 | 27.00 | - | 12.00 | 5 | 1 | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 54.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 2 | 2 | 2 | 2 | 1 | 27.00 | - | 12.00 | 5 | 1 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 36 | 123 | 41 | 26 | 13 | 10 | 0 | 9 | 19 | 48 | .333 | .406 | .634 | 2 | 0 | 1 | - | 1 | 13 | 0.08 | 139 |
| Conference | 26 | 91 | 29 | 16 | 11 | 9 | - | 6 | 15 | 39 | .319 | .404 | .615 | 2 | - | - | - | 1 | 12 | 0.08 | 104 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 48 | 13 | 12 | 10 | 4 | - | 4 | 8 | 20 | .271 | .407 | .604 | 1 | - | - | - | 1 | 13 | 0.08 | 59 |
| Away | 19 | 67 | 25 | 14 | 3 | 6 | - | 5 | 11 | 24 | .373 | .408 | .687 | 1 | - | 1 | - | - | - | - | 72 |
| Neutral | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .375 | .375 | .375 | 0 | 0 | 0 | - | 0 | - | - | 8 |
| Result | |||||||||||||||||||||
