Tyler Sellers
25 Tyler Sellers
-
- Height:
- 6-1
-
- Weight:
- 205
-
- Hometown:
- Charlotte, NC
-
- Position:
- C
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Mountain Island Charter
-
- gp
- 46
-
- avg
- .293
-
- hr
- 8
-
- rbi
- 43
-
- r
- 30
-
- sb
- 8
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 32 |
| Plate appearances | 164 | 121 |
| At Bats | 133 | 99 |
| Runs | 30 | 24 |
| Hits | 39 | 32 |
| Doubles | 10 | 6 |
| Triples | 1 | 1 |
| Home Runs | 8 | 6 |
| Runs Batted In | 43 | 32 |
| Total bases | 75 | 58 |
| Walks | 19 | 13 |
| Hit by pitch | 11 | 8 |
| Strikeouts | 47 | 35 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 8 | 8 |
| Caught Stealing | 1 | 1 |
| Batting Average | .293 | .323 |
| On Base Percentage | .421 | .438 |
| Slugging Percentage | .564 | .586 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | at Cleveland Community College | L, 10-6 |
| Apr 30 | at Cleveland Community College | L, 3-2 |
| May 1 | at Cleveland Community College | L, 11-3 |
| May 5 | vs. Brunswick Community College | W, 8-7 |
| May 6 | vs. Patrick & Henry Community College | L, 3-2 |
| May 7 | vs. Cleveland Community College | L, 11-7 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Fayetteville Technical Community College | W, 8-4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Jan 30 | at Fayetteville Technical Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Fayetteville Technical Community College | L, 13-4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 5 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Caldwell Community College & Technical Institute | W, 10-2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 6 | Caldwell Community College & Technical Institute | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Gaston College | L, 7-3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 12 | Gaston College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Gaston College | L, 8-5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 16 | at William Peace University JV | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at William Peace University JV | W, 8-0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 19 | at Southwest Virginia | W, 13-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 20 | at Southwest Virginia | W, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Feb 20 | at Southwest Virginia | W, 9-8 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 25 | CCBC Essex | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 26 | CCBC Essex | W, 8-4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 26 | CCBC Essex | L, 6-5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 2 | at Richard Bland College | W, 15-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 5 | at Catawba Valley Community College | W, 4-1 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | 1 | - | - | 4 |
| Mar 5 | at Catawba Valley Community College | W, 10-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 6 | at Catawba Valley Community College | L, 11-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 12 | Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Guilford Technical Community College | W, 8-6 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 13 | Guilford Technical Community College | W, 10-6 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 16 | at Lenoir Community College | L, 4-3 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Lenoir Community College | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Cleveland Community College | W, 11-8 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .250 | .400 | .500 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 19 | Cleveland Community College | L, 17-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 20 | Cleveland Community College | L, 16-9 | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .400 | .400 | .600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 23 | at Barton College JV | W, 8-6 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 26 | at Gaston College | L, 9-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 26 | at Gaston College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Gaston College | L, 11-1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .333 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 2 | Southwest Virginia | W, 12-7 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .667 | .833 | .667 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 2 | Southwest Virginia | W, 11-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 3 | Southwest Virginia | W, 12-2 | 1 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 6 | Patrick & Henry Community College | W, 13-10 | 1 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | .600 | .600 | 1.200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 9 | at Combine Academy PG | W, 15-6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 13 | at Patrick & Henry Community College | L, 3-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Patrick & Henry Community College | L, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Catawba Valley Community College | W, 11-10 | 1 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .333 | .333 | .833 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 15 | Catawba Valley Community College | L, 12-4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 16 | Catawba Valley Community College | L, 9-2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 20 | Patrick & Henry Community College | L, 5-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .500 | .333 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 20 | Patrick & Henry Community College | W, 6-5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 23 | at Guilford Technical Community College | W, 8-5 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 23 | at Guilford Technical Community College | L, 13-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 24 | at Guilford Technical Community College | W, 13-8 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | .400 | .500 | 1.000 | 1 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 27 | at Patrick & Henry Community College | L, 15-7 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Cleveland Community College | L, 10-6 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 30 | at Cleveland Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Cleveland Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Brunswick Community College | W, 8-7 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | .250 | .400 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 6 | vs. Patrick & Henry Community College | L, 3-2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 7 | vs. Cleveland Community College | L, 11-7 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .200 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 29 | at Fayetteville Technical Community College | - | - | - | - | - | |
| Jan 29 | at Fayetteville Technical Community College | - | - | - | - | - | |
| Jan 30 | at Fayetteville Technical Community College | W, 8-4 | 1 | 0 | 0 | 0 | 0 |
| Jan 30 | at Fayetteville Technical Community College | L, 4-3 | - | - | - | - | - |
| Feb 2 | at Fayetteville Technical Community College | L, 13-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 5 | Caldwell Community College & Technical Institute | - | - | - | - | - | |
| Feb 5 | Caldwell Community College & Technical Institute | - | - | - | - | - | |
| Feb 6 | Caldwell Community College & Technical Institute | W, 10-2 | 1 | 1 | 2 | 0 | 0 |
| Feb 6 | Caldwell Community College & Technical Institute | L, 14-2 | - | - | - | - | - |
| Feb 12 | Gaston College | L, 7-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 12 | Gaston College | L, 11-2 | - | - | - | - | - |
| Feb 13 | Gaston College | L, 8-5 | 1 | 0 | 0 | 0 | 0 |
| Feb 16 | at William Peace University JV | L, 6-5 | - | - | - | - | - |
| Feb 16 | at William Peace University JV | W, 8-0 | 1 | 0 | 1 | 0 | 0 |
| Feb 19 | at Southwest Virginia | W, 13-5 | 1 | 0 | 1 | - | - |
| Feb 20 | at Southwest Virginia | W, 9-0 | 1 | 0 | 1 | - | - |
| Feb 20 | at Southwest Virginia | W, 9-8 | 1 | 1 | 4 | - | - |
| Feb 25 | CCBC Essex | W, 3-0 | 1 | 1 | 2 | 0 | 0 |
| Feb 26 | CCBC Essex | W, 8-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 26 | CCBC Essex | L, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 2 | at Richard Bland College | W, 15-7 | 1 | 1 | 0 | - | - |
| Mar 5 | at Catawba Valley Community College | W, 4-1 | 1 | 2 | 4 | - | - |
| Mar 5 | at Catawba Valley Community College | W, 10-2 | 1 | 1 | 0 | - | - |
| Mar 6 | at Catawba Valley Community College | L, 11-3 | 1 | 0 | 1 | - | - |
| Mar 12 | Guilford Technical Community College | - | - | - | - | - | |
| Mar 13 | Guilford Technical Community College | W, 8-6 | 1 | 1 | 1 | 0 | 0 |
| Mar 13 | Guilford Technical Community College | W, 10-6 | 1 | 0 | 1 | 1 | 0 |
| Mar 16 | at Lenoir Community College | L, 4-3 | 1 | 0 | 4 | - | - |
| Mar 16 | at Lenoir Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 19 | Cleveland Community College | W, 11-8 | 1 | 2 | 2 | 0 | 0 |
| Mar 19 | Cleveland Community College | L, 17-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 | Cleveland Community College | L, 16-9 | 1 | 1 | 3 | 1 | 0 |
| Mar 23 | at Barton College JV | W, 8-6 | 1 | 1 | 4 | 0 | 0 |
| Mar 26 | at Gaston College | L, 9-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | at Gaston College | L, 6-2 | - | - | - | - | - |
| Mar 27 | at Gaston College | L, 11-1 | 1 | 1 | 4 | 0 | 0 |
| Apr 2 | Southwest Virginia | W, 12-7 | 1 | 2 | 2 | 0 | 0 |
| Apr 2 | Southwest Virginia | W, 11-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | Southwest Virginia | W, 12-2 | 1 | 3 | 6 | 1 | 0 |
| Apr 6 | Patrick & Henry Community College | W, 13-10 | 1 | 2 | 6 | 1 | 0 |
| Apr 9 | at Combine Academy PG | W, 15-6 | 1 | 2 | 0 | 3 | 0 |
| Apr 13 | at Patrick & Henry Community College | L, 3-1 | 1 | 1 | 1 | - | - |
| Apr 13 | at Patrick & Henry Community College | L, 3-1 | 1 | 1 | 0 | - | - |
| Apr 15 | Catawba Valley Community College | W, 11-10 | 1 | 1 | 5 | 0 | 0 |
| Apr 15 | Catawba Valley Community College | L, 12-4 | 1 | 0 | 1 | 0 | 0 |
| Apr 16 | Catawba Valley Community College | L, 9-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | Patrick & Henry Community College | L, 5-2 | 1 | 0 | 1 | 0 | 1 |
| Apr 20 | Patrick & Henry Community College | W, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | at Guilford Technical Community College | W, 8-5 | 1 | 2 | 6 | 0 | 0 |
| Apr 23 | at Guilford Technical Community College | L, 13-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | at Guilford Technical Community College | W, 13-8 | 1 | 2 | 5 | 1 | 0 |
| Apr 27 | at Patrick & Henry Community College | L, 15-7 | 1 | 0 | 1 | - | - |
| Apr 30 | at Cleveland Community College | L, 10-6 | 1 | 0 | 1 | 0 | 0 |
| Apr 30 | at Cleveland Community College | L, 3-2 | - | - | - | - | - |
| May 1 | at Cleveland Community College | L, 11-3 | - | - | - | - | - |
| May 5 | vs. Brunswick Community College | W, 8-7 | 1 | 1 | 4 | 0 | 0 |
| May 6 | vs. Patrick & Henry Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0 |
| May 7 | vs. Cleveland Community College | L, 11-7 | 1 | 0 | 0 | 0 | 0 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Fayetteville Technical Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Fayetteville Technical Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Fayetteville Technical Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Caldwell Community College & Technical Institute | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Caldwell Community College & Technical Institute | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Gaston College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Gaston College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Gaston College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at William Peace University JV | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at William Peace University JV | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Southwest Virginia | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Southwest Virginia | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Southwest Virginia | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | CCBC Essex | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | CCBC Essex | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | CCBC Essex | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Richard Bland College | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Catawba Valley Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Catawba Valley Community College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Catawba Valley Community College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Guilford Technical Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Guilford Technical Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Lenoir Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Lenoir Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Cleveland Community College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Cleveland Community College | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Cleveland Community College | L, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Barton College JV | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Gaston College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Gaston College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Gaston College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Southwest Virginia | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Southwest Virginia | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Southwest Virginia | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Patrick & Henry Community College | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Combine Academy PG | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Patrick & Henry Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Patrick & Henry Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Catawba Valley Community College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Catawba Valley Community College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Catawba Valley Community College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Patrick & Henry Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Patrick & Henry Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Guilford Technical Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Guilford Technical Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Guilford Technical Community College | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Patrick & Henry Community College | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Cleveland Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Cleveland Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Cleveland Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Brunswick Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Patrick & Henry Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Cleveland Community College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Fayetteville Technical Community College | W, 8-4 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Jan 30 | at Fayetteville Technical Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Fayetteville Technical Community College | L, 13-4 | 1 | 7 | 5 | 1 | 1 | 5 | .857 | 0 | 0 | 0 | - | 0 |
| Feb 5 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Caldwell Community College & Technical Institute | W, 10-2 | 1 | 10 | 9 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 6 | Caldwell Community College & Technical Institute | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Gaston College | L, 7-3 | 1 | 11 | 8 | 3 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 12 | Gaston College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Gaston College | L, 8-5 | 1 | 5 | 4 | 0 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Feb 16 | at William Peace University JV | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at William Peace University JV | W, 8-0 | 1 | 11 | 11 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 19 | at Southwest Virginia | W, 13-5 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
