2021-22 Baseball Statistics Wake Technical Community College

  • Games
    53
  • Runs
    342
  • Batting Average
    .256
  • On Base Percentage
    .386
  • Slugging Percentage
    .401
  • Home Runs
    38
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/23/2022 at Guilford Technical Community College W, 8-5
4/23/2022 at Guilford Technical Community College L, 13-3
4/24/2022 at Guilford Technical Community College W, 13-8
4/27/2022 at Patrick & Henry Community College L, 15-7
4/30/2022 at Cleveland Community College L, 10-6
4/30/2022 at Cleveland Community College L, 3-2
5/1/2022 at Cleveland Community College L, 11-3
5/5/2022 vs. Brunswick Community College W, 8-7
5/6/2022 vs. Patrick & Henry Community College L, 3-2
5/7/2022 vs. Cleveland Community College L, 11-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 29 at Fayetteville Technical Community College   - - - - - - - - - - - - - - - - - - - -
Jan 29 at Fayetteville Technical Community College   - - - - - - - - - - - - - - - - - - - -
Jan 30 at Fayetteville Technical Community College W, 8-4 28 7 8 6 0 0 1 1 4 .250 .400 .357 1 0 0 - 0 - - 35
Jan 30 at Fayetteville Technical Community College L, 4-3 30 7 2 4 1 0 0 1 6 .233 .324 .267 0 0 0 - 0 - - 34
Feb 2 at Fayetteville Technical Community College L, 13-4 25 6 2 8 1 0 0 1 10 .240 .457 .280 2 0 0 - 0 - - 35
Feb 5 Caldwell Community College & Technical Institute   - - - - - - - - - - - - - - - - - - - -
Feb 5 Caldwell Community College & Technical Institute   - - - - - - - - - - - - - - - - - - - -
Feb 6 Caldwell Community College & Technical Institute W, 10-2 24 8 9 6 3 0 3 6 7 .333 .529 .833 4 0 0 - 0 - - 34
Feb 6 Caldwell Community College & Technical Institute L, 14-2 14 1 1 9 0 0 0 0 5 .071 .435 .071 0 0 0 - 0 - - 23
Feb 12 Gaston College L, 7-3 29 4 3 6 0 0 2 2 12 .138 .286 .345 0 0 0 - 0 - - 35
Feb 12 Gaston College L, 11-2 23 3 2 1 1 0 0 1 9 .130 .200 .174 1 0 0 - 0 - - 25
Feb 13 Gaston College L, 8-5 34 8 3 5 2 0 0 2 13 .235 .350 .294 1 0 0 - 0 - - 40
Feb 16 at William Peace University JV L, 6-5 34 11 5 10 0 1 0 1 7 .324 .477 .382 0 0 0 - 0 - - 44
Feb 16 at William Peace University JV W, 8-0 28 6 4 5 1 0 0 1 9 .214 .389 .250 3 0 0 - 0 - - 36
Feb 19 at Southwest Virginia W, 13-5 39 15 11 10 5 0 0 5 9 .385 .510 .513 1 1 0 0 0 0 - 51
Feb 20 at Southwest Virginia W, 9-0 27 8 6 4 2 0 1 3 8 .296 .441 .481 3 0 1 1 0 0 - 35
Feb 20 at Southwest Virginia W, 9-8 33 12 8 6 2 0 1 3 3 .364 .462 .515 0 0 0 1 0 0 - 39
Feb 25 CCBC Essex W, 3-0 32 9 3 1 4 1 1 6 6 .281 .303 .563 0 0 0 - 0 - - 33
Feb 26 CCBC Essex W, 8-4 35 11 7 7 3 0 1 4 8 .314 .455 .486 2 0 0 - 0 - - 44
Feb 26 CCBC Essex L, 6-5 30 8 4 6 2 0 0 2 10 .267 .421 .333 2 0 0 - 0 - - 38
Mar 2 at Richard Bland College W, 15-7 38 13 12 11 3 0 2 5 11 .342 .490 .579 1 1 0 0 0 0 - 51
Mar 5 at Catawba Valley Community College W, 4-1 34 7 2 5 1 0 1 2 12 .206 .308 .324 0 0 0 0 9 5 1.80 39
Mar 5 at Catawba Valley Community College W, 10-2 30 7 9 6 1 0 0 1 13 .233 .378 .267 1 0 0 0 4 4 1.00 37
Mar 6 at Catawba Valley Community College L, 11-3 26 5 3 5 0 0 0 0 9 .192 .364 .192 2 0 0 0 8 3 2.67 33
Mar 12 Guilford Technical Community College   - - - - - - - - - - - - - - - - - - - -
Mar 13 Guilford Technical Community College W, 8-6 33 11 7 6 3 0 2 5 5 .333 .429 .606 1 2 0 - 0 - - 42
Mar 13 Guilford Technical Community College W, 10-6 26 9 8 6 3 2 0 5 9 .346 .514 .615 3 0 0 - 0 - - 35
Mar 16 at Lenoir Community College L, 4-3 26 6 2 5 3 0 0 3 6 .231 .355 .346 0 0 0 1 4 10 .40 31
Mar 16 at Lenoir Community College W, 7-6 35 8 5 7 2 1 0 3 15 .229 .372 .343 1 0 0 0 5 6 .83 43
Mar 19 Cleveland Community College W, 11-8 38 14 10 6 4 2 1 7 15 .368 .478 .658 2 0 0 - 0 - - 46
Mar 19 Cleveland Community College L, 17-5 24 5 5 2 1 1 1 3 12 .208 .259 .458 0 1 0 - 0 - - 27
Mar 20 Cleveland Community College L, 16-9 34 7 8 10 4 0 0 4 9 .206 .378 .324 0 1 0 - 0 - - 45
Mar 23 at Barton College JV W, 8-6 38 13 8 0 1 0 2 3 6 .342 .342 .526 0 0 0 - 0 - - 38
Mar 26 at Gaston College L, 9-0 21 0 0 1 0 0 0 0 14 .000 .087 .000 1 0 0 - 0 - - 23
Mar 26 at Gaston College L, 6-2 27 6 2 0 2 0 0 2 12 .222 .222 .296 0 0 0 - 0 - - 27
Mar 27 at Gaston College L, 11-1 20 4 1 4 2 0 1 3 6 .200 .333 .450 0 0 0 - 0 - - 24
Apr 2 Southwest Virginia W, 12-7 37 14 11 12 3 1 0 4 10 .378 .510 .514 0 2 0 - 0 - - 51
Apr 2 Southwest Virginia W, 11-1 23 11 11 5 5 0 2 7 4 .478 .581 .957 2 1 0 - 0 - - 31
Apr 3 Southwest Virginia W, 12-2 20 8 8 5 4 0 0 4 4 .400 .571 .600 3 0 0 - 0 - - 28
Apr 6 Patrick & Henry Community College W, 13-10 37 13 12 8 3 1 2 6 11 .351 .478 .649 1 0 0 - 0 - - 46
Apr 9 at Combine Academy PG W, 15-6 36 10 12 22 1 1 0 2 8 .278 .559 .361 1 0 0 - 0 - - 59
Apr 13 at Patrick & Henry Community College L, 3-1 31 5 0 4 1 0 0 1 12 .161 .257 .194 0 0 1 0 0 0 - 36
Apr 13 at Patrick & Henry Community College L, 3-1 23 2 1 2 0 0 0 0 9 .087 .160 .087 0 0 0 0 0 0 - 25
Apr 15 Catawba Valley Community College W, 11-10 41 11 10 2 4 0 1 5 12 .268 .333 .439 3 2 0 - 0 - - 48
Apr 15 Catawba Valley Community College L, 12-4 25 5 4 4 1 0 1 2 7 .200 .364 .360 3 1 0 - 0 - - 33
Apr 16 Catawba Valley Community College L, 9-2 29 2 1 6 2 0 0 2 20 .069 .229 .138 0 0 0 - 0 - - 35
Apr 20 Patrick & Henry Community College L, 5-2 31 6 2 2 1 0 0 1 8 .194 .265 .226 1 0 1 - 0 - - 35
Apr 20 Patrick & Henry Community College W, 6-5 25 7 6 4 1 0 2 3 11 .280 .379 .560 0 0 0 - 0 - - 29
Apr 23 at Guilford Technical Community College W, 8-5 38 13 7 5 3 0 1 4 10 .342 .457 .500 3 0 0 - 0 - - 46
Apr 23 at Guilford Technical Community College L, 13-3 22 6 3 1 0 0 2 2 5 .273 .333 .545 1 0 0 - 0 - - 24
Apr 24 at Guilford Technical Community College W, 13-8 39 11 12 6 1 0 2 3 12 .282 .417 .462 3 0 0 - 0 - - 48
Apr 27 at Patrick & Henry Community College L, 15-7 29 7 7 5 0 1 2 3 10 .241 .353 .517 0 0 0 0 0 0 - 34
Apr 30 at Cleveland Community College L, 10-6 33 7 6 5 0 0 1 1 11 .212 .333 .303 1 0 0 - 0 - - 39
Apr 30 at Cleveland Community College L, 3-2 25 3 0 2 1 0 0 1 11 .120 .185 .160 0 0 0 - 0 - - 27
May 1 at Cleveland Community College L, 11-3 23 4 2 4 0 0 0 0 7 .174 .333 .174 2 1 0 - 0 - - 30
May 5 vs. Brunswick Community College W, 8-7 35 10 7 5 1 0 1 2 15 .286 .372 .400 1 2 0 - 0 - - 43
May 6 vs. Patrick & Henry Community College L, 3-2 30 4 2 3 1 0 0 1 13 .133 .229 .167 1 1 0 - 0 - - 35
May 7 vs. Cleveland Community College L, 11-7 33 6 6 6 1 0 1 2 13 .182 .325 .303 1 0 0 - 0 - - 40
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 29 at Fayetteville Technical Community College   - - - -
Jan 29 at Fayetteville Technical Community College   - - - -
Jan 30 at Fayetteville Technical Community College W, 8-4 8 10 4 0
Jan 30 at Fayetteville Technical Community College L, 4-3 3 8 4 2
Feb 2 at Fayetteville Technical Community College L, 13-4 4 7 3 1
Feb 5 Caldwell Community College & Technical Institute   - - - -
Feb 5 Caldwell Community College & Technical Institute   - - - -
Feb 6 Caldwell Community College & Technical Institute W, 10-2 10 20 1 0
Feb 6 Caldwell Community College & Technical Institute L, 14-2 2 1 3 0
Feb 12 Gaston College L, 7-3 3 10 1 0
Feb 12 Gaston College L, 11-2 2 4 1 0
Feb 13 Gaston College L, 8-5 5 10 3 1
Feb 16 at William Peace University JV L, 6-5 5 13 9 0
Feb 16 at William Peace University JV W, 8-0 8 7 8 0
Feb 19 at Southwest Virginia W, 13-5 13 20 10 2
Feb 20 at Southwest Virginia W, 9-0 9 13 1 1
Feb 20 at Southwest Virginia W, 9-8 9 17 2 0
Feb 25 CCBC Essex W, 3-0 3 18 0 1
Feb 26 CCBC Essex W, 8-4 8 17 6 1
Feb 26 CCBC Essex L, 6-5 5 10 1 0
Mar 2 at Richard Bland College W, 15-7 15 22 2 0
Mar 5 at Catawba Valley Community College W, 4-1 4 11 0 1
Mar 5 at Catawba Valley Community College W, 10-2 10 8 1 0
Mar 6 at Catawba Valley Community College L, 11-3 3 5 0 1
Mar 12 Guilford Technical Community College   - - - -
Mar 13 Guilford Technical Community College W, 8-6 8 20 2 1
Mar 13 Guilford Technical Community College W, 10-6 10 16 3 1
Mar 16 at Lenoir Community College L, 4-3 3 9 4 0
Mar 16 at Lenoir Community College W, 7-6 7 12 5 0
Mar 19 Cleveland Community College W, 11-8 11 25 1 0
Mar 19 Cleveland Community College L, 17-5 5 11 1 0
Mar 20 Cleveland Community College L, 16-9 9 11 6 0
Mar 23 at Barton College JV W, 8-6 8 20 0 2
Mar 26 at Gaston College L, 9-0 0 0 0 0
Mar 26 at Gaston College L, 6-2 2 8 0 0
Mar 27 at Gaston College L, 11-1 1 9 0 0
Apr 2 Southwest Virginia W, 12-7 12 19 2 0
Apr 2 Southwest Virginia W, 11-1 11 22 4 1
Apr 3 Southwest Virginia W, 12-2 12 12 7 0
Apr 6 Patrick & Henry Community College W, 13-10 13 24 3 0
Apr 9 at Combine Academy PG W, 15-6 15 13 16 1
Apr 13 at Patrick & Henry Community College L, 3-1 1 6 0 0
Apr 13 at Patrick & Henry Community College L, 3-1 1 2 1 0
Apr 15 Catawba Valley Community College W, 11-10 11 18 7 0
Apr 15 Catawba Valley Community College L, 12-4 4 9 0 0
Apr 16 Catawba Valley Community College L, 9-2 2 4 4 0
Apr 20 Patrick & Henry Community College L, 5-2 2 7 3 1
Apr 20 Patrick & Henry Community College W, 6-5 6 14 1 0
Apr 23 at Guilford Technical Community College W, 8-5 8 19 1 1
Apr 23 at Guilford Technical Community College L, 13-3 3 12 1 0
Apr 24 at Guilford Technical Community College W, 13-8 13 18 8 2
Apr 27 at Patrick & Henry Community College L, 15-7 7 15 0 0
Apr 30 at Cleveland Community College L, 10-6 6 10 1 0
Apr 30 at Cleveland Community College L, 3-2 2 4 3 0
May 1 at Cleveland Community College L, 11-3 3 4 3 0
May 5 vs. Brunswick Community College W, 8-7 8 14 0 0
May 6 vs. Patrick & Henry Community College L, 3-2 2 5 1 1
May 7 vs. Cleveland Community College L, 11-7 7 10 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 29 at Fayetteville Technical Community College   - - - - - - - - - - -
Jan 29 at Fayetteville Technical Community College   - - - - - - - - - - -
Jan 30 at Fayetteville Technical Community College W, 8-4 1 0 7.0 9 4 4 5.14 5 6.43 0 1.86
Jan 30 at Fayetteville Technical Community College L, 4-3 0 1 7.2 10 4 2 2.35 12 14.09 0 2.09
Feb 2 at Fayetteville Technical Community College L, 13-4 0 1 6.0 16 13 10 15.00 8 12.00 0 3.50
Feb 5 Caldwell Community College & Technical Institute   - - - - - - - - - - -
Feb 5 Caldwell Community College & Technical Institute   - - - - - - - - - - -
Feb 6 Caldwell Community College & Technical Institute W, 10-2 1 0 7.0 6 2 1 1.29 9 11.57 0 1.43
Feb 6 Caldwell Community College & Technical Institute L, 14-2 0 1 5.0 7 14 7 12.60 5 9.00 1 3.80
Feb 12 Gaston College L, 7-3 0 1 9.0 11 7 6 6.00 9 9.00 0 2.11
Feb 12 Gaston College L, 11-2 0 0 7.0 14 11 6 7.71 9 11.57 3 2.57
Feb 13 Gaston College L, 8-5 0 1 9.0 7 8 6 6.00 12 12.00 1 2.00
Feb 16 at William Peace University JV L, 6-5 0 1 7.2 9 6 6 7.04 5 5.87 0 1.96
Feb 16 at William Peace University JV W, 8-0 0 0 7.0 3 0 0 0.00 11 14.14 0 0.86
Feb 19 at Southwest Virginia W, 13-5 1 0 9.0 11 5 4 4.00 9 9.00 0 2.00
Feb 20 at Southwest Virginia W, 9-0 1 0 7.0 4 0 0 0.00 11 14.14 0 0.57
Feb 20 at Southwest Virginia W, 9-8 1 0 7.0 11 8 7 9.00 7 9.00 0 1.86
Feb 25 CCBC Essex W, 3-0 1 0 9.0 5 0 0 0.00 8 8.00 0 1.00
Feb 26 CCBC Essex W, 8-4 1 0 9.0 4 4 1 1.00 13 13.00 0 1.00
Feb 26 CCBC Essex L, 6-5 0 1 7.0 8 6 5 6.43 6 7.71 0 2.14
Mar 2 at Richard Bland College W, 15-7 1 0 9.0 10 7 5 5.00 12 12.00 1 1.89
Mar 5 at Catawba Valley Community College W, 4-1 1 0 9.0 6 1 1 1.00 9 9.00 0 1.56
Mar 5 at Catawba Valley Community College W, 10-2 1 0 7.0 8 2 2 2.57 6 7.71 0 1.71
Mar 6 at Catawba Valley Community College L, 11-3 0 1 6.2 9 11 8 10.80 5 6.75 1 1.80
Mar 12 Guilford Technical Community College   - - - - - - - - - - -
Mar 13 Guilford Technical Community College W, 8-6 1 0 9.0 4 6 5 5.00 12 12.00 2 1.11
Mar 13 Guilford Technical Community College W, 10-6 1 0 7.0 8 6 6 7.71 9 11.57 0 1.86
Mar 16 at Lenoir Community College L, 4-3 0 1 6.0 5 4 3 4.50 4 6.00 1 1.67
Mar 16 at Lenoir Community College W, 7-6 1 0 9.0 8 6 5 5.00 8 8.00 0 1.67
Mar 19 Cleveland Community College W, 11-8 1 0 9.0 12 8 6 6.00 8 8.00 1 2.00
Mar 19 Cleveland Community College L, 17-5 0 1 6.0 15 17 17 25.50 5 7.50 2 3.17
Mar 20 Cleveland Community College L, 16-9 0 1 9.0 16 16 15 15.00 9 9.00 3 2.89
Mar 23 at Barton College JV W, 8-6 1 0 9.0 7 6 6 6.00 10 10.00 2 1.00
Mar 26 at Gaston College L, 9-0 0 1 6.0 5 9 6 9.00 6 9.00 1 2.17
Mar 26 at Gaston College L, 6-2 0 1 6.0 6 6 6 9.00 3 4.50 1 2.00
Mar 27 at Gaston College L, 11-1 0 1 5.2 12 11 10 15.88 8 12.71 1 3.53
Apr 2 Southwest Virginia W, 12-7 1 0 9.0 8 7 3 3.00 11 11.00 1 1.67
Apr 2 Southwest Virginia W, 11-1 1 0 5.0 4 1 0 0.00 5 9.00 0 1.00
Apr 3 Southwest Virginia W, 12-2 1 0 5.0 3 2 1 1.80 5 9.00 1 0.60
Apr 6 Patrick & Henry Community College W, 13-10 1 0 9.0 8 10 9 9.00 11 11.00 2 1.56
Apr 9 at Combine Academy PG W, 15-6 1 0 9.0 9 6 5 5.00 9 9.00 0 1.33
Apr 13 at Patrick & Henry Community College L, 3-1 0 1 8.0 4 3 3 3.38 5 5.63 0 1.13
Apr 13 at Patrick & Henry Community College L, 3-1 0 1 6.0 4 3 3 4.50 8 12.00 0 1.67
Apr 15 Catawba Valley Community College W, 11-10 1 0 10.0 12 10 9 8.10 7 6.30 1 1.80
Apr 15 Catawba Valley Community College L, 12-4 0 1 7.0 18 12 12 15.43 7 9.00 4 3.29
Apr 16 Catawba Valley Community College L, 9-2 0 1 9.0 13 9 7 7.00 5 5.00 0 2.11
Apr 20 Patrick & Henry Community College L, 5-2 0 1 9.0 11 5 3 3.00 8 8.00 0 1.67
Apr 20 Patrick & Henry Community College W, 6-5 1 0 7.0 4 5 5 6.43 7 9.00 0 1.29
Apr 23 at Guilford Technical Community College W, 8-5 1 0 9.0 6 5 5 5.00 14 14.00 2 1.33
Apr 23 at Guilford Technical Community College L, 13-3 0 1 4.1 13 13 12 24.92 3 6.23 1 4.15
Apr 24 at Guilford Technical Community College W, 13-8 1 0 9.0 14 8 4 4.00 6 6.00 3 2.22
Apr 27 at Patrick & Henry Community College L, 15-7 0 1 6.2 10 9 4 5.40 5 6.75 3 3.30
Apr 30 at Cleveland Community College L, 10-6 0 1 8.0 9 10 9 10.13 3 3.38 1 1.88
Apr 30 at Cleveland Community College L, 3-2 0 1 6.0 4 3 3 4.50 5 7.50 2 1.00
May 1 at Cleveland Community College L, 11-3 0 0 6.1 12 11 10 14.21 6 8.53 0 3.00
May 5 vs. Brunswick Community College W, 8-7 1 0 9.0 7 7 4 4.00 12 12.00 0 1.67
May 6 vs. Patrick & Henry Community College L, 3-2 0 1 8.0 4 3 2 2.25 9 10.13 0 1.13
May 7 vs. Cleveland Community College L, 11-7 0 1 8.0 16 11 9 10.13 5 5.63 1 2.25
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 29 at Fayetteville Technical Community College   - - - - - - - - - - -
Jan 29 at Fayetteville Technical Community College   - - - - - - - - - - -
Jan 30 at Fayetteville Technical Community College W, 8-4 31 21 9 1 0 .968 0 8 0 .000 0
Jan 30 at Fayetteville Technical Community College L, 4-3 33 23 8 2 1 .939 1 6 2 .250 1
Feb 2 at Fayetteville Technical Community College L, 13-4 24 18 3 3 5 .875 0 8 1 .111 0
Feb 5 Caldwell Community College & Technical Institute   - - - - - - - - - - -
Feb 5 Caldwell Community College & Technical Institute   - - - - - - - - - - -
Feb 6 Caldwell Community College & Technical Institute W, 10-2 25 21 3 1 1 .960 0 2 0 .000 0
Feb 6 Caldwell Community College & Technical Institute L, 14-2 20 15 2 3 1 .850 0 1 1 .500 0
Feb 12 Gaston College L, 7-3 39 27 10 2 1 .949 1 3 1 .250 0
Feb 12 Gaston College L, 11-2 29 21 4 4 0 .862 0 5 0 .000 0
Feb 13 Gaston College L, 8-5 33 27 4 2 0 .939 0 6 0 .000 0
Feb 16 at William Peace University JV L, 6-5 33 23 9 1 1 .970 0 5 2 .286 0
Feb 16 at William Peace University JV W, 8-0 23 21 2 0 0 1.000 0 3 0 .000 0
Feb 19 at Southwest Virginia W, 13-5 26 23 1 2 3 .923 1 3 - - 0
Feb 20 at Southwest Virginia W, 9-0 23 21 0 2 0 .913 - 1 0 .000 0
Feb 20 at Southwest Virginia W, 9-8 24 20 1 3 1 .875 - - - - 0
Feb 25 CCBC Essex W, 3-0 34 27 6 1 0 .971 0 0 3 1.000 0
Feb 26 CCBC Essex W, 8-4 38 27 9 2 3 .947 0 3 0 .000 0
Feb 26 CCBC Essex L, 6-5 34 21 11 2 0 .941 1 3 0 .000 0
Mar 2 at Richard Bland College W, 15-7 30 25 1 4 0 .867 - 1 0 .000 0
Mar 5 at Catawba Valley Community College W, 4-1 37 27 8 2 0 .946 2 - 1 1.000 1
Mar 5 at Catawba Valley Community College W, 10-2 31 21 8 2 2 .935 1 - - - 0
Mar 6 at Catawba Valley Community College L, 11-3 28 20 5 3 1 .893 - 1 - - 0
Mar 12 Guilford Technical Community College   - - - - - - - - - - -
Mar 13 Guilford Technical Community College W, 8-6 34 27 6 1 1 .971 0 2 0 .000 0
Mar 13 Guilford Technical Community College W, 10-6 26 21 4 1 0 .962 0 3 0 .000 0
Mar 16 at Lenoir Community College L, 4-3 28 18 9 1 0 .964 - 1 2 .667 0
Mar 16 at Lenoir Community College W, 7-6 39 27 10 2 1 .949 2 6 - - 0
Mar 19 Cleveland Community College W, 11-8 39 27 11 1 3 .974 3 0 0 - 0
Mar 19 Cleveland Community College L, 17-5 25 18 7 0 2 1.000 0 1 1 .500 0
Mar 20 Cleveland Community College L, 16-9 43 27 15 1 2 .977 1 4 1 .200 0
Mar 23 at Barton College JV W, 8-6 33 27 5 1 0 .970 0 0 0 - 0
Mar 26 at Gaston College L, 9-0 31 18 10 3 0 .903 1 2 1 .333 0
Mar 26 at Gaston College L, 6-2 24 18 5 1 0 .958 0 3 1 .250 0
Mar 27 at Gaston College L, 11-1 27 17 6 4 2 .852 1 7 1 .125 0
Apr 2 Southwest Virginia W, 12-7 40 27 10 3 0 .925 0 0 1 1.000 0
Apr 2 Southwest Virginia W, 11-1 17 15 0 2 0 .882 0 0 0 - 0
Apr 3 Southwest Virginia W, 12-2 22 15 6 1 0 .955 0 0 0 - 0
Apr 6 Patrick & Henry Community College W, 13-10 35 27 6 2 1 .943 0 1 0 .000 0
Apr 9 at Combine Academy PG W, 15-6 39 27 10 2 0 .949 0 2 0 .000 0
Apr 13 at Patrick & Henry Community College L, 3-1 36 24 12 0 1 1.000 - 1 - - 0
Apr 13 at Patrick & Henry Community College L, 3-1 21 18 3 0 0 1.000 - 4 - - 0
Apr 15 Catawba Valley Community College W, 11-10 41 30 9 2 1 .951 0 1 0 .000 0
Apr 15 Catawba Valley Community College L, 12-4 27 21 6 0 2 1.000 0 3 1 .250 0
Apr 16 Catawba Valley Community College L, 9-2 41 27 12 2 1 .951 1 1 1 .500 0
Apr 20 Patrick & Henry Community College L, 5-2 32 27 4 1 3 .969 0 5 0 .000 0
Apr 20 Patrick & Henry Community College W, 6-5 25 21 3 1 0 .960 1 7 0 .000 0
Apr 23 at Guilford Technical Community College W, 8-5 32 27 5 0 0 1.000 0 2 1 .333 0
Apr 23 at Guilford Technical Community College L, 13-3 17 13 2 2 0 .882 0 1 0 .000 0
Apr 24 at Guilford Technical Community College W, 13-8 43 27 12 4 1 .907 1 0 2 1.000 0
Apr 27 at Patrick & Henry Community College L, 15-7 38 20 13 5 0 .868 - 2 0 .000 0
Apr 30 at Cleveland Community College L, 10-6 35 24 7 4 1 .886 1 1 0 .000 0
Apr 30 at Cleveland Community College L, 3-2 22 18 4 0 1 1.000 0 0 0 - 0
May 1 at Cleveland Community College L, 11-3 23 19 2 2 0 .913 1 3 0 .000 0
May 5 vs. Brunswick Community College W, 8-7 38 27 8 3 0 .921 0 2 0 .000 0
May 6 vs. Patrick & Henry Community College L, 3-2 32 24 6 2 3 .938 1 1 0 .000 0
May 7 vs. Cleveland Community College L, 11-7 33 24 6 3 0 .909 1 1 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 1580 404 290 286 91 12 38 141 503 .256 .386 .401 59 16 3 3 30 28 1.07 1944
Conference 36 1072 272 204 188 65 9 26 100 356 .254 .381 .404 41 13 3 2 21 12 1.75 1317
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 22 644 175 135 119 54 8 19 81 207 .272 .403 .469 29 10 1 - 0 - - 803
Away 28 838 209 140 153 34 4 17 55 255 .249 .381 .360 27 3 2 3 30 28 1.07 1023
Neutral 3 98 20 15 14 3 0 2 5 41 .204 .314 .296 3 3 0 - 0 - - 118
 
Wins 26 849 266 213 166 64 9 27 100 237 .313 .443 .505 40 11 1 2 18 15 1.20 1067
Losses 27 731 138 77 120 27 3 11 41 266 .189 .317 .279 19 5 2 1 12 13 .92 877
 
January 2 58 14 10 10 1 0 1 2 10 .241 .362 .310 1 0 0 - 0 - - 69
February 14 407 110 68 84 26 2 9 37 116 .270 .417 .410 19 1 1 2 0 0 - 512
March 15 450 115 82 74 30 6 10 46 154 .256 .372 .416 12 5 0 1 30 28 1.07 541
April 18 544 141 113 100 31 4 16 51 175 .259 .391 .419 22 6 2 0 0 0 - 674
May 4 121 24 17 18 3 0 2 5 48 .198 .318 .273 5 4 0 - 0 - - 148
Base Running — Split Statistics
gp r tb sb cs
Total 53 342 633 148 22
Conference 36 237 433 97 15
Exhibition - - 0 - -
 
Home 22 154 302 60 7
Away 28 171 302 87 14
Neutral 3 17 29 1 1
 
Wins 26 250 429 95 15
Losses 27 92 204 53 7
 
January 2 11 18 8 2
February 14 86 167 49 7
March 15 96 187 25 6
April 18 129 228 62 6
May 4 20 33 4 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.46 25 25 53 53 9 401.0 459 361 288 290 409 9.18 43 1.87 - 56 74
Conference 7.16 17 17 36 36 4 272.2 325 264 217 197 268 8.85 37 1.91 - 37 56
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.80 12 9 22 22 4 172.0 198 166 130 126 180 9.42 22 1.88 - 24 41
Away 6.31 12 14 28 28 4 204.0 234 174 143 149 203 8.96 20 1.88 - 28 31
Neutral 5.40 1 2 3 3 1 25.0 27 21 15 15 26 9.36 1 1.68 - 4 2
 
Wins 4.18 25 0 26 26 9 211.0 191 126 98 122 234 9.98 16 1.48 - 26 26
Losses 9.00 0 25 27 27 0 190.0 268 235 190 168 175 8.29 27 2.29 - 30 48
 
January 3.68 1 1 2 2 0 14.2 19 8 6 10 17 10.43 0 1.98 - 1 3
February 5.03 6 6 14 14 3 105.2 116 84 59 78 122 10.39 5 1.84 - 14 25
March 8.02 8 7 15 15 3 113.1 131 116 101 89 114 9.05 16 1.94 - 24 21
April 6.42 9 9 18 18 2 136.0 154 121 97 91 124 8.21 21 1.80 - 12 21
May 7.18 1 2 4 4 1 31.1 39 32 25 22 32 9.19 1 1.95 - 5 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 1633 1196 338 99 46 .939 22 126 24 .160 2
Conference 36 1116 813 234 69 33 .938 17 72 13 .153 1
Exhibition - 0 - - - - - - - - - -
 
Home 22 699 516 148 35 22 .950 8 51 10 .164 0
Away 28 831 605 170 56 21 .933 12 71 14 .165 2
Neutral 3 103 75 20 8 3 .922 2 4 0 .000 0
 
Wins 26 825 626 153 46 18 .944 11 47 8 .145 1
Losses 27 808 570 185 53 28 .934 11 79 16 .168 1
 
January 2 64 44 17 3 1 .953 1 14 2 .125 1
February 14 405 312 65 28 16 .931 3 43 8 .157 0
March 15 475 338 110 27 14 .943 11 31 8 .205 1
April 18 563 408 124 31 12 .945 4 31 6 .162 0
May 4 126 94 22 10 3 .921 3 7 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Jan 29 at Fayetteville Technical Community College   -
Jan 29 at Fayetteville Technical Community College   -
Jan 30 at Fayetteville Technical Community College W, 8-4 -
Jan 30 at Fayetteville Technical Community College L, 4-3 -
Feb 2 at Fayetteville Technical Community College L, 13-4 -
Feb 5 Caldwell Community College & Technical Institute   -
Feb 5 Caldwell Community College & Technical Institute   -
Feb 6 Caldwell Community College & Technical Institute W, 10-2 -
Feb 6 Caldwell Community College & Technical Institute L, 14-2 -
Feb 12 Gaston College L, 7-3 -
Feb 12 Gaston College L, 11-2 -
Feb 13 Gaston College L, 8-5 -
Feb 16 at William Peace University JV L, 6-5 -
Feb 16 at William Peace University JV W, 8-0 -
