Cameron Verrier
gp
43
avg
.297
hr
7
rbi
30
r
45
sb
18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 25 |
| Plate appearances | 180 | 108 |
| At Bats | 145 | 86 |
| Runs | 45 | 31 |
| Hits | 43 | 26 |
| Doubles | 13 | 7 |
| Triples | 1 | 1 |
| Home Runs | 7 | 5 |
| Runs Batted In | 30 | 17 |
| Total bases | 79 | 50 |
| Walks | 25 | 16 |
| Hit by pitch | 9 | 6 |
| Strikeouts | 18 | 13 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 18 | 5 |
| Caught Stealing | 2 | 2 |
| Batting Average | .297 | .302 |
| On Base Percentage | .428 | .444 |
| Slugging Percentage | .545 | .581 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Caldwell Community College & Technical Institute | L, 16-8 | 1 | 3 | 2 | 1 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 5 | at Caldwell Community College & Technical Institute | L, 9-8 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 8 | at William Peace University JV | L, 7-5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 11 | CCBC Dundalk | W, 11-5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .600 | .000 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 11 | CCBC Dundalk | W, 8-1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 12 | Mid-Atlantic Christian University Developmental Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Mid-Atlantic Christian University Developmental Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Fayetteville Technical Community College | L, 15-11 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .167 | .000 | 1 | 0 | 0 | - | 0 | - | - | 6 |
| Feb 18 | at Louisburg College | L, 6-4 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 18 | at Louisburg College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Louisburg College | L, 8-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 19 | Louisburg College | L, 6-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 22 | at William Peace University JV | W, 9-3 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .167 | .200 | 0 | 1 | 0 | - | 0 | - | - | 6 |
| Feb 24 | at Catawba Valley Community College | L, 14-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 24 | at Catawba Valley Community College | L, 9-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 26 | at Catawba Valley Community College | L, 12-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 28 | Camp Community College | L, 14-13 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 4 | Southwest Virginia | L, 9-6 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 5 | Southwest Virginia | W, 6-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 5 | Southwest Virginia | W, 9-8 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 8 | Lackawanna College | L, 15-10 | 1 | 3 | 2 | 2 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Mar 8 | Lackawanna College | W, 8-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 11 | at Patrick & Henry Community College | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 11 | at Patrick & Henry Community College | L, 9-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | vs. Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Cleveland Community College | L, 3-2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 18 | Cleveland Community College | L, 7-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 19 | Cleveland Community College | W, 9-8 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .400 | .400 | .600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 25 | Guilford Technical Community College | W, 9-7 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | .333 | .600 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 25 | Guilford Technical Community College | W, 11-10 | 1 | 4 | 3 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | .750 | .750 | 1.750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 26 | Guilford Technical Community College | W, 12-2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 29 | at Barton College JV | W, 7-5 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 1 | Catawba Valley Community College | L, 17-11 | 1 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | .333 | .333 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 1 | Catawba Valley Community College | L, 15-9 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | .500 | .750 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 2 | Catawba Valley Community College | L, 10-7 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | .500 | .600 | 1.500 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 5 | at Barton College JV | W, 21-11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 5 | at Barton College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Southwest Virginia | W, 27-0 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 6 | at Southwest Virginia | W, 14-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Louisburg College | L, 10-9 | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .400 | .500 | .600 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 15 | Patrick & Henry Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Patrick & Henry Community College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Patrick & Henry Community College | L, 14-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 19 | at NC Wesleyan JV | W, 6-5 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .200 | .800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 22 | at Cleveland Community College | L, 16-7 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 23 | at Cleveland Community College | L, 11-3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 23 | at Cleveland Community College | L, 10-7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 26 | at Camp Community College | L, 10-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 29 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Lenoir Community College | L, 12-4 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 5 | vs. Cleveland Community College | L, 5-3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Fayetteville Technical Community College | - | - | - | - | - | |
| Sep 24 # | vs. Brunswick Community College | - | - | - | - | - | |
| Oct 29 # | at Richard Bland College | - | - | - | - | - | |
| Feb 4 | at Caldwell Community College & Technical Institute | - | - | - | - | - | |
| Feb 5 | at Caldwell Community College & Technical Institute | L, 16-8 | 1 | 2 | 3 | 1 | - |
| Feb 5 | at Caldwell Community College & Technical Institute | L, 9-8 | 1 | 2 | 5 | 1 | - |
| Feb 8 | at William Peace University JV | L, 7-5 | 1 | 0 | 0 | 0 | 0 |
| Feb 11 | CCBC Dundalk | W, 11-5 | 1 | 1 | 0 | 3 | 0 |
| Feb 11 | CCBC Dundalk | W, 8-1 | 1 | 2 | 3 | 0 | 0 |
| Feb 12 | Mid-Atlantic Christian University Developmental Team | - | - | - | - | - | |
| Feb 12 | Mid-Atlantic Christian University Developmental Team | - | - | - | - | - | |
| Feb 15 | Fayetteville Technical Community College | L, 15-11 | 1 | 0 | 0 | 0 | 0 |
| Feb 18 | at Louisburg College | L, 6-4 | 1 | 0 | 2 | 1 | 0 |
| Feb 18 | at Louisburg College | L, 9-2 | - | - | - | - | - |
| Feb 19 | Louisburg College | L, 8-1 | 1 | 0 | 1 | 1 | 0 |
| Feb 19 | Louisburg College | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 22 | at William Peace University JV | W, 9-3 | 1 | 1 | 1 | 2 | 0 |
| Feb 24 | at Catawba Valley Community College | L, 14-6 | 1 | 1 | 1 | - | - |
| Feb 24 | at Catawba Valley Community College | L, 9-3 | 1 | 0 | 0 | - | - |
| Feb 26 | at Catawba Valley Community College | L, 12-4 | 1 | 1 | 1 | - | - |
| Feb 28 | Camp Community College | L, 14-13 | 1 | 0 | 2 | 0 | 0 |
| Mar 4 | Southwest Virginia | L, 9-6 | 1 | 1 | 4 | - | - |
| Mar 5 | Southwest Virginia | W, 6-3 | 1 | 1 | 2 | - | - |
| Mar 5 | Southwest Virginia | W, 9-8 | 1 | 0 | 1 | 2 | - |
| Mar 8 | Lackawanna College | L, 15-10 | 1 | 2 | 3 | 2 | - |
| Mar 8 | Lackawanna College | W, 8-4 | 1 | 0 | 1 | - | - |
| Mar 11 | at Patrick & Henry Community College | L, 6-2 | 1 | 0 | 1 | 1 | - |
| Mar 11 | at Patrick & Henry Community College | L, 9-2 | 1 | 2 | 2 | 1 | - |
| Mar 12 | vs. Patrick & Henry Community College | - | - | - | - | - | |
| Mar 18 | Cleveland Community College | L, 3-2 | 1 | 1 | 2 | 0 | 0 |
| Mar 18 | Cleveland Community College | L, 7-3 | 1 | 1 | 0 | 0 | 0 |
| Mar 19 | Cleveland Community College | W, 9-8 | 1 | 2 | 3 | 0 | 0 |
| Mar 25 | Guilford Technical Community College | W, 9-7 | 1 | 2 | 3 | 1 | 0 |
| Mar 25 | Guilford Technical Community College | W, 11-10 | 1 | 2 | 7 | 0 | 1 |
| Mar 26 | Guilford Technical Community College | W, 12-2 | 1 | 2 | 1 | 0 | 0 |
| Mar 29 | at Barton College JV | W, 7-5 | 1 | 1 | 1 | 0 | 0 |
| Apr 1 | Catawba Valley Community College | L, 17-11 | 1 | 2 | 6 | 0 | 0 |
| Apr 1 | Catawba Valley Community College | L, 15-9 | 1 | 3 | 4 | 0 | 0 |
| Apr 2 | Catawba Valley Community College | L, 10-7 | 1 | 2 | 6 | 0 | 0 |
| Apr 5 | at Barton College JV | W, 21-11 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | at Barton College JV | - | - | - | - | - | |
| Apr 6 | at Southwest Virginia | W, 27-0 | 1 | 3 | 1 | - | - |
| Apr 6 | at Southwest Virginia | W, 14-1 | 1 | 1 | 1 | - | - |
| Apr 11 | at Louisburg College | L, 10-9 | 1 | 1 | 3 | 1 | 0 |
| Apr 15 | Patrick & Henry Community College | W, 9-1 | - | - | - | - | - |
| Apr 15 | Patrick & Henry Community College | W, 11-7 | - | - | - | - | - |
| Apr 16 | Patrick & Henry Community College | L, 14-5 | 1 | 0 | 0 | - | - |
| Apr 19 | at NC Wesleyan JV | W, 6-5 | 1 | 2 | 4 | 1 | 0 |
| Apr 22 | at Cleveland Community College | L, 16-7 | 1 | 1 | 2 | 0 | 1 |
| Apr 23 | at Cleveland Community College | L, 11-3 | 1 | 2 | 0 | 0 | 0 |
| Apr 23 | at Cleveland Community College | L, 10-7 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | at Camp Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 29 | at Guilford Technical Community College | - | - | - | - | - | |
| Apr 30 | at Guilford Technical Community College | - | - | - | - | - | |
| Apr 30 | at Guilford Technical Community College | - | - | - | - | - | |
| May 4 | vs. Lenoir Community College | L, 12-4 | 1 | 1 | 2 | 0 | 0 |
| May 5 | vs. Cleveland Community College | L, 5-3 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Caldwell Community College & Technical Institute | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Caldwell Community College & Technical Institute | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at William Peace University JV | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | CCBC Dundalk | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | CCBC Dundalk | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Mid-Atlantic Christian University Developmental Team | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Mid-Atlantic Christian University Developmental Team | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Fayetteville Technical Community College | L, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Louisburg College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Louisburg College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Louisburg College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Louisburg College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at William Peace University JV | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Catawba Valley Community College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Catawba Valley Community College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Catawba Valley Community College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Camp Community College | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Southwest Virginia | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Southwest Virginia | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Southwest Virginia | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Lackawanna College | L, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Lackawanna College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Patrick & Henry Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Patrick & Henry Community College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Cleveland Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Cleveland Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Cleveland Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Guilford Technical Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Guilford Technical Community College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Guilford Technical Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Barton College JV | W, 7-5 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 9.00 | 0 | 2.00 |
| Apr 1 | Catawba Valley Community College | L, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Catawba Valley Community College | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Catawba Valley Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Barton College JV | W, 21-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Barton College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Southwest Virginia | W, 27-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Southwest Virginia | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Louisburg College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Patrick & Henry Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Patrick & Henry Community College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Patrick & Henry Community College | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at NC Wesleyan JV | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Cleveland Community College | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Cleveland Community College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Cleveland Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Camp Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Lenoir Community College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Cleveland Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Caldwell Community College & Technical Institute | L, 16-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 5 | at Caldwell Community College & Technical Institute | L, 9-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 8 | at William Peace University JV | L, 7-5 | 1 | 5 | 3 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 11 | CCBC Dundalk | W, 11-5 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 11 | CCBC Dundalk | W, 8-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 12 | Mid-Atlantic Christian University Developmental Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Mid-Atlantic Christian University Developmental Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Fayetteville Technical Community College | L, 15-11 | 1 | 6 | 4 | 0 | 2 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Feb 18 | at Louisburg College | L, 6-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 18 | at Louisburg College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Louisburg College | L, 8-1 | 1 | 5 | 2 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 19 | Louisburg College | L, 6-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 22 | at William Peace University JV | W, 9-3 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 24 | at Catawba Valley Community College | L, 14-6 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 24 | at Catawba Valley Community College | L, 9-3 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Feb 26 | at Catawba Valley Community College | L, 12-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Camp Community College | L, 14-13 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 4 | Southwest Virginia | L, 9-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | 1 | - | - | - | - |
| Mar 5 | Southwest Virginia | W, 6-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | Southwest Virginia | W, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
