Austin Mooring
gp
27
avg
.286
hr
2
rbi
13
r
13
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 23 |
| Plate appearances | 78 | 70 |
| At Bats | 70 | 62 |
| Runs | 13 | 12 |
| Hits | 20 | 18 |
| Doubles | 3 | 3 |
| Triples | 1 | 1 |
| Home Runs | 2 | 2 |
| Runs Batted In | 13 | 12 |
| Total bases | 31 | 29 |
| Walks | 3 | 3 |
| Hit by pitch | 5 | 5 |
| Strikeouts | 13 | 10 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .286 | .290 |
| On Base Percentage | .359 | .371 |
| Slugging Percentage | .443 | .468 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Barton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Greensboro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 # | at NC Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Pitt Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Pitt Community College | L, 13-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 2 | at Pitt Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Richard Bland College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Harford Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Harford Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Harford Community College | L, 12-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 12 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Catawba Valley Community College | L, 7-5 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 15 | Catawba Valley Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Catawba Valley Community College | L, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 18 | at Camp Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Guilford Technical Community College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Guilford Technical Community College | L, 10-8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 23 | at Guilford Technical Community College | W, 9-5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 25 | at Gaston College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at NC Wesleyan JV | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Southwest Virginia | W, 14-4 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .667 | 2.000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 1 | at Southwest Virginia | W, 20-6 | 1 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .600 | .600 | .800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 2 | at Southwest Virginia | W, 22-4 | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Mar 4 | Gaston College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 8 | Patrick & Henry Community College | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 8 | Patrick & Henry Community College | W, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 9 | Patrick & Henry Community College | L, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 18 | Camp Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Cleveland Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Cleveland Community College | W, 12-11 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 23 | at Cleveland Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Louisburg College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Catawba Valley Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Catawba Valley Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Catawba Valley Community College | L, 13-3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 2 | at Louisburg College | L, 5-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 5 | Guilford Technical Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Guilford Technical Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Guilford Technical Community College | L, 14-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 9 | Louisburg College | L, 11-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 12 | Southwest Virginia | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Southwest Virginia | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Southwest Virginia | W, 18-10 | 1 | 3 | 2 | 2 | - | - | 1 | 1 | 2 | - | .667 | .750 | 2.333 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 16 | at Louisburg College | L, 10-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 18 | at Patrick & Henry Community College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | at Patrick & Henry Community College | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Patrick & Henry Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Louisburg College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Bryant & Stratton College (VA) | L, 15-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 26 | Bryant & Stratton College (VA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Bryant & Stratton College (VA) | L, 21-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Louisburg College | L, 7-6 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .500 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| May 2 | Cleveland Community College | L, 12-8 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | 1 | 1 | 1 | 1.00 | 5 |
| May 3 | Cleveland Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Cleveland Community College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Lenoir Community College | - | - | - | - | - | |
| Oct 5 # | at Barton College | - | - | - | - | - | |
| Oct 19 # | at Greensboro College | - | - | - | - | - | |
| Jan 29 # | at NC Wesleyan | - | - | - | - | - | |
| Feb 1 | at Pitt Community College | W, 5-2 | - | - | - | - | - |
| Feb 1 | at Pitt Community College | L, 13-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 2 | at Pitt Community College | W, 5-2 | - | - | - | - | - |
| Feb 5 | Richard Bland College | W, 6-1 | - | - | - | - | - |
| Feb 7 | Harford Community College | L, 11-5 | - | - | - | - | - |
| Feb 7 | Harford Community College | L, 6-2 | - | - | - | - | - |
| Feb 8 | Harford Community College | L, 12-3 | 1 | 0 | 0 | - | - |
| Feb 12 | Fayetteville Technical Community College | - | - | - | - | - | |
| Feb 14 | Catawba Valley Community College | L, 7-5 | 1 | 0 | 1 | - | - |
| Feb 15 | Catawba Valley Community College | W, 6-5 | - | - | - | - | - |
| Feb 15 | Catawba Valley Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 18 | at Camp Community College | - | - | - | - | - | |
| Feb 22 | at Guilford Technical Community College | W, 15-6 | - | - | - | - | - |
| Feb 23 | at Guilford Technical Community College | L, 10-8 | 1 | 1 | 1 | 0 | 0 |
| Feb 23 | at Guilford Technical Community College | W, 9-5 | 1 | 1 | 0 | 0 | 0 |
| Feb 25 | at Gaston College | L, 11-3 | - | - | - | - | - |
| Feb 27 | at NC Wesleyan JV | L, 6-5 | - | - | - | - | - |
| Mar 1 | at Southwest Virginia | W, 14-4 | 1 | 2 | 4 | 0 | 0 |
| Mar 1 | at Southwest Virginia | W, 20-6 | 1 | 1 | 4 | 0 | 0 |
| Mar 2 | at Southwest Virginia | W, 22-4 | 1 | 2 | 3 | 1 | 0 |
| Mar 4 | Gaston College | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 8 | Patrick & Henry Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 8 | Patrick & Henry Community College | W, 11-3 | 1 | 0 | 1 | - | - |
| Mar 9 | Patrick & Henry Community College | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 18 | Camp Community College | W, 10-0 | - | - | - | - | - |
| Mar 22 | at Cleveland Community College | L, 3-2 | - | - | - | - | - |
| Mar 22 | at Cleveland Community College | W, 12-11 | 1 | 1 | 1 | 0 | 0 |
| Mar 23 | at Cleveland Community College | L, 14-4 | - | - | - | - | - |
| Mar 26 | Louisburg College | L, 11-6 | - | - | - | - | - |
| Mar 28 | at Catawba Valley Community College | L, 11-3 | - | - | - | - | - |
| Mar 29 | at Catawba Valley Community College | L, 16-5 | - | - | - | - | - |
| Mar 29 | at Catawba Valley Community College | L, 13-3 | 1 | 0 | 2 | 0 | 0 |
| Apr 2 | at Louisburg College | L, 5-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | Guilford Technical Community College | L, 11-3 | - | - | - | - | - |
| Apr 5 | Guilford Technical Community College | W, 3-2 | - | - | - | - | - |
| Apr 6 | Guilford Technical Community College | L, 14-6 | 1 | 0 | 1 | - | - |
| Apr 9 | Louisburg College | L, 11-4 | 1 | 0 | 0 | - | 1 |
| Apr 12 | Southwest Virginia | W, 13-3 | - | - | - | - | - |
| Apr 12 | Southwest Virginia | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Southwest Virginia | W, 18-10 | 1 | 2 | 7 | - | - |
| Apr 16 | at Louisburg College | L, 10-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | at Patrick & Henry Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Patrick & Henry Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 19 | at Patrick & Henry Community College | L, 5-0 | - | - | - | - | - |
| Apr 23 | Louisburg College | L, 7-5 | - | - | - | - | - |
| Apr 26 | Bryant & Stratton College (VA) | L, 15-7 | 1 | 1 | 2 | - | - |
| Apr 26 | Bryant & Stratton College (VA) | W, 7-6 | - | - | - | - | - |
| Apr 27 | Bryant & Stratton College (VA) | L, 21-10 | - | - | - | - | - |
| Apr 30 | at Louisburg College | L, 7-6 | 1 | 1 | 2 | 0 | 0 |
| May 2 | Cleveland Community College | L, 12-8 | 1 | 1 | 2 | - | - |
| May 3 | Cleveland Community College | L, 12-2 | - | - | - | - | - |
| May 3 | Cleveland Community College | L, 4-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Barton College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Greensboro College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 # | at NC Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Pitt Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Pitt Community College | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Pitt Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Richard Bland College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Harford Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Harford Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Harford Community College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Catawba Valley Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Catawba Valley Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Catawba Valley Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Camp Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Guilford Technical Community College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Guilford Technical Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Guilford Technical Community College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Gaston College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at NC Wesleyan JV | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Southwest Virginia | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Southwest Virginia | W, 20-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Southwest Virginia | W, 22-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Gaston College | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Patrick & Henry Community College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Patrick & Henry Community College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Patrick & Henry Community College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Camp Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Cleveland Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Cleveland Community College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Cleveland Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Louisburg College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Catawba Valley Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Catawba Valley Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Catawba Valley Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Louisburg College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Guilford Technical Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Guilford Technical Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Guilford Technical Community College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Louisburg College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Southwest Virginia | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Southwest Virginia | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Southwest Virginia | W, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Louisburg College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Patrick & Henry Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Patrick & Henry Community College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Patrick & Henry Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Louisburg College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Bryant & Stratton College (VA) | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Bryant & Stratton College (VA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Bryant & Stratton College (VA) | L, 21-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Louisburg College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Cleveland Community College | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Cleveland Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Cleveland Community College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Barton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Greensboro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 # | at NC Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Pitt Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Pitt Community College | L, 13-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 2 | at Pitt Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Richard Bland College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Harford Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Harford Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Harford Community College | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Catawba Valley Community College | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | Catawba Valley Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Catawba Valley Community College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Camp Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Guilford Technical Community College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Guilford Technical Community College | L, 10-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 23 | at Guilford Technical Community College | W, 9-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 25 | at Gaston College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at NC Wesleyan JV | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Southwest Virginia | W, 14-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 1 | at Southwest Virginia | W, 20-6 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Mar 2 | at Southwest Virginia | W, 22-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 4 | Gaston College | L, 12-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Patrick & Henry Community College | L, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Patrick & Henry Community College | W, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Patrick & Henry Community College | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Camp Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Cleveland Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Cleveland Community College | W, 12-11 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 23 | at Cleveland Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Louisburg College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Catawba Valley Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Catawba Valley Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Catawba Valley Community College | L, 13-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 2 | at Louisburg College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 5 | Guilford Technical Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Guilford Technical Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Guilford Technical Community College | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Louisburg College | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Southwest Virginia | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Southwest Virginia | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Southwest Virginia | W, 18-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Louisburg College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 18 | at Patrick & Henry Community College | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Patrick & Henry Community College | L, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Patrick & Henry Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Louisburg College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Bryant & Stratton College (VA) | L, 15-7 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
