Blake Gaffney
gp
49
avg
.297
hr
2
rbi
42
r
27
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 49 | 35 |
| Plate appearances | 187 | 138 |
| At Bats | 155 | 117 |
| Runs | 27 | 21 |
| Hits | 46 | 32 |
| Doubles | 10 | 8 |
| Triples | 1 | 1 |
| Home Runs | 2 | 2 |
| Runs Batted In | 42 | 30 |
| Total bases | 64 | 48 |
| Walks | 24 | 17 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 13 | 7 |
| Sacrifice Flies | 5 | 2 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .297 | .274 |
| On Base Percentage | .390 | .370 |
| Slugging Percentage | .413 | .410 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Barton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Greensboro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 # | at NC Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Pitt Community College | W, 5-2 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 1 | at Pitt Community College | L, 13-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 2 | at Pitt Community College | W, 5-2 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .200 | .500 | 0 | 3 | 0 | - | 0 | - | - | 5 |
| Feb 5 | Richard Bland College | W, 6-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 7 | Harford Community College | L, 11-5 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Feb 7 | Harford Community College | L, 6-2 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | Harford Community College | L, 12-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Feb 12 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Catawba Valley Community College | L, 7-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 15 | Catawba Valley Community College | W, 6-5 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 15 | Catawba Valley Community College | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Feb 18 | at Camp Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Guilford Technical Community College | W, 15-6 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 1 | 1 | 0 | - | 0 | - | - | 6 |
| Feb 23 | at Guilford Technical Community College | L, 10-8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 23 | at Guilford Technical Community College | W, 9-5 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .250 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 25 | at Gaston College | L, 11-3 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 27 | at NC Wesleyan JV | L, 6-5 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 1 | at Southwest Virginia | W, 14-4 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 1 | at Southwest Virginia | W, 20-6 | 1 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | .750 | .800 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 2 | at Southwest Virginia | W, 22-4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 4 | Gaston College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 8 | Patrick & Henry Community College | L, 5-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 8 | Patrick & Henry Community College | W, 11-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 9 | Patrick & Henry Community College | L, 11-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 18 | Camp Community College | W, 10-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 22 | at Cleveland Community College | L, 3-2 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 22 | at Cleveland Community College | W, 12-11 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 23 | at Cleveland Community College | L, 14-4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 26 | Louisburg College | L, 11-6 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 28 | at Catawba Valley Community College | L, 11-3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 29 | at Catawba Valley Community College | L, 16-5 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | .667 | .667 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 29 | at Catawba Valley Community College | L, 13-3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 2 | at Louisburg College | L, 5-1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 5 | Guilford Technical Community College | L, 11-3 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 5 | Guilford Technical Community College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 6 | Guilford Technical Community College | L, 14-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 9 | Louisburg College | L, 11-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 12 | Southwest Virginia | W, 13-3 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 12 | Southwest Virginia | W, 10-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 13 | Southwest Virginia | W, 18-10 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 16 | at Louisburg College | L, 10-2 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 18 | at Patrick & Henry Community College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | at Patrick & Henry Community College | L, 11-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Patrick & Henry Community College | L, 5-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Louisburg College | L, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 26 | Bryant & Stratton College (VA) | L, 15-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 26 | Bryant & Stratton College (VA) | W, 7-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 27 | Bryant & Stratton College (VA) | L, 21-10 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 30 | at Louisburg College | L, 7-6 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 2 | Cleveland Community College | L, 12-8 | 1 | 2 | 0 | 2 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| May 3 | Cleveland Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Cleveland Community College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Lenoir Community College | - | - | - | - | - | |
| Oct 5 # | at Barton College | - | - | - | - | - | |
| Oct 19 # | at Greensboro College | - | - | - | - | - | |
| Jan 29 # | at NC Wesleyan | - | - | - | - | - | |
| Feb 1 | at Pitt Community College | W, 5-2 | 1 | 0 | 3 | 0 | 0 |
| Feb 1 | at Pitt Community College | L, 13-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 2 | at Pitt Community College | W, 5-2 | 1 | 0 | 1 | 0 | 0 |
| Feb 5 | Richard Bland College | W, 6-1 | 1 | 2 | 0 | - | - |
| Feb 7 | Harford Community College | L, 11-5 | 1 | 0 | 2 | - | - |
| Feb 7 | Harford Community College | L, 6-2 | 1 | 0 | 1 | 1 | - |
| Feb 8 | Harford Community College | L, 12-3 | 1 | 0 | 1 | - | - |
| Feb 12 | Fayetteville Technical Community College | - | - | - | - | - | |
| Feb 14 | Catawba Valley Community College | L, 7-5 | 1 | 1 | 1 | - | - |
| Feb 15 | Catawba Valley Community College | W, 6-5 | 1 | 1 | 0 | - | - |
| Feb 15 | Catawba Valley Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 18 | at Camp Community College | - | - | - | - | - | |
| Feb 22 | at Guilford Technical Community College | W, 15-6 | 1 | 2 | 1 | 0 | 0 |
| Feb 23 | at Guilford Technical Community College | L, 10-8 | 1 | 0 | 0 | 0 | 0 |
| Feb 23 | at Guilford Technical Community College | W, 9-5 | 1 | 1 | 4 | 0 | 0 |
| Feb 25 | at Gaston College | L, 11-3 | 1 | 0 | 2 | - | - |
| Feb 27 | at NC Wesleyan JV | L, 6-5 | 1 | 0 | 3 | - | - |
| Mar 1 | at Southwest Virginia | W, 14-4 | 1 | 1 | 2 | 0 | 0 |
| Mar 1 | at Southwest Virginia | W, 20-6 | 1 | 3 | 6 | 0 | 0 |
| Mar 2 | at Southwest Virginia | W, 22-4 | 1 | 1 | 1 | 0 | 0 |
| Mar 4 | Gaston College | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 8 | Patrick & Henry Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 8 | Patrick & Henry Community College | W, 11-3 | 1 | 1 | 1 | - | - |
| Mar 9 | Patrick & Henry Community College | L, 11-3 | 1 | 0 | 1 | - | - |
| Mar 18 | Camp Community College | W, 10-0 | 1 | 1 | 1 | - | - |
| Mar 22 | at Cleveland Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0 |
| Mar 22 | at Cleveland Community College | W, 12-11 | 1 | 1 | 1 | 0 | 0 |
| Mar 23 | at Cleveland Community College | L, 14-4 | 1 | 1 | 2 | 0 | 0 |
| Mar 26 | Louisburg College | L, 11-6 | 1 | 1 | 0 | 0 | 0 |
| Mar 28 | at Catawba Valley Community College | L, 11-3 | 1 | 1 | 1 | 0 | 0 |
| Mar 29 | at Catawba Valley Community College | L, 16-5 | 1 | 1 | 6 | 0 | 0 |
| Mar 29 | at Catawba Valley Community College | L, 13-3 | 1 | 0 | 2 | 0 | 0 |
| Apr 2 | at Louisburg College | L, 5-1 | 1 | 0 | 2 | 0 | 0 |
| Apr 5 | Guilford Technical Community College | L, 11-3 | 1 | 1 | 4 | - | - |
| Apr 5 | Guilford Technical Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 6 | Guilford Technical Community College | L, 14-6 | 1 | 1 | 1 | 1 | - |
| Apr 9 | Louisburg College | L, 11-4 | 1 | 0 | 0 | - | - |
| Apr 12 | Southwest Virginia | W, 13-3 | 1 | 0 | 1 | - | - |
| Apr 12 | Southwest Virginia | W, 10-0 | 1 | 1 | 1 | - | - |
| Apr 13 | Southwest Virginia | W, 18-10 | 1 | 1 | 4 | - | - |
| Apr 16 | at Louisburg College | L, 10-2 | 1 | 0 | 3 | 0 | 0 |
| Apr 18 | at Patrick & Henry Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Patrick & Henry Community College | L, 11-2 | 1 | 0 | 2 | - | - |
| Apr 19 | at Patrick & Henry Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 23 | Louisburg College | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 26 | Bryant & Stratton College (VA) | L, 15-7 | 1 | 1 | 1 | - | - |
| Apr 26 | Bryant & Stratton College (VA) | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 27 | Bryant & Stratton College (VA) | L, 21-10 | 1 | 2 | 1 | - | - |
| Apr 30 | at Louisburg College | L, 7-6 | 1 | 0 | 0 | 0 | 0 |
| May 2 | Cleveland Community College | L, 12-8 | 1 | 1 | 0 | - | - |
| May 3 | Cleveland Community College | L, 12-2 | - | - | - | - | - |
| May 3 | Cleveland Community College | L, 4-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Barton College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Greensboro College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 # | at NC Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Pitt Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Pitt Community College | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Pitt Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Richard Bland College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Harford Community College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Harford Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Harford Community College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Catawba Valley Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Catawba Valley Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Catawba Valley Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Camp Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Guilford Technical Community College | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Guilford Technical Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Guilford Technical Community College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Gaston College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at NC Wesleyan JV | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Southwest Virginia | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Southwest Virginia | W, 20-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Southwest Virginia | W, 22-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Gaston College | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Patrick & Henry Community College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Patrick & Henry Community College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Patrick & Henry Community College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Camp Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Cleveland Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Cleveland Community College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Cleveland Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Louisburg College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Catawba Valley Community College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Catawba Valley Community College | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Catawba Valley Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Louisburg College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Guilford Technical Community College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Guilford Technical Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Guilford Technical Community College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Louisburg College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Southwest Virginia | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Southwest Virginia | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Southwest Virginia | W, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Louisburg College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Patrick & Henry Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Patrick & Henry Community College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Patrick & Henry Community College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Louisburg College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Bryant & Stratton College (VA) | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Bryant & Stratton College (VA) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Bryant & Stratton College (VA) | L, 21-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Louisburg College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Cleveland Community College | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Cleveland Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Cleveland Community College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Barton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Greensboro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 # | at NC Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Pitt Community College | W, 5-2 | 1 | 11 | 11 | 0 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 |
| Feb 1 | at Pitt Community College | L, 13-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 2 | at Pitt Community College | W, 5-2 | 1 | 10 | 9 | 1 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 |
| Feb 5 | Richard Bland College | W, 6-1 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 7 | Harford Community College | L, 11-5 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Harford Community College | L, 6-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | 2 | 1 | .333 | - |
| Feb 8 | Harford Community College | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Catawba Valley Community College | L, 7-5 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Catawba Valley Community College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | Catawba Valley Community College | L, 11-1 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | 1 | - | - | - |
| Feb 18 | at Camp Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Guilford Technical Community College | W, 15-6 | 1 | 8 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 23 | at Guilford Technical Community College | L, 10-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 23 | at Guilford Technical Community College | W, 9-5 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 25 | at Gaston College | L, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Feb 27 | at NC Wesleyan JV | L, 6-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Southwest Virginia | W, 14-4 | 1 | 11 | 9 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 1 | at Southwest Virginia | W, 20-6 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 2 | at Southwest Virginia | W, 22-4 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 4 | Gaston College | L, 12-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Patrick & Henry Community College | L, 5-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | Patrick & Henry Community College | W, 11-3 | 1 | 13 | 11 | 1 | 1 | - | .923 | - | 6 | 1 | .143 | - |
| Mar 9 | Patrick & Henry Community College | L, 11-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Camp Community College | W, 10-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
