Jentz Steiner
gp
51
avg
.294
hr
3
rbi
30
r
49
sb
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 34 |
| Plate appearances | 197 | 129 |
| At Bats | 163 | 110 |
| Runs | 49 | 33 |
| Hits | 48 | 32 |
| Doubles | 9 | 6 |
| Triples | 2 | 1 |
| Home Runs | 3 | 3 |
| Runs Batted In | 30 | 22 |
| Total bases | 70 | 49 |
| Walks | 25 | 11 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 31 | 20 |
| Sacrifice Flies | 3 | 3 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 15 | 8 |
| Caught Stealing | 2 | 1 |
| Batting Average | .294 | .291 |
| On Base Percentage | .395 | .362 |
| Slugging Percentage | .429 | .445 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 8 | vs. Fayetteville Technical Community College | W, 8-1 |
| May 9 | vs. Cleveland Community College | W, 10-6 |
| May 10 | vs. Brunswick Community College | L, 10-2 |
| May 11 | vs. Cleveland Community College | W, 18-8 |
| May 11 | vs. Brunswick Community College | W, 5-2 |
| May 12 | vs. Brunswick Community College | W, 12-8 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | vs. Robeson CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. ECA Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Southeastern Community College-Whiteville | W, 9-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 8 | at Southeastern Community College-Whiteville | W, 10-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 9 | at Southeastern Community College-Whiteville | W, 16-11 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 11 | Richard Bland College | L, 12-10 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 13 | at Catawba Valley Community College | L, 8-7 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 14 | at Catawba Valley Community College | L, 11-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 14 | at Catawba Valley Community College | L, 17-7 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .250 | .333 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Feb 18 | at Gaston College | L, 22-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 21 | Cleveland Community College | L, 10-6 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 21 | Cleveland Community College | L, 10-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Feb 22 | Cleveland Community College | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 3 | - | - | 4 |
| Feb 25 | at Fayetteville Technical Community College | W, 11-7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 28 | at Patrick & Henry Community College | W, 2-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Feb 28 | at Patrick & Henry Community College | W, 18-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 1 | at Patrick & Henry Community College | L, 7-6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 4 | Robeson CC | L, 19-18 | 1 | 5 | 2 | 1 | - | - | 1 | - | 1 | 2 | .400 | .400 | .800 | - | - | - | - | 1 | - | - | 5 |
| Mar 7 | WVU Potomac State College | L, 15-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 7 | WVU Potomac State College | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 8 | WVU Potomac State College | L, 10-9 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 11 | at Robeson CC | W, 15-9 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .333 | 1 | 0 | 0 | - | 0 | - | - | 6 |
| Mar 14 | Guilford Technical Community College | W, 8-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | Guilford Technical Community College | W, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 15 | Guilford Technical Community College | W, 10-9 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 17 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Southwest Virginia | W, 12-2 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Southwest Virginia | W, 16-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | - | - | - | 4 |
| Mar 22 | at Southwest Virginia | W, 14-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Louisburg College | L, 16-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 28 | Catawba Valley Community College | L, 9-6 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 3 | 1 | 3.00 | 4 |
| Mar 28 | Catawba Valley Community College | L, 18-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Catawba Valley Community College | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 1 | Louisburg College | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Cleveland Community College | L, 8-6 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 3 | at Cleveland Community College | L, 17-7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 4 | at Cleveland Community College | L, 16-8 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 8 | at Louisburg College | L, 15-9 | 1 | 5 | 3 | 1 | - | 2 | - | - | 2 | 1 | .600 | .600 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 11 | Patrick & Henry Community College | W, 5-4 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 11 | Patrick & Henry Community College | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | Patrick & Henry Community College | W, 9-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Apr 15 | Louisburg College | W, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | at Louisburg College | L, 15-11 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Apr 25 | at Guilford Technical Community College | W, 17-15 | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | .500 | .600 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 25 | at Guilford Technical Community College | W, 14-10 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .333 | .500 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 26 | Guilford Technical Community College | W, 15-14 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .200 | .000 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 29 | Louisburg College | W, 11-5 | 1 | 2 | 1 | 2 | 1 | - | 1 | - | 1 | 1 | .500 | .500 | 1.500 | - | 1 | - | - | - | 1 | - | 4 |
| May 1 | Southwest Virginia | W, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| May 1 | Southwest Virginia | W, 10-2 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 2 | Southwest Virginia | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Fayetteville Technical Community College | W, 8-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 9 | vs. Cleveland Community College | W, 10-6 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 10 | vs. Brunswick Community College | L, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 11 | vs. Cleveland Community College | W, 18-8 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | .333 | .600 | .667 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 11 | vs. Brunswick Community College | W, 5-2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 12 | vs. Brunswick Community College | W, 12-8 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .800 | .750 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 23 | vs. East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 11 # | vs. Robeson CC | - | - | - | - | - | |
| Oct 5 # | vs. ECA Baseball Academy | - | - | - | - | - | |
| Oct 25 # | vs. Fayetteville Technical Community College | - | - | - | - | - | |
| Jan 31 | Pitt Community College | - | - | - | - | - | |
| Jan 31 | Pitt Community College | - | - | - | - | - | |
| Feb 1 | Pitt Community College | - | - | - | - | - | |
| Feb 4 | Fayetteville Technical Community College | - | - | - | - | - | |
| Feb 8 | at Southeastern Community College-Whiteville | W, 9-4 | 1 | 1 | 0 | - | - |
| Feb 8 | at Southeastern Community College-Whiteville | W, 10-3 | 1 | 1 | 0 | - | - |
| Feb 9 | at Southeastern Community College-Whiteville | W, 16-11 | 1 | 1 | 0 | - | - |
| Feb 11 | Richard Bland College | L, 12-10 | 1 | 0 | 1 | - | 1 |
| Feb 13 | at Catawba Valley Community College | L, 8-7 | 1 | 2 | 2 | 0 | 0 |
| Feb 14 | at Catawba Valley Community College | L, 11-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | at Catawba Valley Community College | L, 17-7 | 1 | 1 | 1 | 0 | 0 |
| Feb 18 | at Gaston College | L, 22-5 | 1 | 0 | 0 | - | - |
| Feb 21 | Cleveland Community College | L, 10-6 | 1 | 1 | 5 | - | - |
| Feb 21 | Cleveland Community College | L, 10-8 | 1 | 0 | 1 | - | - |
| Feb 22 | Cleveland Community College | L, 2-1 | 1 | 0 | 1 | - | - |
| Feb 25 | at Fayetteville Technical Community College | W, 11-7 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | at Patrick & Henry Community College | W, 2-1 | 1 | 1 | 1 | 0 | 0 |
| Feb 28 | at Patrick & Henry Community College | W, 18-0 | 1 | 2 | 0 | 0 | 0 |
| Mar 1 | at Patrick & Henry Community College | L, 7-6 | 1 | 0 | 1 | 0 | 0 |
| Mar 4 | Robeson CC | L, 19-18 | 1 | 2 | 4 | - | - |
| Mar 7 | WVU Potomac State College | L, 15-3 | 1 | 0 | 0 | 1 | - |
| Mar 7 | WVU Potomac State College | W, 5-4 | 1 | 0 | 1 | - | - |
| Mar 8 | WVU Potomac State College | L, 10-9 | 1 | 1 | 4 | - | - |
| Mar 11 | at Robeson CC | W, 15-9 | 1 | 2 | 1 | 1 | 0 |
| Mar 14 | Guilford Technical Community College | W, 8-4 | 1 | 1 | 0 | - | - |
| Mar 14 | Guilford Technical Community College | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 15 | Guilford Technical Community College | W, 10-9 | 1 | 1 | 0 | - | - |
| Mar 17 | at Richard Bland College | - | - | - | - | - | |
| Mar 21 | at Southwest Virginia | W, 12-2 | 1 | 2 | 3 | 1 | - |
| Mar 21 | at Southwest Virginia | W, 16-1 | 1 | 1 | 1 | 1 | - |
| Mar 22 | at Southwest Virginia | W, 14-4 | 1 | 2 | 1 | - | - |
| Mar 25 | at Louisburg College | L, 16-8 | 1 | 0 | 0 | - | - |
| Mar 28 | Catawba Valley Community College | L, 9-6 | 1 | 0 | 0 | - | - |
| Mar 28 | Catawba Valley Community College | L, 18-4 | 1 | 0 | 0 | - | - |
| Mar 29 | Catawba Valley Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 1 | Louisburg College | L, 18-8 | - | - | - | - | - |
| Apr 3 | at Cleveland Community College | L, 8-6 | 1 | 0 | 2 | 1 | 1 |
| Apr 3 | at Cleveland Community College | L, 17-7 | 1 | 1 | 1 | 0 | 0 |
| Apr 4 | at Cleveland Community College | L, 16-8 | 1 | 2 | 2 | 0 | 0 |
| Apr 8 | at Louisburg College | L, 15-9 | 1 | 2 | 5 | 1 | - |
| Apr 11 | Patrick & Henry Community College | W, 5-4 | 1 | 1 | 2 | - | - |
| Apr 11 | Patrick & Henry Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 12 | Patrick & Henry Community College | W, 9-1 | 1 | 1 | 3 | - | - |
| Apr 15 | Louisburg College | W, 11-3 | 1 | 0 | 1 | - | - |
| Apr 22 | at Louisburg College | L, 15-11 | 1 | 2 | 1 | 1 | - |
| Apr 25 | at Guilford Technical Community College | W, 17-15 | 1 | 3 | 6 | 0 | 0 |
| Apr 25 | at Guilford Technical Community College | W, 14-10 | 1 | 2 | 4 | 0 | 0 |
| Apr 26 | Guilford Technical Community College | W, 15-14 | 1 | 1 | 0 | - | - |
| Apr 29 | Louisburg College | W, 11-5 | 1 | 1 | 3 | - | - |
| May 1 | Southwest Virginia | W, 10-0 | 1 | 1 | 0 | 1 | - |
| May 1 | Southwest Virginia | W, 10-2 | 1 | 2 | 2 | 2 | - |
| May 2 | Southwest Virginia | W, 9-2 | - | - | - | - | - |
| May 8 | vs. Fayetteville Technical Community College | W, 8-1 | 1 | 1 | 1 | 0 | 0 |
| May 9 | vs. Cleveland Community College | W, 10-6 | 1 | 1 | 3 | 3 | 0 |
| May 10 | vs. Brunswick Community College | L, 10-2 | 1 | 0 | 0 | 1 | - |
| May 11 | vs. Cleveland Community College | W, 18-8 | 1 | 3 | 2 | 1 | 0 |
| May 11 | vs. Brunswick Community College | W, 5-2 | 1 | 0 | 1 | 0 | 0 |
| May 12 | vs. Brunswick Community College | W, 12-8 | 1 | 3 | 3 | 0 | 0 |
| May 23 | vs. East Central Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | vs. Robeson CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. ECA Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Southeastern Community College-Whiteville | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at Southeastern Community College-Whiteville | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | at Southeastern Community College-Whiteville | W, 16-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Richard Bland College | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Catawba Valley Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Catawba Valley Community College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Catawba Valley Community College | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Gaston College | L, 22-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Cleveland Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Cleveland Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Cleveland Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Fayetteville Technical Community College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Patrick & Henry Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Patrick & Henry Community College | W, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Patrick & Henry Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Robeson CC | L, 19-18 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | WVU Potomac State College | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | WVU Potomac State College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | WVU Potomac State College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Robeson CC | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Guilford Technical Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Guilford Technical Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Guilford Technical Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Southwest Virginia | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Southwest Virginia | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Southwest Virginia | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Louisburg College | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Catawba Valley Community College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Catawba Valley Community College | L, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Catawba Valley Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Louisburg College | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Cleveland Community College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Cleveland Community College | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Cleveland Community College | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Louisburg College | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Patrick & Henry Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Patrick & Henry Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Patrick & Henry Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Louisburg College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Louisburg College | L, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Guilford Technical Community College | W, 17-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Guilford Technical Community College | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Guilford Technical Community College | W, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Louisburg College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Southwest Virginia | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Southwest Virginia | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Southwest Virginia | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Fayetteville Technical Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | vs. Cleveland Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | vs. Brunswick Community College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. Cleveland Community College | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. Brunswick Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Brunswick Community College | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 23 | vs. East Central Community College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | vs. Robeson CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. ECA Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Southeastern Community College-Whiteville | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Southeastern Community College-Whiteville | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Southeastern Community College-Whiteville | W, 16-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
