Blake Russell
gp
51
avg
.347
hr
4
rbi
49
r
60
sb
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 34 |
| Plate appearances | 243 | 157 |
| At Bats | 202 | 135 |
| Runs | 60 | 42 |
| Hits | 70 | 48 |
| Doubles | 27 | 18 |
| Triples | 2 | 1 |
| Home Runs | 4 | 4 |
| Runs Batted In | 49 | 35 |
| Total bases | 113 | 80 |
| Walks | 22 | 14 |
| Hit by pitch | 17 | 7 |
| Strikeouts | 34 | 22 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 20 | 13 |
| Caught Stealing | 2 | 0 |
| Batting Average | .347 | .356 |
| On Base Percentage | .449 | .439 |
| Slugging Percentage | .559 | .593 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 8 | vs. Fayetteville Technical Community College | W, 8-1 |
| May 9 | vs. Cleveland Community College | W, 10-6 |
| May 10 | vs. Brunswick Community College | L, 10-2 |
| May 11 | vs. Cleveland Community College | W, 18-8 |
| May 11 | vs. Brunswick Community College | W, 5-2 |
| May 12 | vs. Brunswick Community College | W, 12-8 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | vs. Robeson CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. ECA Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Southeastern Community College-Whiteville | W, 9-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .600 | .667 | 2 | - | - | - | - | - | - | 5 |
| Feb 8 | at Southeastern Community College-Whiteville | W, 10-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 9 | at Southeastern Community College-Whiteville | W, 16-11 | 1 | 4 | 2 | 1 | 2 | 1 | - | - | 1 | - | .500 | .667 | .750 | - | - | - | - | - | - | - | 6 |
| Feb 11 | Richard Bland College | L, 12-10 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .833 | 1.000 | 2 | - | - | - | 1 | - | - | 6 |
| Feb 13 | at Catawba Valley Community College | L, 8-7 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 14 | at Catawba Valley Community College | L, 11-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 14 | at Catawba Valley Community College | L, 17-7 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 18 | at Gaston College | L, 22-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 21 | Cleveland Community College | L, 10-6 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | - | 1 | - | 5 |
| Feb 21 | Cleveland Community College | L, 10-8 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Feb 22 | Cleveland Community College | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 25 | at Fayetteville Technical Community College | W, 11-7 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .333 | .200 | 1 | 0 | 0 | - | 0 | - | - | 6 |
| Feb 28 | at Patrick & Henry Community College | W, 2-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 28 | at Patrick & Henry Community College | W, 18-0 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 1 | at Patrick & Henry Community College | L, 7-6 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 4 | Robeson CC | L, 19-18 | 1 | 6 | 3 | 0 | - | 2 | - | - | 2 | - | .500 | .571 | .833 | 1 | - | - | - | 2 | 1 | 2.00 | 7 |
| Mar 7 | WVU Potomac State College | L, 15-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 7 | WVU Potomac State College | W, 5-4 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 8 | WVU Potomac State College | L, 10-9 | 1 | 5 | 2 | 0 | - | - | 1 | - | 1 | 1 | .400 | .500 | .800 | 1 | - | - | - | 2 | - | - | 6 |
| Mar 11 | at Robeson CC | W, 15-9 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .571 | .250 | 1 | 0 | 0 | - | 0 | - | - | 7 |
| Mar 14 | Guilford Technical Community College | W, 8-4 | 1 | 4 | 2 | 2 | 1 | 2 | - | - | 2 | - | .500 | .600 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Mar 14 | Guilford Technical Community College | W, 7-1 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 15 | Guilford Technical Community College | W, 10-9 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | 2 | - | 5 |
| Mar 17 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Southwest Virginia | W, 12-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Mar 21 | at Southwest Virginia | W, 16-1 | 1 | 6 | 2 | 3 | - | 2 | - | - | 2 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 6 |
| Mar 22 | at Southwest Virginia | W, 14-4 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 25 | at Louisburg College | L, 16-8 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 28 | Catawba Valley Community College | L, 9-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 28 | Catawba Valley Community College | L, 18-4 | 1 | 3 | 2 | 1 | - | 1 | 1 | - | 2 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Mar 29 | Catawba Valley Community College | W, 5-4 | 1 | 5 | 2 | 1 | - | 2 | - | - | 2 | 1 | .400 | .400 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 1 | Louisburg College | L, 18-8 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 3 | at Cleveland Community College | L, 8-6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 3 | at Cleveland Community College | L, 17-7 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .667 | 1.667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 4 | at Cleveland Community College | L, 16-8 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 8 | at Louisburg College | L, 15-9 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .250 | .500 | .500 | 1 | - | - | - | 1 | - | - | 6 |
| Apr 11 | Patrick & Henry Community College | W, 5-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .167 | .000 | 1 | - | - | - | 1 | 3 | 0.33 | 6 |
| Apr 11 | Patrick & Henry Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Patrick & Henry Community College | W, 9-1 | 1 | 5 | 3 | 4 | - | 2 | - | - | 2 | 1 | .600 | .600 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 15 | Louisburg College | W, 11-3 | 1 | 4 | 3 | 0 | - | 3 | - | - | 3 | 1 | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Louisburg College | L, 15-11 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Apr 25 | at Guilford Technical Community College | W, 17-15 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .250 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 25 | at Guilford Technical Community College | W, 14-10 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 26 | Guilford Technical Community College | W, 15-14 | 1 | 6 | 4 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.167 | - | - | - | - | 1 | - | - | 6 |
| Apr 29 | Louisburg College | W, 11-5 | 1 | 4 | 2 | 2 | 1 | 1 | - | 1 | 2 | - | .500 | .600 | 1.500 | - | - | - | - | - | 2 | - | 5 |
| May 1 | Southwest Virginia | W, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 1 | Southwest Virginia | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Southwest Virginia | W, 9-2 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | 1 | - | - | - | 2 | - | 6 |
| May 8 | vs. Fayetteville Technical Community College | W, 8-1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 9 | vs. Cleveland Community College | W, 10-6 | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | .200 | .200 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 10 | vs. Brunswick Community College | L, 10-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| May 11 | vs. Cleveland Community College | W, 18-8 | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 0 | 1 | 0 | - | 0 | - | - | 6 |
| May 11 | vs. Brunswick Community College | W, 5-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 12 | vs. Brunswick Community College | W, 12-8 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .833 | .500 | 2 | 0 | 0 | - | 0 | - | - | 6 |
| May 23 | vs. East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 11 # | vs. Robeson CC | - | - | - | - | - | |
| Oct 5 # | vs. ECA Baseball Academy | - | - | - | - | - | |
| Oct 25 # | vs. Fayetteville Technical Community College | - | - | - | - | - | |
| Jan 31 | Pitt Community College | - | - | - | - | - | |
| Jan 31 | Pitt Community College | - | - | - | - | - | |
| Feb 1 | Pitt Community College | - | - | - | - | - | |
| Feb 4 | Fayetteville Technical Community College | - | - | - | - | - | |
| Feb 8 | at Southeastern Community College-Whiteville | W, 9-4 | 1 | 2 | 2 | - | - |
| Feb 8 | at Southeastern Community College-Whiteville | W, 10-3 | 1 | 0 | 1 | 1 | - |
| Feb 9 | at Southeastern Community College-Whiteville | W, 16-11 | 1 | 2 | 3 | - | - |
| Feb 11 | Richard Bland College | L, 12-10 | 1 | 1 | 3 | 1 | - |
| Feb 13 | at Catawba Valley Community College | L, 8-7 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | at Catawba Valley Community College | L, 11-3 | 1 | 0 | 1 | 0 | 0 |
| Feb 14 | at Catawba Valley Community College | L, 17-7 | 1 | 3 | 1 | 1 | 0 |
| Feb 18 | at Gaston College | L, 22-5 | 1 | 0 | 0 | - | - |
| Feb 21 | Cleveland Community College | L, 10-6 | 1 | 1 | 2 | - | - |
| Feb 21 | Cleveland Community College | L, 10-8 | 1 | 0 | 0 | - | - |
| Feb 22 | Cleveland Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 25 | at Fayetteville Technical Community College | W, 11-7 | 1 | 0 | 1 | 1 | 0 |
| Feb 28 | at Patrick & Henry Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | at Patrick & Henry Community College | W, 18-0 | 1 | 3 | 3 | 0 | 0 |
| Mar 1 | at Patrick & Henry Community College | L, 7-6 | 1 | 1 | 2 | 0 | 0 |
| Mar 4 | Robeson CC | L, 19-18 | 1 | 2 | 5 | 1 | - |
| Mar 7 | WVU Potomac State College | L, 15-3 | 1 | 1 | 1 | - | - |
| Mar 7 | WVU Potomac State College | W, 5-4 | 1 | 2 | 3 | - | - |
| Mar 8 | WVU Potomac State College | L, 10-9 | 1 | 1 | 4 | 1 | 1 |
| Mar 11 | at Robeson CC | W, 15-9 | 1 | 1 | 1 | 0 | 0 |
| Mar 14 | Guilford Technical Community College | W, 8-4 | 1 | 1 | 4 | - | - |
| Mar 14 | Guilford Technical Community College | W, 7-1 | 1 | 2 | 2 | - | - |
| Mar 15 | Guilford Technical Community College | W, 10-9 | 1 | 1 | 4 | 1 | - |
| Mar 17 | at Richard Bland College | - | - | - | - | - | |
| Mar 21 | at Southwest Virginia | W, 12-2 | 1 | 1 | 1 | 1 | - |
| Mar 21 | at Southwest Virginia | W, 16-1 | 1 | 3 | 4 | - | - |
| Mar 22 | at Southwest Virginia | W, 14-4 | 1 | 1 | 2 | 1 | - |
| Mar 25 | at Louisburg College | L, 16-8 | 1 | 2 | 1 | 1 | - |
| Mar 28 | Catawba Valley Community College | L, 9-6 | 1 | 0 | 0 | - | - |
| Mar 28 | Catawba Valley Community College | L, 18-4 | 1 | 0 | 5 | - | - |
| Mar 29 | Catawba Valley Community College | W, 5-4 | 1 | 1 | 4 | - | - |
| Apr 1 | Louisburg College | L, 18-8 | 1 | 3 | 2 | 1 | - |
| Apr 3 | at Cleveland Community College | L, 8-6 | 1 | 1 | 1 | 0 | 0 |
| Apr 3 | at Cleveland Community College | L, 17-7 | 1 | 1 | 5 | 0 | 0 |
| Apr 4 | at Cleveland Community College | L, 16-8 | 1 | 0 | 1 | 1 | 0 |
| Apr 8 | at Louisburg College | L, 15-9 | 1 | 2 | 2 | 1 | - |
| Apr 11 | Patrick & Henry Community College | W, 5-4 | 1 | 1 | 0 | - | - |
| Apr 11 | Patrick & Henry Community College | W, 6-5 | - | - | - | - | - |
| Apr 12 | Patrick & Henry Community College | W, 9-1 | 1 | 1 | 5 | - | - |
| Apr 15 | Louisburg College | W, 11-3 | 1 | 2 | 6 | 1 | - |
| Apr 22 | at Louisburg College | L, 15-11 | 1 | 1 | 1 | - | - |
| Apr 25 | at Guilford Technical Community College | W, 17-15 | 1 | 2 | 4 | 0 | 0 |
| Apr 25 | at Guilford Technical Community College | W, 14-10 | 1 | 1 | 1 | 0 | 0 |
| Apr 26 | Guilford Technical Community College | W, 15-14 | 1 | 4 | 7 | 1 | - |
| Apr 29 | Louisburg College | W, 11-5 | 1 | 1 | 6 | 1 | - |
| May 1 | Southwest Virginia | W, 10-0 | 1 | 1 | 1 | - | - |
| May 1 | Southwest Virginia | W, 10-2 | - | - | - | - | - |
| May 2 | Southwest Virginia | W, 9-2 | 1 | 1 | 2 | 2 | - |
| May 8 | vs. Fayetteville Technical Community College | W, 8-1 | 1 | 0 | 0 | 0 | 0 |
| May 9 | vs. Cleveland Community College | W, 10-6 | 1 | 1 | 2 | 1 | 0 |
| May 10 | vs. Brunswick Community College | L, 10-2 | 1 | 1 | 3 | - | 1 |
| May 11 | vs. Cleveland Community College | W, 18-8 | 1 | 2 | 3 | 0 | 0 |
| May 11 | vs. Brunswick Community College | W, 5-2 | 1 | 0 | 0 | 0 | 0 |
| May 12 | vs. Brunswick Community College | W, 12-8 | 1 | 2 | 1 | 1 | 0 |
| May 23 | vs. East Central Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | vs. Robeson CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. ECA Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Southeastern Community College-Whiteville | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at Southeastern Community College-Whiteville | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | at Southeastern Community College-Whiteville | W, 16-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Richard Bland College | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Catawba Valley Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Catawba Valley Community College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Catawba Valley Community College | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Gaston College | L, 22-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Cleveland Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Cleveland Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Cleveland Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Fayetteville Technical Community College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Patrick & Henry Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Patrick & Henry Community College | W, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Patrick & Henry Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Robeson CC | L, 19-18 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | WVU Potomac State College | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | WVU Potomac State College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | WVU Potomac State College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Robeson CC | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Guilford Technical Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Guilford Technical Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Guilford Technical Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Southwest Virginia | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Southwest Virginia | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Southwest Virginia | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Louisburg College | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Catawba Valley Community College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Catawba Valley Community College | L, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Catawba Valley Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Louisburg College | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Cleveland Community College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Cleveland Community College | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Cleveland Community College | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Louisburg College | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Patrick & Henry Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Patrick & Henry Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Patrick & Henry Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Louisburg College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Louisburg College | L, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Guilford Technical Community College | W, 17-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Guilford Technical Community College | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Guilford Technical Community College | W, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Louisburg College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Southwest Virginia | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Southwest Virginia | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Southwest Virginia | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. Fayetteville Technical Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | vs. Cleveland Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | vs. Brunswick Community College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. Cleveland Community College | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. Brunswick Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Brunswick Community College | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 23 | vs. East Central Community College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | vs. Robeson CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. ECA Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Southeastern Community College-Whiteville | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Southeastern Community College-Whiteville | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Southeastern Community College-Whiteville | W, 16-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
