Nick Johnson
gp
19
pts/g
8.7
fg %
44.3
3pt %
25.0
ft %
56.3
reb/g
7.7
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 19 | 9 |
| Minutes | 42 | 9 |
| Minutes per game | 2.2 | 1.0 |
| FG | 62-140 | 30-65 |
| FG Pct | 44.3 | 46.2 |
| 3PT | 1-4 | 1-1 |
| 3PT Pct | 25.0 | 100.0 |
| FT | 40-71 | 22-37 |
| FT Pct | 56.3 | 59.5 |
| Off rebounds | 51 | 28 |
| Def rebounds | 96 | 57 |
| Total rebounds | 147 | 85 |
| Rebounds per game | 7.7 | 9.4 |
| Personal fouls | 37 | 11 |
| Disqualifications | 2 | 1 |
| Assists | 9 | 1 |
| Turnovers | 31 | 16 |
| Assist to turnover ratio | 0.3 | 0.1 |
| Steals | 14 | 6 |
| Blocks | 22 | 15 |
| Points | 165 | 83 |
| Points per game | 8.7 | 9.2 |
| Points per 40 min | 157.1 | 368.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Guilford Technical Community College | L, 94-92 |
| Feb 16 | Pitt Community College | L, 94-89 |
| Feb 18 | Lenoir Community College | W, 91-87 |
| Feb 21 | Fayetteville Technical CC | W, 97-91 |
| Feb 25 | at Richard Bland College | L, 94-86 |
| Mar 5 | vs. Patrick Henry Community College | L, 95-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. Assist Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Shaw University | - | - | - | - | - | - | - | - | - | |
| Oct 23 | vs. Swanny's Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Sandhills/Alamance | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Bryant & Stratton College (VA) | W, 81-70 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 9 | at Johnston Community College | W, 98-90 | 1 | 1 | 5-10 | 50.0 | 0-1 | 0.0 | 7-11 | 63.6 | 17 |
| Nov 14 | at Vance-Granville Community College | W, 99-95 | 1 | 1 | 5-12 | 41.7 | 1-1 | 100.0 | 1-2 | 50.0 | 12 |
| Nov 16 | at Cape Fear Community College | L, 123-77 | 1 | 24 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 19 | Central Carolina Community College | W, 106-101 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 22 | Richard Bland College | L, 81-74 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 2 | vs. Pensacola State College | L, 93-64 | 1 | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 3 | at Northwest Florida State College | L, 103-68 | 1 | 1 | 2-9 | 22.2 | 0-0 | - | 0-2 | 0.0 | 4 |
| Dec 7 | Cape Fear Community College | L, 120-74 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 8 | at Brunswick Community College | W, 89-78 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| Dec 14 | at Central Carolina Community College | W, 104-95 | 1 | 1 | 8-14 | 57.1 | 0-0 | - | 4-7 | 57.1 | 20 |
| Dec 17 | at Patrick Henry Community College | L, 97-89 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Catawba Valley Community College | W, 81-77 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 3-6 | 50.0 | 5 |
| Jan 12 | at Fayetteville Technical CC | W, 88-80 | 1 | 1 | 6-10 | 60.0 | 0-0 | - | 3-4 | 75.0 | 15 |
| Jan 14 | at University of North Carolina JV | L, 91-77 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 16 | at Lenoir Community College | W, 102-84 | 1 | 1 | 7-11 | 63.6 | 0-0 | - | 5-7 | 71.4 | 19 |
| Jan 19 | at Guilford Technical Community College | W, 98-94 | 1 | 1 | 5-11 | 45.5 | 0-0 | - | 2-4 | 50.0 | 12 |
| Jan 21 | Catawba Valley Community College | L, 87-70 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Jan 22 | Brunswick Community College | L, 99-80 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 3-4 | 75.0 | 7 |
| Jan 24 | at Pitt Community College | W, 1-0 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 4-6 | 66.7 | 12 |
| Jan 28 | Bryant & Stratton College (VA) | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Louisburg College | L, 121-83 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Patrick Henry Community College | L, 100-79 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Vance-Granville Community College | W, 114-107 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Louisburg College | L, 120-72 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Guilford Technical Community College | L, 94-92 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Pitt Community College | L, 94-89 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lenoir Community College | W, 91-87 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Fayetteville Technical CC | W, 97-91 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Richard Bland College | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Patrick Henry Community College | L, 95-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. Assist Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Shaw University | - | - | - | - | - | - | - | - | - | |
| Oct 23 | vs. Swanny's Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Sandhills/Alamance | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Bryant & Stratton College (VA) | W, 81-70 | 1 | 1 | 1 | 9 | 10 | 0 | 0 | 2 | 3 |
| Nov 9 | at Johnston Community College | W, 98-90 | 1 | 1 | 4 | 12 | 16 | 2 | 2 | 1 | 1 |
| Nov 14 | at Vance-Granville Community College | W, 99-95 | 1 | 1 | 4 | 6 | 10 | 0 | 3 | 0 | 1 |
| Nov 16 | at Cape Fear Community College | L, 123-77 | 1 | 24 | 1 | 3 | 4 | 1 | 0 | 0 | 1 |
| Nov 19 | Central Carolina Community College | W, 106-101 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 4 | 0 |
| Nov 22 | Richard Bland College | L, 81-74 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | vs. Pensacola State College | L, 93-64 | 1 | 1 | 2 | 5 | 7 | 1 | 3 | 0 | 1 |
| Dec 3 | at Northwest Florida State College | L, 103-68 | 1 | 1 | 4 | 2 | 6 | 1 | 6 | 1 | 2 |
| Dec 7 | Cape Fear Community College | L, 120-74 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Dec 8 | at Brunswick Community College | W, 89-78 | 1 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 1 |
| Dec 14 | at Central Carolina Community College | W, 104-95 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | at Patrick Henry Community College | L, 97-89 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Catawba Valley Community College | W, 81-77 | 1 | 1 | 2 | 4 | 6 | 0 | 2 | 2 | 0 |
| Jan 12 | at Fayetteville Technical CC | W, 88-80 | 1 | 1 | 6 | 14 | 20 | 0 | 1 | 1 | 4 |
| Jan 14 | at University of North Carolina JV | L, 91-77 | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 1 |
| Jan 16 | at Lenoir Community College | W, 102-84 | 1 | 1 | 4 | 7 | 11 | 0 | 3 | 0 | 3 |
| Jan 19 | at Guilford Technical Community College | W, 98-94 | 1 | 1 | 4 | 9 | 13 | 1 | 2 | 0 | 1 |
| Jan 21 | Catawba Valley Community College | L, 87-70 | 1 | 1 | 3 | 4 | 7 | 0 | 3 | 1 | 2 |
| Jan 22 | Brunswick Community College | L, 99-80 | 1 | 1 | 6 | 2 | 8 | 1 | 1 | 2 | 0 |
| Jan 24 | at Pitt Community College | W, 1-0 | 1 | 1 | 4 | 4 | 8 | 0 | 2 | 0 | 1 |
| Jan 28 | Bryant & Stratton College (VA) | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Louisburg College | L, 121-83 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Patrick Henry Community College | L, 100-79 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Vance-Granville Community College | W, 114-107 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Louisburg College | L, 120-72 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Guilford Technical Community College | L, 94-92 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Pitt Community College | L, 94-89 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lenoir Community College | W, 91-87 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Fayetteville Technical CC | W, 97-91 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Richard Bland College | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Patrick Henry Community College | L, 95-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 | vs. Assist Jamboree | - | - | - | - | |
| Oct 21 # | at Shaw University | - | - | - | - | |
| Oct 23 | vs. Swanny's Jamboree | - | - | - | - | |
| Oct 29 # | at Sandhills/Alamance | - | - | - | - | |
| Nov 2 | at Bryant & Stratton College (VA) | W, 81-70 | 1 | 0 | - | - |
| Nov 9 | at Johnston Community College | W, 98-90 | 1 | 4 | - | 1.0 |
| Nov 14 | at Vance-Granville Community College | W, 99-95 | 1 | 5 | 1 | 0.0 |
| Nov 16 | at Cape Fear Community College | L, 123-77 | 1 | 2 | - | - |
| Nov 19 | Central Carolina Community College | W, 106-101 | 1 | 2 | - | 1.0 |
| Nov 22 | Richard Bland College | L, 81-74 | 1 | 0 | - | - |
| Dec 2 | vs. Pensacola State College | L, 93-64 | 1 | 3 | - | 0.3 |
| Dec 3 | at Northwest Florida State College | L, 103-68 | 1 | 2 | - | 0.2 |
| Dec 7 | Cape Fear Community College | L, 120-74 | 1 | 3 | - | - |
| Dec 8 | at Brunswick Community College | W, 89-78 | 1 | 5 | 1 | - |
| Dec 14 | at Central Carolina Community College | W, 104-95 | 1 | 0 | - | - |
| Dec 17 | at Patrick Henry Community College | L, 97-89 | - | - | - | - |
| Dec 20 | at Catawba Valley Community College | W, 81-77 | 1 | 1 | - | 0.0 |
| Jan 12 | at Fayetteville Technical CC | W, 88-80 | 1 | 0 | - | 0.0 |
| Jan 14 | at University of North Carolina JV | L, 91-77 | 1 | 3 | - | 0.0 |
| Jan 16 | at Lenoir Community College | W, 102-84 | 1 | 2 | - | 0.0 |
| Jan 19 | at Guilford Technical Community College | W, 98-94 | 1 | 1 | - | 0.5 |
| Jan 21 | Catawba Valley Community College | L, 87-70 | 1 | 1 | - | 0.0 |
| Jan 22 | Brunswick Community College | L, 99-80 | 1 | 2 | - | 1.0 |
| Jan 24 | at Pitt Community College | W, 1-0 | 1 | 1 | - | 0.0 |
| Jan 28 | Bryant & Stratton College (VA) | L, 86-83 | - | - | - | - |
| Jan 30 | Louisburg College | L, 121-83 | - | - | - | - |
| Feb 1 | Patrick Henry Community College | L, 100-79 | - | - | - | - |
| Feb 4 | Vance-Granville Community College | W, 114-107 | - | - | - | - |
| Feb 6 | at Louisburg College | L, 120-72 | - | - | - | - |
| Feb 8 | Guilford Technical Community College | L, 94-92 | - | - | - | - |
| Feb 16 | Pitt Community College | L, 94-89 | - | - | - | - |
| Feb 18 | Lenoir Community College | W, 91-87 | - | - | - | - |
| Feb 21 | Fayetteville Technical CC | W, 97-91 | - | - | - | - |
| Feb 25 | at Richard Bland College | L, 94-86 | - | - | - | - |
| Mar 5 | vs. Patrick Henry Community College | L, 95-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 2.2 | 3.3-7.4 | 0.1-0.2 | 2.1-3.7 | 8.7 |
| Conference | 9 | 1.0 | 3.3-7.2 | 0.1-0.1 | 2.4-4.1 | 9.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 1.0 | 0.8-3.4 | 0.0-0.0 | 1.2-2.4 | 2.8 |
| Away | 13 | 2.8 | 4.2-8.9 | 0.1-0.2 | 2.6-4.5 | 11.2 |
| Neutral | 1 | 1.0 | 3.0-7.0 | 0.0-1.0 | 0.0-0.0 | 6.0 |
| Wins | 11 | 1.0 | 4.3-8.6 | 0.1-0.2 | 3.0-5.2 | 11.6 |
| Losses | 8 | 3.9 | 1.9-5.6 | 0.0-0.2 | 0.9-1.8 | 4.6 |
| November | 6 | 4.8 | 2.8-6.5 | 0.2-0.5 | 1.7-3.2 | 7.5 |
| December | 6 | 1.0 | 3.0-7.5 | 0.0-0.2 | 1.7-3.5 | 7.7 |
| January | 7 | 1.0 | 3.9-8.0 | 0.0-0.0 | 2.9-4.4 | 10.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 42 | 62-140 | 44.3 | 1-4 | 25.0 | 40-71 | 56.3 | 165 |
| Conference | 9 | 9 | 9 | 30-65 | 46.2 | 1-1 | 100.0 | 22-37 | 59.5 | 83 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 5 | 5 | 4-17 | 23.5 | 0-0 | - | 6-12 | 50.0 | 14 |
| Away | 13 | 13 | 36 | 55-116 | 47.4 | 1-3 | 33.3 | 34-59 | 57.6 | 145 |
| Neutral | 1 | 1 | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Wins | 11 | 11 | 11 | 47-95 | 49.5 | 1-2 | 50.0 | 33-57 | 57.9 | 128 |
| Losses | 8 | 8 | 31 | 15-45 | 33.3 | 0-2 | 0.0 | 7-14 | 50.0 | 37 |
| November | 6 | 6 | 29 | 17-39 | 43.6 | 1-3 | 33.3 | 10-19 | 52.6 | 45 |
| December | 6 | 6 | 6 | 18-45 | 40.0 | 0-1 | 0.0 | 10-21 | 47.6 | 46 |
| January | 7 | 7 | 7 | 27-56 | 48.2 | 0-0 | - | 20-31 | 64.5 | 74 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 42 | 2.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 13 | 36 | 2.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 8 | 31 | 3.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 29 | 4.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 2.7 | 5.1 | 7.7 | 0.5 | 1.6 | 0.7 | 1.2 |
| Conference | 9 | 3.1 | 6.3 | 9.4 | 0.1 | 1.8 | 0.7 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 2.0 | 2.6 | 4.6 | 0.6 | 1.2 | 1.4 | 0.4 |
| Away | 13 | 3.0 | 6.0 | 9.0 | 0.4 | 1.7 | 0.5 | 1.5 |
| Neutral | 1 | 2.0 | 5.0 | 7.0 | 1.0 | 3.0 | 0.0 | 1.0 |
| Wins | 11 | 2.9 | 6.7 | 9.6 | 0.5 | 1.5 | 0.9 | 1.4 |
| Losses | 8 | 2.4 | 2.8 | 5.1 | 0.5 | 1.8 | 0.5 | 0.9 |
| November | 6 | 1.7 | 5.7 | 7.3 | 0.8 | 1.2 | 1.2 | 1.0 |
| December | 6 | 2.0 | 3.2 | 5.2 | 0.3 | 1.8 | 0.5 | 0.7 |
| January | 7 | 4.1 | 6.1 | 10.3 | 0.3 | 1.9 | 0.6 | 1.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 51 | 96 | 147 | 9 | 31 | 14 | 22 |
| Conference | 9 | 9 | 28 | 57 | 85 | 1 | 16 | 6 | 15 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 10 | 13 | 23 | 3 | 6 | 7 | 2 |
| Away | 13 | 13 | 39 | 78 | 117 | 5 | 22 | 7 | 19 |
| Neutral | 1 | 1 | 2 | 5 | 7 | 1 | 3 | 0 | 1 |
| Wins | 11 | 11 | 32 | 74 | 106 | 5 | 17 | 10 | 15 |
| Losses | 8 | 8 | 19 | 22 | 41 | 4 | 14 | 4 | 7 |
| November | 6 | 6 | 10 | 34 | 44 | 5 | 7 | 7 | 6 |
| December | 6 | 6 | 12 | 19 | 31 | 2 | 11 | 3 | 4 |
| January | 7 | 7 | 29 | 43 | 72 | 2 | 13 | 4 | 12 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |