Tireek Wilder
gp
32
pts/g
13.0
fg %
45.9
3pt %
30.8
ft %
64.3
reb/g
5.0
a/g
2.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 19 |
| Games started | 20 | 13 |
| Minutes | 116 | 46 |
| Minutes per game | 3.6 | 2.4 |
| FG | 152-331 | 108-229 |
| FG Pct | 45.9 | 47.2 |
| 3PT | 28-91 | 20-66 |
| 3PT Pct | 30.8 | 30.3 |
| FT | 83-129 | 45-70 |
| FT Pct | 64.3 | 64.3 |
| Off rebounds | 46 | 27 |
| Def rebounds | 114 | 74 |
| Total rebounds | 160 | 101 |
| Rebounds per game | 5.0 | 5.3 |
| Personal fouls | 80 | 52 |
| Disqualifications | 5 | 4 |
| Assists | 76 | 50 |
| Turnovers | 69 | 45 |
| Assist to turnover ratio | 1.1 | 1.1 |
| Steals | 58 | 39 |
| Blocks | 26 | 17 |
| Points | 415 | 281 |
| Points per game | 13.0 | 14.8 |
| Points per 40 min | 142.6 | 242.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | Central Carolina Community College | W, 101-76 |
| Mar 7 | Catawba Valley Community College | W, 87-65 |
| Mar 8 | vs. Pitt Community College | W, 91-73 |
| Mar 9 | vs. Guilford Technical Community College | W, 108-92 |
| Mar 19 | vs. Niagara County Community College | L, 73-61 |
| Mar 20 | North Central Missouri College | L, 89-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Best of the South Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Shooting for Greatness Prep | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Shaw University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Piedmont International University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Central Carolina Community College | L, 2-0 | 1 | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 3 | at Sandhills Community College | L, 2-0 | - | 1 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 6 | at Johnston Community College | L, 2-0 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 10 | Brunswick Community College | L, 2-0 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Cape Fear Community College | L, 2-0 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | Vance-Granville Community College | W, 102-84 | - | 1 | 4-10 | 40.0 | 0-3 | 0.0 | 2-4 | 50.0 | 10 |
| Nov 19 | Johnston Community College | W, 89-74 | - | 1 | 2-6 | 33.3 | 0-0 | - | 2-6 | 33.3 | 6 |
| Nov 28 | at Davidson County Community College | W, 106-97 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Fayetteville Technical CC | W, 74-71 | 1 | 1 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 4 | at Vance-Granville Community College | W, 94-73 | 1 | 1 | 10-14 | 71.4 | 2-4 | 50.0 | 3-4 | 75.0 | 25 |
| Dec 8 | at Bryant & Stratton College (VA) | W, 81-75 | 1 | 1 | 6-14 | 42.9 | 1-4 | 25.0 | 5-6 | 83.3 | 18 |
| Dec 15 | Lenoir Community College | W, 96-82 | 1 | 1 | 7-20 | 35.0 | 1-6 | 16.7 | 5-7 | 71.4 | 20 |
| Dec 18 | Catawba Valley Community College | W, 96-81 | 1 | 1 | 10-20 | 50.0 | 2-6 | 33.3 | 4-4 | 100.0 | 26 |
| Jan 12 | Louisburg College | W, 78-75 | 1 | 1 | 8-18 | 44.4 | 1-5 | 20.0 | 0-0 | - | 17 |
| Jan 14 | at Fayetteville Technical CC | L, 75-70 | 1 | 1 | 7-18 | 38.9 | 0-3 | 0.0 | 5-9 | 55.6 | 19 |
| Jan 15 | at University of North Carolina JV | L, 80-64 | 1 | 1 | 3-12 | 25.0 | 0-3 | 0.0 | 2-4 | 50.0 | 8 |
| Jan 16 | at Guilford Technical Community College | L, 69-68 | 1 | 1 | 8-17 | 47.1 | 2-4 | 50.0 | 4-6 | 66.7 | 22 |
| Jan 19 | at Patrick Henry Community College | W, 100-89 | 1 | 1 | 9-15 | 60.0 | 3-5 | 60.0 | 6-7 | 85.7 | 27 |
| Jan 23 | at Catawba Valley Community College | L, 97-85 | 1 | 1 | 7-13 | 53.8 | 2-5 | 40.0 | 1-4 | 25.0 | 17 |
| Jan 26 | Bryant & Stratton College (VA) | W, 77-74 | 1 | 1 | 7-10 | 70.0 | 1-3 | 33.3 | 3-6 | 50.0 | 18 |
| Jan 28 | at Louisburg College | L, 101-98 | 1 | 1 | 4-12 | 33.3 | 1-4 | 25.0 | 0-0 | - | 9 |
| Jan 30 | Patrick Henry Community College | W, 93-90 | - | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 2 | at Pitt Community College | W, 91-80 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Feb 6 | Guilford Technical Community College | L, 77-68 | 1 | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 13 | at Lenoir Community College | W, 91-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Pitt Community College | W, 87-75 | - | 1 | 5-12 | 41.7 | 3-5 | 60.0 | 3-6 | 50.0 | 16 |
| Feb 23 | Davidson County Community College | W, 99-96 | - | 25 | 8-14 | 57.1 | 0-3 | 0.0 | 3-4 | 75.0 | 19 |
| Feb 25 | Central Carolina Community College | W, 101-76 | - | 1 | 7-12 | 58.3 | 3-4 | 75.0 | 3-4 | 75.0 | 20 |
| Mar 7 | Catawba Valley Community College | W, 87-65 | 1 | 1 | 5-10 | 50.0 | 1-4 | 25.0 | 6-10 | 60.0 | 17 |
| Mar 8 | vs. Pitt Community College | W, 91-73 | 1 | 1 | 6-15 | 40.0 | 1-2 | 50.0 | 12-15 | 80.0 | 25 |
| Mar 9 | vs. Guilford Technical Community College | W, 108-92 | 1 | 1 | 7-9 | 77.8 | 1-2 | 50.0 | 1-2 | 50.0 | 16 |
| Mar 19 | vs. Niagara County Community College | L, 73-61 | 1 | 31 | 3-14 | 21.4 | 1-6 | 16.7 | 4-8 | 50.0 | 11 |
| Mar 20 | North Central Missouri College | L, 89-69 | 1 | 28 | 3-10 | 30.0 | 1-2 | 50.0 | 6-8 | 75.0 | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Best of the South Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Shooting for Greatness Prep | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Shaw University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Piedmont International University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Central Carolina Community College | L, 2-0 | 1 | 1 | 2 | 5 | 7 | 1 | 1 | 1 | 0 |
| Nov 3 | at Sandhills Community College | L, 2-0 | - | 1 | 2 | 3 | 5 | 1 | 2 | 1 | 0 |
| Nov 6 | at Johnston Community College | L, 2-0 | - | 1 | 1 | 3 | 4 | 4 | 1 | 2 | 0 |
| Nov 10 | Brunswick Community College | L, 2-0 | - | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Nov 13 | Cape Fear Community College | L, 2-0 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | Vance-Granville Community College | W, 102-84 | - | 1 | 1 | 5 | 6 | 1 | 1 | 0 | 1 |
| Nov 19 | Johnston Community College | W, 89-74 | - | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
| Nov 28 | at Davidson County Community College | W, 106-97 | - | 5 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Dec 1 | Fayetteville Technical CC | W, 74-71 | 1 | 1 | 1 | 5 | 6 | 4 | 1 | 1 | 1 |
| Dec 4 | at Vance-Granville Community College | W, 94-73 | 1 | 1 | 1 | 6 | 7 | 3 | 2 | 2 | 4 |
| Dec 8 | at Bryant & Stratton College (VA) | W, 81-75 | 1 | 1 | 3 | 5 | 8 | 3 | 4 | 2 | 1 |
| Dec 15 | Lenoir Community College | W, 96-82 | 1 | 1 | 4 | 7 | 11 | 3 | 4 | 2 | 1 |
| Dec 18 | Catawba Valley Community College | W, 96-81 | 1 | 1 | 2 | 6 | 8 | 6 | 1 | 6 | 2 |
| Jan 12 | Louisburg College | W, 78-75 | 1 | 1 | 0 | 2 | 2 | 4 | 4 | 3 | 1 |
| Jan 14 | at Fayetteville Technical CC | L, 75-70 | 1 | 1 | 2 | 4 | 6 | 3 | 4 | 4 | 1 |
| Jan 15 | at University of North Carolina JV | L, 80-64 | 1 | 1 | 1 | 3 | 4 | 2 | 3 | 1 | 0 |
| Jan 16 | at Guilford Technical Community College | L, 69-68 | 1 | 1 | 2 | 3 | 5 | 3 | 3 | 3 | 0 |
| Jan 19 | at Patrick Henry Community College | W, 100-89 | 1 | 1 | 2 | 4 | 6 | 2 | 4 | 3 | 1 |
| Jan 23 | at Catawba Valley Community College | L, 97-85 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 3 | 2 |
| Jan 26 | Bryant & Stratton College (VA) | W, 77-74 | 1 | 1 | 1 | 5 | 6 | 1 | 3 | 2 | 1 |
| Jan 28 | at Louisburg College | L, 101-98 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 0 |
| Jan 30 | Patrick Henry Community College | W, 93-90 | - | 1 | 0 | 3 | 3 | 1 | 1 | 1 | 1 |
| Feb 2 | at Pitt Community College | W, 91-80 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 6 | Guilford Technical Community College | L, 77-68 | 1 | 1 | 2 | 5 | 7 | 2 | 2 | 1 | 0 |
| Feb 13 | at Lenoir Community College | W, 91-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Pitt Community College | W, 87-75 | - | 1 | 2 | 6 | 8 | 2 | 2 | 2 | 0 |
| Feb 23 | Davidson County Community College | W, 99-96 | - | 25 | 3 | 3 | 6 | 2 | 2 | 4 | 0 |
| Feb 25 | Central Carolina Community College | W, 101-76 | - | 1 | 3 | 4 | 7 | 4 | 2 | 2 | 1 |
| Mar 7 | Catawba Valley Community College | W, 87-65 | 1 | 1 | 2 | 4 | 6 | 3 | 2 | 1 | 1 |
| Mar 8 | vs. Pitt Community College | W, 91-73 | 1 | 1 | 2 | 6 | 8 | 3 | 2 | 2 | 5 |
| Mar 9 | vs. Guilford Technical Community College | W, 108-92 | 1 | 1 | 3 | 2 | 5 | 3 | 2 | 2 | 2 |
| Mar 19 | vs. Niagara County Community College | L, 73-61 | 1 | 31 | 2 | 2 | 4 | 1 | 4 | 3 | 0 |
| Mar 20 | North Central Missouri College | L, 89-69 | 1 | 28 | 1 | 4 | 5 | 0 | 3 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. Best of the South Jamboree | - | - | - | - | |
| Oct 11 # | Shooting for Greatness Prep | - | - | - | - | |
| Oct 20 # | at Shaw University | - | - | - | - | |
| Oct 29 # | at Piedmont International University | - | - | - | - | |
| Nov 2 | vs. Central Carolina Community College | L, 2-0 | 1 | 2 | - | 1.0 |
| Nov 3 | at Sandhills Community College | L, 2-0 | - | 1 | - | 0.5 |
| Nov 6 | at Johnston Community College | L, 2-0 | - | 2 | - | 4.0 |
| Nov 10 | Brunswick Community College | L, 2-0 | - | 0 | - | 0.5 |
| Nov 13 | Cape Fear Community College | L, 2-0 | - | 1 | - | - |
| Nov 17 | Vance-Granville Community College | W, 102-84 | - | 0 | - | 1.0 |
| Nov 19 | Johnston Community College | W, 89-74 | - | 1 | - | - |
| Nov 28 | at Davidson County Community College | W, 106-97 | - | 3 | - | 0.3 |
| Dec 1 | Fayetteville Technical CC | W, 74-71 | 1 | 1 | - | 4.0 |
| Dec 4 | at Vance-Granville Community College | W, 94-73 | 1 | 0 | - | 1.5 |
| Dec 8 | at Bryant & Stratton College (VA) | W, 81-75 | 1 | 4 | - | 0.8 |
| Dec 15 | Lenoir Community College | W, 96-82 | 1 | 2 | - | 0.8 |
| Dec 18 | Catawba Valley Community College | W, 96-81 | 1 | 5 | 1 | 6.0 |
| Jan 12 | Louisburg College | W, 78-75 | 1 | 3 | - | 1.0 |
| Jan 14 | at Fayetteville Technical CC | L, 75-70 | 1 | 5 | 1 | 0.8 |
| Jan 15 | at University of North Carolina JV | L, 80-64 | 1 | 3 | - | 0.7 |
| Jan 16 | at Guilford Technical Community College | L, 69-68 | 1 | 3 | - | 1.0 |
| Jan 19 | at Patrick Henry Community College | W, 100-89 | 1 | 4 | - | 0.5 |
| Jan 23 | at Catawba Valley Community College | L, 97-85 | 1 | 4 | - | 1.5 |
| Jan 26 | Bryant & Stratton College (VA) | W, 77-74 | 1 | 5 | 1 | 0.3 |
| Jan 28 | at Louisburg College | L, 101-98 | 1 | 0 | - | 2.0 |
| Jan 30 | Patrick Henry Community College | W, 93-90 | - | 4 | - | 1.0 |
| Feb 2 | at Pitt Community College | W, 91-80 | - | 1 | - | - |
| Feb 6 | Guilford Technical Community College | L, 77-68 | 1 | 5 | 1 | 1.0 |
| Feb 13 | at Lenoir Community College | W, 91-67 | - | - | - | - |
| Feb 21 | Pitt Community College | W, 87-75 | - | 2 | - | 1.0 |
| Feb 23 | Davidson County Community College | W, 99-96 | - | 1 | - | 1.0 |
| Feb 25 | Central Carolina Community College | W, 101-76 | - | 2 | - | 2.0 |
| Mar 7 | Catawba Valley Community College | W, 87-65 | 1 | 3 | - | 1.5 |
| Mar 8 | vs. Pitt Community College | W, 91-73 | 1 | 4 | - | 1.5 |
| Mar 9 | vs. Guilford Technical Community College | W, 108-92 | 1 | 5 | 1 | 1.5 |
| Mar 19 | vs. Niagara County Community College | L, 73-61 | 1 | 3 | - | 0.3 |
| Mar 20 | North Central Missouri College | L, 89-69 | 1 | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 3.6 | 4.8-10.3 | 0.9-2.8 | 2.6-4.0 | 13.0 |
| Conference | 19 | 2.4 | 5.7-12.1 | 1.1-3.5 | 2.4-3.7 | 14.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 4.2 | 4.6-10.1 | 0.9-2.9 | 2.4-3.8 | 12.4 |
| Away | 12 | 1.3 | 4.9-10.4 | 0.9-2.8 | 2.3-3.6 | 13.1 |
| Neutral | 4 | 8.5 | 5.0-11.2 | 0.8-2.8 | 4.2-6.2 | 15.0 |
| Wins | 19 | 2.4 | 5.6-11.3 | 1.1-3.2 | 3.1-4.6 | 15.3 |
| Losses | 13 | 5.4 | 3.5-8.9 | 0.6-2.4 | 1.8-3.2 | 9.5 |
| November | 8 | 1.5 | 1.8-3.8 | 0.0-0.6 | 0.8-1.5 | 4.3 |
| December | 5 | 1.0 | 7.0-15.2 | 1.2-4.4 | 3.4-4.2 | 18.6 |
| January | 9 | 1.0 | 6.1-13.3 | 1.1-3.7 | 2.4-4.2 | 15.8 |
| February | 5 | 5.7 | 4.8-9.4 | 1.4-3.0 | 1.8-3.0 | 12.8 |
| March | 5 | 12.4 | 4.8-11.6 | 1.0-3.2 | 5.8-8.6 | 16.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 20 | 116 | 152-331 | 45.9 | 28-91 | 30.8 | 83-129 | 64.3 | 415 |
| Conference | 19 | 13 | 46 | 108-229 | 47.2 | 20-66 | 30.3 | 45-70 | 64.3 | 281 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 8 | 67 | 73-161 | 45.3 | 14-46 | 30.4 | 38-61 | 62.3 | 198 |
| Away | 12 | 8 | 16 | 59-125 | 47.2 | 11-34 | 32.4 | 28-43 | 65.1 | 157 |
| Neutral | 4 | 4 | 34 | 20-45 | 44.4 | 3-11 | 27.3 | 17-25 | 68.0 | 60 |
| Wins | 19 | 11 | 46 | 106-215 | 49.3 | 20-60 | 33.3 | 59-88 | 67.0 | 291 |
| Losses | 13 | 9 | 70 | 46-116 | 39.7 | 8-31 | 25.8 | 24-41 | 58.5 | 124 |
| November | 8 | 1 | 12 | 14-30 | 46.7 | 0-5 | 0.0 | 6-12 | 50.0 | 34 |
| December | 5 | 5 | 5 | 35-76 | 46.1 | 6-22 | 27.3 | 17-21 | 81.0 | 93 |
| January | 9 | 8 | 9 | 55-120 | 45.8 | 10-33 | 30.3 | 22-38 | 57.9 | 142 |
| February | 5 | 1 | 29 | 24-47 | 51.1 | 7-15 | 46.7 | 9-15 | 60.0 | 64 |
| March | 5 | 5 | 62 | 24-58 | 41.4 | 5-16 | 31.3 | 29-43 | 67.4 | 82 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 116 | 3.6 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Conference | 19 | 46 | 2.4 | 0.0-0.0 | 0.0-0.0 | 30.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 67 | 4.2 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| Away | 12 | 16 | 1.3 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 34 | 8.5 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Wins | 19 | 46 | 2.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 13 | 70 | 5.4 | 0.0-0.0 | 0.0-0.0 | 25.8 | 0.0-0.0 | 0.0 |
| November | 8 | 12 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| January | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.3 | 0.0-0.0 | 0.0 |
| February | 5 | 29 | 5.7 | 0.0-0.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 |
| March | 5 | 62 | 12.4 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 1.4 | 3.6 | 5.0 | 2.4 | 2.2 | 1.8 | 0.8 |
| Conference | 19 | 1.4 | 3.9 | 5.3 | 2.6 | 2.4 | 2.1 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 1.4 | 3.9 | 5.3 | 2.3 | 1.9 | 1.8 | 0.6 |
| Away | 12 | 1.3 | 3.0 | 4.3 | 2.6 | 2.5 | 1.8 | 0.8 |
| Neutral | 4 | 2.3 | 3.8 | 6.0 | 2.0 | 2.3 | 2.0 | 1.8 |
| Wins | 19 | 1.6 | 3.9 | 5.5 | 2.6 | 2.1 | 1.9 | 1.2 |
| Losses | 13 | 1.2 | 3.0 | 4.2 | 2.0 | 2.2 | 1.6 | 0.2 |
| November | 8 | 0.8 | 2.6 | 3.4 | 1.5 | 1.3 | 0.8 | 0.1 |
| December | 5 | 2.2 | 5.8 | 8.0 | 3.8 | 2.4 | 2.6 | 1.8 |
| January | 9 | 1.0 | 3.1 | 4.1 | 2.6 | 2.9 | 2.2 | 0.8 |
| February | 5 | 2.0 | 3.6 | 5.6 | 2.4 | 1.6 | 1.8 | 0.2 |
| March | 5 | 2.0 | 3.6 | 5.6 | 2.0 | 2.6 | 2.0 | 1.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 20 | 46 | 114 | 160 | 76 | 69 | 58 | 26 |
| Conference | 19 | 13 | 27 | 74 | 101 | 50 | 45 | 39 | 17 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 8 | 22 | 63 | 85 | 37 | 30 | 29 | 10 |
| Away | 12 | 8 | 15 | 36 | 51 | 31 | 30 | 21 | 9 |
| Neutral | 4 | 4 | 9 | 15 | 24 | 8 | 9 | 8 | 7 |
| Wins | 19 | 11 | 30 | 75 | 105 | 50 | 40 | 37 | 23 |
| Losses | 13 | 9 | 16 | 39 | 55 | 26 | 29 | 21 | 3 |
| November | 8 | 1 | 6 | 21 | 27 | 12 | 10 | 6 | 1 |
| December | 5 | 5 | 11 | 29 | 40 | 19 | 12 | 13 | 9 |
| January | 9 | 8 | 9 | 28 | 37 | 23 | 26 | 20 | 7 |
| February | 5 | 1 | 10 | 18 | 28 | 12 | 8 | 9 | 1 |
| March | 5 | 5 | 10 | 18 | 28 | 10 | 13 | 10 | 8 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |