Shayne Saigo
gp
23
pts/g
23.4
fg %
51.9
3pt %
29.4
ft %
71.7
reb/g
9.5
a/g
2.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 17 |
| Games started | 23 | 17 |
| Minutes | 110 | 80 |
| Minutes per game | 4.8 | 4.7 |
| FG | 221-426 | 146-295 |
| FG Pct | 51.9 | 49.5 |
| 3PT | 10-34 | 4-20 |
| 3PT Pct | 29.4 | 20.0 |
| FT | 86-120 | 64-89 |
| FT Pct | 71.7 | 71.9 |
| Off rebounds | 89 | 60 |
| Def rebounds | 130 | 94 |
| Total rebounds | 219 | 154 |
| Rebounds per game | 9.5 | 9.1 |
| Personal fouls | 63 | 48 |
| Disqualifications | - | - |
| Assists | 58 | 43 |
| Turnovers | 45 | 33 |
| Assist to turnover ratio | 1.3 | 1.3 |
| Steals | 38 | 23 |
| Blocks | 21 | 12 |
| Points | 538 | 360 |
| Points per game | 23.4 | 21.2 |
| Points per 40 min | 195.1 | 179.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Southwest Virginia | W, 95-76 |
| Feb 14 | at Patrick & Henry Community College | W, 104-92 |
| Feb 17 | Pitt Community College | W, 80-67 |
| Feb 19 | Louisburg College | W, 105-81 |
| Feb 22 | Louisburg College | W, 110-107 |
| Feb 24 | Fayetteville Technical CC | L, 65-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Multiple Teams | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Multiple Teams | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Shaw University | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. CCBC Catonsville | W, 102-78 | 1 | 1 | 10-19 | 52.6 | 2-3 | 66.7 | 2-2 | 100.0 | 24 |
| Nov 7 | vs. Spartanburg Methodist | L, 74-73 | 1 | 1 | 10-17 | 58.8 | 2-4 | 50.0 | 0-1 | 0.0 | 22 |
| Nov 13 | at Sandhills Community College | W, 125-106 | 1 | 25 | 17-18 | 94.4 | 0-1 | 0.0 | 3-4 | 75.0 | 37 |
| Nov 23 | Davidson-Davie Community College | W, 81-77 | 1 | 33 | 6-18 | 33.3 | 0-1 | 0.0 | 4-5 | 80.0 | 16 |
| Dec 4 | at Fayetteville Technical CC | L, 79-76 | 1 | 1 | 14-22 | 63.6 | 1-2 | 50.0 | 4-5 | 80.0 | 33 |
| Dec 5 | Lenoir Community College | W, 113-86 | 1 | 1 | 8-14 | 57.1 | 0-2 | 0.0 | 5-6 | 83.3 | 21 |
| Dec 8 | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Cape Fear Community College | - | - | - | - | - | - | - | - | - | |
| Dec 15 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | |
| Dec 29 | Caldwell Community College & Technical Institute | W, 88-86 | 1 | 1 | 10-25 | 40.0 | 0-0 | - | 7-10 | 70.0 | 27 |
| Dec 30 | Brunswick Community College | L, 94-84 | 1 | 1 | 11-23 | 47.8 | 1-3 | 33.3 | 5-6 | 83.3 | 28 |
| Jan 8 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Johnston Community College | W, 93-75 | 1 | 1 | 9-17 | 52.9 | 0-2 | 0.0 | 4-6 | 66.7 | 22 |
| Jan 12 | at Guilford Technical Community College | W, 92-72 | 1 | 1 | 9-22 | 40.9 | 1-2 | 50.0 | 3-4 | 75.0 | 22 |
| Jan 18 | Fayetteville Technical CC | W, 70-66 | 1 | 1 | 10-18 | 55.6 | 0-2 | 0.0 | 3-5 | 60.0 | 23 |
| Jan 20 | at Catawba Valley Community College | L, 95-93 | 1 | 1 | 8-15 | 53.3 | 1-1 | 100.0 | 6-10 | 60.0 | 23 |
| Jan 22 | at Louisburg College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Bryant & Stratton College (VA) | W, 79-67 | 1 | 1 | 7-15 | 46.7 | 1-2 | 50.0 | 2-2 | 100.0 | 17 |
| Jan 27 | at Pitt Community College | W, 85-80 | 1 | 1 | 8-18 | 44.4 | 0-1 | 0.0 | 6-8 | 75.0 | 22 |
| Jan 30 | Catawba Valley Community College | W, 100-92 | 1 | 1 | 6-18 | 33.3 | 0-0 | - | 8-12 | 66.7 | 20 |
| Feb 2 | Guilford Technical Community College | W, 102-80 | 1 | 1 | 8-16 | 50.0 | 0-0 | - | 4-4 | 100.0 | 20 |
| Feb 5 | at Davidson-Davie Community College | L, 93-66 | 1 | 32 | 8-21 | 38.1 | 0-1 | 0.0 | 2-3 | 66.7 | 18 |
| Feb 8 | Bryant & Stratton College (VA) | W, 87-78 | 1 | 1 | 9-16 | 56.3 | 0-0 | - | 1-2 | 50.0 | 19 |
| Feb 9 | at Johnston Community College | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Lenoir Community College | W, 92-74 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Southwest Virginia | W, 95-76 | 1 | 1 | 10-15 | 66.7 | 0-0 | - | 2-3 | 66.7 | 22 |
| Feb 14 | at Patrick & Henry Community College | W, 104-92 | 1 | 1 | 8-13 | 61.5 | 0-0 | - | 3-3 | 100.0 | 19 |
| Feb 17 | Pitt Community College | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Louisburg College | W, 105-81 | 1 | 1 | 11-19 | 57.9 | 0-2 | 0.0 | 2-4 | 50.0 | 24 |
| Feb 22 | Louisburg College | W, 110-107 | 1 | 1 | 17-29 | 58.6 | 1-3 | 33.3 | 5-8 | 62.5 | 40 |
| Feb 24 | Fayetteville Technical CC | L, 65-62 | 1 | 1 | 7-18 | 38.9 | 0-2 | 0.0 | 5-7 | 71.4 | 19 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Multiple Teams | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Multiple Teams | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Shaw University | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. CCBC Catonsville | W, 102-78 | 1 | 1 | 6 | 5 | 11 | 3 | 2 | 1 | 1 |
| Nov 7 | vs. Spartanburg Methodist | L, 74-73 | 1 | 1 | 4 | 6 | 10 | 1 | 1 | 1 | 1 |
| Nov 13 | at Sandhills Community College | W, 125-106 | 1 | 25 | 3 | 2 | 5 | 4 | 1 | 2 | 0 |
| Nov 23 | Davidson-Davie Community College | W, 81-77 | 1 | 33 | 3 | 5 | 8 | 2 | 1 | 3 | 1 |
| Dec 4 | at Fayetteville Technical CC | L, 79-76 | 1 | 1 | 0 | 5 | 5 | 2 | 4 | 1 | 0 |
| Dec 5 | Lenoir Community College | W, 113-86 | 1 | 1 | 2 | 3 | 5 | 3 | 2 | 3 | 1 |
| Dec 8 | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Cape Fear Community College | - | - | - | - | - | - | - | - | - | |
| Dec 15 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | |
| Dec 29 | Caldwell Community College & Technical Institute | W, 88-86 | 1 | 1 | 5 | 15 | 20 | 3 | 1 | 3 | 2 |
| Dec 30 | Brunswick Community College | L, 94-84 | 1 | 1 | 3 | 5 | 8 | 3 | 1 | 3 | 2 |
| Jan 8 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Johnston Community College | W, 93-75 | 1 | 1 | 6 | 11 | 17 | 4 | 2 | 2 | 0 |
| Jan 12 | at Guilford Technical Community College | W, 92-72 | 1 | 1 | 5 | 6 | 11 | 2 | 2 | 1 | 1 |
| Jan 18 | Fayetteville Technical CC | W, 70-66 | 1 | 1 | 3 | 3 | 6 | 2 | 2 | 1 | 1 |
| Jan 20 | at Catawba Valley Community College | L, 95-93 | 1 | 1 | 5 | 3 | 8 | 0 | 4 | 1 | 1 |
| Jan 22 | at Louisburg College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Bryant & Stratton College (VA) | W, 79-67 | 1 | 1 | 1 | 9 | 10 | 0 | 1 | 0 | 0 |
| Jan 27 | at Pitt Community College | W, 85-80 | 1 | 1 | 3 | 7 | 10 | 1 | 1 | 2 | 0 |
| Jan 30 | Catawba Valley Community College | W, 100-92 | 1 | 1 | 6 | 9 | 15 | 3 | 2 | 1 | 2 |
| Feb 2 | Guilford Technical Community College | W, 102-80 | 1 | 1 | 4 | 6 | 10 | 1 | 1 | 0 | 1 |
| Feb 5 | at Davidson-Davie Community College | L, 93-66 | 1 | 32 | 5 | 5 | 10 | 2 | 5 | 2 | 2 |
| Feb 8 | Bryant & Stratton College (VA) | W, 87-78 | 1 | 1 | 6 | 4 | 10 | 3 | 0 | 1 | 0 |
| Feb 9 | at Johnston Community College | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Lenoir Community College | W, 92-74 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Southwest Virginia | W, 95-76 | 1 | 1 | 4 | 6 | 10 | 3 | 0 | 2 | 0 |
| Feb 14 | at Patrick & Henry Community College | W, 104-92 | 1 | 1 | 4 | 3 | 7 | 7 | 2 | 0 | 1 |
| Feb 17 | Pitt Community College | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Louisburg College | W, 105-81 | 1 | 1 | 1 | 4 | 5 | 7 | 1 | 1 | 1 |
| Feb 22 | Louisburg College | W, 110-107 | 1 | 1 | 8 | 3 | 11 | 1 | 6 | 5 | 3 |
| Feb 24 | Fayetteville Technical CC | L, 65-62 | 1 | 1 | 2 | 5 | 7 | 1 | 3 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | vs. Multiple Teams | - | - | - | - | |
| Oct 9 # | at Multiple Teams | - | - | - | - | |
| Oct 26 # | Shaw University | - | - | - | - | |
| Nov 6 | vs. CCBC Catonsville | W, 102-78 | 1 | 2 | - | 1.5 |
| Nov 7 | vs. Spartanburg Methodist | L, 74-73 | 1 | 3 | - | 1.0 |
| Nov 13 | at Sandhills Community College | W, 125-106 | 1 | 2 | - | 4.0 |
| Nov 23 | Davidson-Davie Community College | W, 81-77 | 1 | 4 | - | 2.0 |
| Dec 4 | at Fayetteville Technical CC | L, 79-76 | 1 | 2 | - | 0.5 |
| Dec 5 | Lenoir Community College | W, 113-86 | 1 | 3 | - | 1.5 |
| Dec 8 | Patrick & Henry Community College | - | - | - | - | |
| Dec 11 | at Cape Fear Community College | - | - | - | - | |
| Dec 15 | Catawba Valley Community College | - | - | - | - | |
| Dec 29 | Caldwell Community College & Technical Institute | W, 88-86 | 1 | 3 | - | 3.0 |
| Dec 30 | Brunswick Community College | L, 94-84 | 1 | 2 | - | 3.0 |
| Jan 8 | at Southwest Virginia | - | - | - | - | |
| Jan 10 | Johnston Community College | W, 93-75 | 1 | 4 | - | 2.0 |
| Jan 12 | at Guilford Technical Community College | W, 92-72 | 1 | 1 | - | 1.0 |
| Jan 18 | Fayetteville Technical CC | W, 70-66 | 1 | 4 | - | 1.0 |
| Jan 20 | at Catawba Valley Community College | L, 95-93 | 1 | 2 | - | 0.0 |
| Jan 22 | at Louisburg College | - | - | - | - | |
| Jan 25 | at Bryant & Stratton College (VA) | W, 79-67 | 1 | 3 | - | 0.0 |
| Jan 27 | at Pitt Community College | W, 85-80 | 1 | 2 | - | 1.0 |
| Jan 30 | Catawba Valley Community College | W, 100-92 | 1 | 4 | - | 1.5 |
| Feb 2 | Guilford Technical Community College | W, 102-80 | 1 | 1 | - | 1.0 |
| Feb 5 | at Davidson-Davie Community College | L, 93-66 | 1 | 5 | - | 0.4 |
| Feb 8 | Bryant & Stratton College (VA) | W, 87-78 | 1 | 3 | - | - |
| Feb 9 | at Johnston Community College | W, 86-82 | - | - | - | - |
| Feb 10 | at Lenoir Community College | W, 92-74 | - | - | - | - |
| Feb 12 | Southwest Virginia | W, 95-76 | 1 | 1 | - | - |
| Feb 14 | at Patrick & Henry Community College | W, 104-92 | 1 | 3 | - | 3.5 |
| Feb 17 | Pitt Community College | W, 80-67 | - | - | - | - |
| Feb 19 | Louisburg College | W, 105-81 | 1 | 2 | - | 7.0 |
| Feb 22 | Louisburg College | W, 110-107 | 1 | 3 | - | 0.2 |
| Feb 24 | Fayetteville Technical CC | L, 65-62 | 1 | 4 | - | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 23 | 4.8 | 9.6-18.5 | 0.4-1.5 | 3.7-5.2 | 23.4 |
| Total | 23 | 4.8 | 9.6-18.5 | 0.4-1.5 | 3.7-5.2 | 23.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 23 | 110 | 221-426 | 51.9 | 10-34 | 29.4 | 86-120 | 71.7 | 538 |
| Total | 23 | 23 | 110 | 221-426 | 51.9 | 10-34 | 29.4 | 86-120 | 71.7 | 538 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 110 | 4.8 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Total | 23 | 110 | 4.8 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 3.9 | 5.7 | 9.5 | 2.5 | 2.0 | 1.7 | 0.9 |
| Total | 23 | 3.9 | 5.7 | 9.5 | 2.5 | 2.0 | 1.7 | 0.9 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 23 | 89 | 130 | 219 | 58 | 45 | 38 | 21 |
| Total | 23 | 23 | 89 | 130 | 219 | 58 | 45 | 38 | 21 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 4.8 | 9.6-18.5 | 0.4-1.5 | 3.7-5.2 | 23.4 |
| Conference | 17 | 4.7 | 8.6-17.4 | 0.2-1.2 | 3.8-5.2 | 21.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 3.5 | 9.4-18.9 | 0.2-1.3 | 4.2-6.0 | 23.2 |
| Away | 8 | 7.9 | 9.9-18.0 | 0.5-1.2 | 3.6-4.9 | 23.9 |
| Neutral | 2 | 1.0 | 10.0-18.0 | 2.0-3.5 | 1.0-1.5 | 23.0 |
| Wins | 17 | 4.3 | 9.6-18.2 | 0.3-1.2 | 3.8-5.2 | 23.2 |
| Losses | 6 | 6.1 | 9.7-19.3 | 0.8-2.2 | 3.7-5.3 | 23.8 |
| November | 4 | 15.1 | 10.8-18.0 | 1.0-2.2 | 2.2-3.0 | 24.8 |
| December | 4 | 1.0 | 10.8-21.0 | 0.5-1.8 | 5.2-6.8 | 27.3 |
| January | 7 | 1.0 | 8.1-17.6 | 0.4-1.4 | 4.6-6.7 | 21.3 |
| February | 8 | 4.9 | 9.8-18.4 | 0.1-1.0 | 3.0-4.2 | 22.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | 110 | 221-426 | 51.9 | 10-34 | 29.4 | 86-120 | 71.7 | 538 |
| Conference | 17 | 17 | 80 | 146-295 | 49.5 | 4-20 | 20.0 | 64-89 | 71.9 | 360 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 45 | 122-246 | 49.6 | 2-17 | 11.8 | 55-78 | 70.5 | 301 |
| Away | 8 | 8 | 63 | 79-144 | 54.9 | 4-10 | 40.0 | 29-39 | 74.4 | 191 |
| Neutral | 2 | 2 | 2 | 20-36 | 55.6 | 4-7 | 57.1 | 2-3 | 66.7 | 46 |
| Wins | 17 | 17 | 73 | 163-310 | 52.6 | 5-21 | 23.8 | 64-88 | 72.7 | 395 |
| Losses | 6 | 6 | 37 | 58-116 | 50.0 | 5-13 | 38.5 | 22-32 | 68.8 | 143 |
| November | 4 | 4 | 60 | 43-72 | 59.7 | 4-9 | 44.4 | 9-12 | 75.0 | 99 |
| December | 4 | 4 | 4 | 43-84 | 51.2 | 2-7 | 28.6 | 21-27 | 77.8 | 109 |
| January | 7 | 7 | 7 | 57-123 | 46.3 | 3-10 | 30.0 | 32-47 | 68.1 | 149 |
| February | 8 | 8 | 39 | 78-147 | 53.1 | 1-8 | 12.5 | 24-34 | 70.6 | 181 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 110 | 4.8 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Conference | 17 | 80 | 4.7 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 45 | 3.5 | 0.0-0.0 | 0.0-0.0 | 11.8 | 0.0-0.0 | 0.0 |
| Away | 8 | 63 | 7.9 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 |
| Wins | 17 | 73 | 4.3 | 0.0-0.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 |
| Losses | 6 | 37 | 6.1 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| November | 4 | 60 | 15.1 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| February | 8 | 39 | 4.9 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 3.9 | 5.7 | 9.5 | 2.5 | 2.0 | 1.7 | 0.9 |
| Conference | 17 | 3.5 | 5.5 | 9.1 | 2.5 | 1.9 | 1.4 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 4.1 | 6.1 | 10.2 | 2.8 | 1.7 | 2.1 | 1.1 |
| Away | 8 | 3.3 | 5.0 | 8.3 | 2.3 | 2.5 | 1.1 | 0.6 |
| Neutral | 2 | 5.0 | 5.5 | 10.5 | 2.0 | 1.5 | 1.0 | 1.0 |
| Wins | 17 | 4.1 | 5.9 | 10.1 | 2.9 | 1.6 | 1.6 | 0.9 |
| Losses | 6 | 3.2 | 4.8 | 8.0 | 1.5 | 3.0 | 1.7 | 1.0 |
| November | 4 | 4.0 | 4.5 | 8.5 | 2.5 | 1.3 | 1.8 | 0.8 |
| December | 4 | 2.5 | 7.0 | 9.5 | 2.8 | 2.0 | 2.5 | 1.3 |
| January | 7 | 4.1 | 6.9 | 11.0 | 1.7 | 2.0 | 1.1 | 0.7 |
| February | 8 | 4.3 | 4.5 | 8.8 | 3.1 | 2.3 | 1.6 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | 89 | 130 | 219 | 58 | 45 | 38 | 21 |
| Conference | 17 | 17 | 60 | 94 | 154 | 43 | 33 | 23 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 53 | 79 | 132 | 36 | 22 | 27 | 14 |
| Away | 8 | 8 | 26 | 40 | 66 | 18 | 20 | 9 | 5 |
| Neutral | 2 | 2 | 10 | 11 | 21 | 4 | 3 | 2 | 2 |
| Wins | 17 | 17 | 70 | 101 | 171 | 49 | 27 | 28 | 15 |
| Losses | 6 | 6 | 19 | 29 | 48 | 9 | 18 | 10 | 6 |
| November | 4 | 4 | 16 | 18 | 34 | 10 | 5 | 7 | 3 |
| December | 4 | 4 | 10 | 28 | 38 | 11 | 8 | 10 | 5 |
| January | 7 | 7 | 29 | 48 | 77 | 12 | 14 | 8 | 5 |
| February | 8 | 8 | 34 | 36 | 70 | 25 | 18 | 13 | 8 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |