Chance Jamison
gp
23
pts/g
12.7
fg %
46.5
3pt %
34.8
ft %
73.7
reb/g
8.0
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 17 |
| Games started | 23 | 17 |
| Minutes | 91 | 69 |
| Minutes per game | 4.0 | 4.0 |
| FG | 121-260 | 94-191 |
| FG Pct | 46.5 | 49.2 |
| 3PT | 23-66 | 19-50 |
| 3PT Pct | 34.8 | 38.0 |
| FT | 28-38 | 20-26 |
| FT Pct | 73.7 | 76.9 |
| Off rebounds | 54 | 38 |
| Def rebounds | 130 | 105 |
| Total rebounds | 184 | 143 |
| Rebounds per game | 8.0 | 8.4 |
| Personal fouls | 49 | 33 |
| Disqualifications | 1 | - |
| Assists | 47 | 39 |
| Turnovers | 46 | 34 |
| Assist to turnover ratio | 1.0 | 1.1 |
| Steals | 37 | 28 |
| Blocks | 10 | 6 |
| Points | 293 | 227 |
| Points per game | 12.7 | 13.4 |
| Points per 40 min | 128.9 | 132.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Southwest Virginia | W, 95-76 |
| Feb 14 | at Patrick & Henry Community College | W, 104-92 |
| Feb 17 | Pitt Community College | W, 80-67 |
| Feb 19 | Louisburg College | W, 105-81 |
| Feb 22 | Louisburg College | W, 110-107 |
| Feb 24 | Fayetteville Technical CC | L, 65-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Multiple Teams | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Multiple Teams | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Shaw University | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. CCBC Catonsville | W, 102-78 | 1 | 1 | 6-13 | 46.2 | 2-5 | 40.0 | 2-2 | 100.0 | 16 |
| Nov 7 | vs. Spartanburg Methodist | L, 74-73 | 1 | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 13 | at Sandhills Community College | W, 125-106 | 1 | 17 | 6-13 | 46.2 | 0-2 | 0.0 | 1-2 | 50.0 | 13 |
| Nov 23 | Davidson-Davie Community College | W, 81-77 | 1 | 30 | 8-12 | 66.7 | 4-5 | 80.0 | 4-5 | 80.0 | 24 |
| Dec 4 | at Fayetteville Technical CC | L, 79-76 | 1 | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Dec 5 | Lenoir Community College | W, 113-86 | 1 | 1 | 7-11 | 63.6 | 1-4 | 25.0 | 0-0 | - | 15 |
| Dec 8 | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Cape Fear Community College | - | - | - | - | - | - | - | - | - | |
| Dec 15 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | |
| Dec 29 | Caldwell Community College & Technical Institute | W, 88-86 | 1 | 1 | 4-13 | 30.8 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Dec 30 | Brunswick Community College | L, 94-84 | 1 | 1 | 6-12 | 50.0 | 0-2 | 0.0 | 2-4 | 50.0 | 14 |
| Jan 8 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Johnston Community College | W, 93-75 | 1 | 1 | 9-18 | 50.0 | 0-1 | 0.0 | 5-7 | 71.4 | 23 |
| Jan 12 | at Guilford Technical Community College | W, 92-72 | 1 | 1 | 4-11 | 36.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Jan 18 | Fayetteville Technical CC | W, 70-66 | 1 | 1 | 4-7 | 57.1 | 2-3 | 66.7 | 0-1 | 0.0 | 10 |
| Jan 20 | at Catawba Valley Community College | L, 95-93 | 1 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 22 | at Louisburg College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Bryant & Stratton College (VA) | W, 79-67 | 1 | 1 | 7-16 | 43.8 | 1-3 | 33.3 | 2-2 | 100.0 | 17 |
| Jan 27 | at Pitt Community College | W, 85-80 | 1 | 1 | 6-15 | 40.0 | 1-3 | 33.3 | 0-0 | - | 13 |
| Jan 30 | Catawba Valley Community College | W, 100-92 | 1 | 1 | 7-18 | 38.9 | 2-8 | 25.0 | 5-6 | 83.3 | 21 |
| Feb 2 | Guilford Technical Community College | W, 102-80 | 1 | 1 | 8-16 | 50.0 | 3-4 | 75.0 | 0-0 | - | 19 |
| Feb 5 | at Davidson-Davie Community College | L, 93-66 | 1 | 23 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 8 | Bryant & Stratton College (VA) | W, 87-78 | 1 | 1 | 4-8 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 9 | at Johnston Community College | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Lenoir Community College | W, 92-74 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Southwest Virginia | W, 95-76 | 1 | 1 | 6-14 | 42.9 | 0-2 | 0.0 | 0-0 | - | 12 |
| Feb 14 | at Patrick & Henry Community College | W, 104-92 | 1 | 1 | 7-9 | 77.8 | 1-1 | 100.0 | 1-1 | 100.0 | 16 |
| Feb 17 | Pitt Community College | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Louisburg College | W, 105-81 | 1 | 1 | 7-14 | 50.0 | 2-5 | 40.0 | 0-0 | - | 16 |
| Feb 22 | Louisburg College | W, 110-107 | 1 | 1 | 4-13 | 30.8 | 1-3 | 33.3 | 0-0 | - | 9 |
| Feb 24 | Fayetteville Technical CC | L, 65-62 | 1 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Multiple Teams | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Multiple Teams | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Shaw University | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. CCBC Catonsville | W, 102-78 | 1 | 1 | 2 | 3 | 5 | 2 | 1 | 2 | 1 |
| Nov 7 | vs. Spartanburg Methodist | L, 74-73 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 2 | 1 |
| Nov 13 | at Sandhills Community College | W, 125-106 | 1 | 17 | 5 | 2 | 7 | 2 | 0 | 0 | 0 |
| Nov 23 | Davidson-Davie Community College | W, 81-77 | 1 | 30 | 2 | 9 | 11 | 4 | 3 | 2 | 0 |
| Dec 4 | at Fayetteville Technical CC | L, 79-76 | 1 | 1 | 1 | 7 | 8 | 1 | 1 | 1 | 1 |
| Dec 5 | Lenoir Community College | W, 113-86 | 1 | 1 | 3 | 7 | 10 | 3 | 4 | 1 | 2 |
| Dec 8 | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Cape Fear Community College | - | - | - | - | - | - | - | - | - | |
| Dec 15 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | |
| Dec 29 | Caldwell Community College & Technical Institute | W, 88-86 | 1 | 1 | 3 | 7 | 10 | 3 | 2 | 1 | 1 |
| Dec 30 | Brunswick Community College | L, 94-84 | 1 | 1 | 4 | 6 | 10 | 0 | 4 | 2 | 0 |
| Jan 8 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Johnston Community College | W, 93-75 | 1 | 1 | 4 | 8 | 12 | 7 | 3 | 4 | 0 |
| Jan 12 | at Guilford Technical Community College | W, 92-72 | 1 | 1 | 3 | 7 | 10 | 0 | 3 | 4 | 0 |
| Jan 18 | Fayetteville Technical CC | W, 70-66 | 1 | 1 | 1 | 5 | 6 | 2 | 2 | 1 | 0 |
| Jan 20 | at Catawba Valley Community College | L, 95-93 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 0 |
| Jan 22 | at Louisburg College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Bryant & Stratton College (VA) | W, 79-67 | 1 | 1 | 2 | 9 | 11 | 6 | 4 | 1 | 1 |
| Jan 27 | at Pitt Community College | W, 85-80 | 1 | 1 | 3 | 7 | 10 | 3 | 1 | 3 | 0 |
| Jan 30 | Catawba Valley Community College | W, 100-92 | 1 | 1 | 3 | 7 | 10 | 3 | 2 | 1 | 0 |
| Feb 2 | Guilford Technical Community College | W, 102-80 | 1 | 1 | 5 | 10 | 15 | 2 | 2 | 4 | 1 |
| Feb 5 | at Davidson-Davie Community College | L, 93-66 | 1 | 23 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Feb 8 | Bryant & Stratton College (VA) | W, 87-78 | 1 | 1 | 1 | 4 | 5 | 1 | 2 | 2 | 1 |
| Feb 9 | at Johnston Community College | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Lenoir Community College | W, 92-74 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Southwest Virginia | W, 95-76 | 1 | 1 | 2 | 8 | 10 | 1 | 1 | 1 | 0 |
| Feb 14 | at Patrick & Henry Community College | W, 104-92 | 1 | 1 | 5 | 2 | 7 | 2 | 1 | 2 | 0 |
| Feb 17 | Pitt Community College | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Louisburg College | W, 105-81 | 1 | 1 | 1 | 6 | 7 | 3 | 1 | 0 | 0 |
| Feb 22 | Louisburg College | W, 110-107 | 1 | 1 | 2 | 5 | 7 | 1 | 2 | 2 | 1 |
| Feb 24 | Fayetteville Technical CC | L, 65-62 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | vs. Multiple Teams | - | - | - | - | |
| Oct 9 # | at Multiple Teams | - | - | - | - | |
| Oct 26 # | Shaw University | - | - | - | - | |
| Nov 6 | vs. CCBC Catonsville | W, 102-78 | 1 | 2 | - | 2.0 |
| Nov 7 | vs. Spartanburg Methodist | L, 74-73 | 1 | 1 | - | 0.0 |
| Nov 13 | at Sandhills Community College | W, 125-106 | 1 | 3 | - | - |
| Nov 23 | Davidson-Davie Community College | W, 81-77 | 1 | 3 | - | 1.3 |
| Dec 4 | at Fayetteville Technical CC | L, 79-76 | 1 | 2 | - | 1.0 |
| Dec 5 | Lenoir Community College | W, 113-86 | 1 | 1 | - | 0.8 |
| Dec 8 | Patrick & Henry Community College | - | - | - | - | |
| Dec 11 | at Cape Fear Community College | - | - | - | - | |
| Dec 15 | Catawba Valley Community College | - | - | - | - | |
| Dec 29 | Caldwell Community College & Technical Institute | W, 88-86 | 1 | 3 | - | 1.5 |
| Dec 30 | Brunswick Community College | L, 94-84 | 1 | 5 | 1 | 0.0 |
| Jan 8 | at Southwest Virginia | - | - | - | - | |
| Jan 10 | Johnston Community College | W, 93-75 | 1 | 3 | - | 2.3 |
| Jan 12 | at Guilford Technical Community College | W, 92-72 | 1 | 2 | - | 0.0 |
| Jan 18 | Fayetteville Technical CC | W, 70-66 | 1 | 2 | - | 1.0 |
| Jan 20 | at Catawba Valley Community College | L, 95-93 | 1 | 1 | - | 0.3 |
| Jan 22 | at Louisburg College | - | - | - | - | |
| Jan 25 | at Bryant & Stratton College (VA) | W, 79-67 | 1 | 2 | - | 1.5 |
| Jan 27 | at Pitt Community College | W, 85-80 | 1 | 3 | - | 3.0 |
| Jan 30 | Catawba Valley Community College | W, 100-92 | 1 | 3 | - | 1.5 |
| Feb 2 | Guilford Technical Community College | W, 102-80 | 1 | 1 | - | 1.0 |
| Feb 5 | at Davidson-Davie Community College | L, 93-66 | 1 | 4 | - | 0.0 |
| Feb 8 | Bryant & Stratton College (VA) | W, 87-78 | 1 | 2 | - | 0.5 |
| Feb 9 | at Johnston Community College | W, 86-82 | - | - | - | - |
| Feb 10 | at Lenoir Community College | W, 92-74 | - | - | - | - |
| Feb 12 | Southwest Virginia | W, 95-76 | 1 | 0 | - | 1.0 |
| Feb 14 | at Patrick & Henry Community College | W, 104-92 | 1 | 1 | - | 2.0 |
| Feb 17 | Pitt Community College | W, 80-67 | - | - | - | - |
| Feb 19 | Louisburg College | W, 105-81 | 1 | 2 | - | 3.0 |
| Feb 22 | Louisburg College | W, 110-107 | 1 | 2 | - | 0.5 |
| Feb 24 | Fayetteville Technical CC | L, 65-62 | 1 | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 23 | 4.0 | 5.3-11.3 | 1.0-2.9 | 1.2-1.7 | 12.7 |
| Total | 23 | 4.0 | 5.3-11.3 | 1.0-2.9 | 1.2-1.7 | 12.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 23 | 91 | 121-260 | 46.5 | 23-66 | 34.8 | 28-38 | 73.7 | 293 |
| Total | 23 | 23 | 91 | 121-260 | 46.5 | 23-66 | 34.8 | 28-38 | 73.7 | 293 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 91 | 4.0 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| Total | 23 | 91 | 4.0 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 2.3 | 5.7 | 8.0 | 2.0 | 2.0 | 1.6 | 0.4 |
| Total | 23 | 2.3 | 5.7 | 8.0 | 2.0 | 2.0 | 1.6 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 23 | 54 | 130 | 184 | 47 | 46 | 37 | 10 |
| Total | 23 | 23 | 54 | 130 | 184 | 47 | 46 | 37 | 10 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 4.0 | 5.3-11.3 | 1.0-2.9 | 1.2-1.7 | 12.7 |
| Conference | 17 | 4.0 | 5.5-11.2 | 1.1-2.9 | 1.2-1.5 | 13.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 3.3 | 5.8-12.2 | 1.2-3.2 | 1.6-2.2 | 14.5 |
| Away | 8 | 5.8 | 4.8-10.4 | 0.5-2.0 | 0.6-0.9 | 10.6 |
| Neutral | 2 | 1.0 | 3.5-9.0 | 1.5-4.0 | 1.0-1.0 | 9.5 |
| Wins | 17 | 3.7 | 6.1-13.0 | 1.2-3.2 | 1.5-1.9 | 14.9 |
| Losses | 6 | 4.7 | 2.8-6.5 | 0.3-1.8 | 0.5-1.0 | 6.5 |
| November | 4 | 12.4 | 5.2-10.8 | 1.8-3.8 | 1.8-2.2 | 14.0 |
| December | 4 | 1.0 | 5.2-11.0 | 0.2-2.0 | 1.5-2.5 | 12.3 |
| January | 7 | 1.0 | 5.3-12.6 | 1.0-3.3 | 1.7-2.3 | 13.3 |
| February | 8 | 3.8 | 5.2-10.6 | 1.0-2.5 | 0.4-0.4 | 11.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | 91 | 121-260 | 46.5 | 23-66 | 34.8 | 28-38 | 73.7 | 293 |
| Conference | 17 | 17 | 69 | 94-191 | 49.2 | 19-50 | 38.0 | 20-26 | 76.9 | 227 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 42 | 76-159 | 47.8 | 16-42 | 38.1 | 21-29 | 72.4 | 189 |
| Away | 8 | 8 | 47 | 38-83 | 45.8 | 4-16 | 25.0 | 5-7 | 71.4 | 85 |
| Neutral | 2 | 2 | 2 | 7-18 | 38.9 | 3-8 | 37.5 | 2-2 | 100.0 | 19 |
| Wins | 17 | 17 | 63 | 104-221 | 47.1 | 21-55 | 38.2 | 25-32 | 78.1 | 254 |
| Losses | 6 | 6 | 28 | 17-39 | 43.6 | 2-11 | 18.2 | 3-6 | 50.0 | 39 |
| November | 4 | 4 | 50 | 21-43 | 48.8 | 7-15 | 46.7 | 7-9 | 77.8 | 56 |
| December | 4 | 4 | 4 | 21-44 | 47.7 | 1-8 | 12.5 | 6-10 | 60.0 | 49 |
| January | 7 | 7 | 7 | 37-88 | 42.0 | 7-23 | 30.4 | 12-16 | 75.0 | 93 |
| February | 8 | 8 | 30 | 42-85 | 49.4 | 8-20 | 40.0 | 3-3 | 100.0 | 95 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 91 | 4.0 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| Conference | 17 | 69 | 4.0 | 0.0-0.0 | 0.0-0.0 | 38.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 42 | 3.3 | 0.0-0.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 0.0 |
| Away | 8 | 47 | 5.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Wins | 17 | 63 | 3.7 | 0.0-0.0 | 0.0-0.0 | 38.2 | 0.0-0.0 | 0.0 |
| Losses | 6 | 28 | 4.7 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| November | 4 | 50 | 12.4 | 0.0-0.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| February | 8 | 30 | 3.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 2.3 | 5.7 | 8.0 | 2.0 | 2.0 | 1.6 | 0.4 |
| Conference | 17 | 2.2 | 6.2 | 8.4 | 2.3 | 2.0 | 1.6 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 2.4 | 6.5 | 8.9 | 2.3 | 2.2 | 1.7 | 0.5 |
| Away | 8 | 2.6 | 5.0 | 7.6 | 1.9 | 1.8 | 1.4 | 0.3 |
| Neutral | 2 | 1.0 | 2.5 | 3.5 | 1.0 | 2.0 | 2.0 | 1.0 |
| Wins | 17 | 2.8 | 6.2 | 9.0 | 2.6 | 2.0 | 1.8 | 0.5 |
| Losses | 6 | 1.2 | 4.0 | 5.2 | 0.3 | 2.0 | 1.0 | 0.3 |
| November | 4 | 2.3 | 4.0 | 6.3 | 2.0 | 1.8 | 1.5 | 0.5 |
| December | 4 | 2.8 | 6.8 | 9.5 | 1.8 | 2.8 | 1.3 | 1.0 |
| January | 7 | 2.4 | 6.4 | 8.9 | 3.1 | 2.6 | 2.0 | 0.1 |
| February | 8 | 2.1 | 5.3 | 7.4 | 1.3 | 1.3 | 1.5 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | 54 | 130 | 184 | 47 | 46 | 37 | 10 |
| Conference | 17 | 17 | 38 | 105 | 143 | 39 | 34 | 28 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 31 | 85 | 116 | 30 | 28 | 22 | 6 |
| Away | 8 | 8 | 21 | 40 | 61 | 15 | 14 | 11 | 2 |
| Neutral | 2 | 2 | 2 | 5 | 7 | 2 | 4 | 4 | 2 |
| Wins | 17 | 17 | 47 | 106 | 153 | 45 | 34 | 31 | 8 |
| Losses | 6 | 6 | 7 | 24 | 31 | 2 | 12 | 6 | 2 |
| November | 4 | 4 | 9 | 16 | 25 | 8 | 7 | 6 | 2 |
| December | 4 | 4 | 11 | 27 | 38 | 7 | 11 | 5 | 4 |
| January | 7 | 7 | 17 | 45 | 62 | 22 | 18 | 14 | 1 |
| February | 8 | 8 | 17 | 42 | 59 | 10 | 10 | 12 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |