Tharius Suggs
gp
17
pts/g
10.2
fg %
41.4
3pt %
32.1
ft %
62.5
reb/g
3.4
a/g
4.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 12 |
| Games started | 12 | 9 |
| Minutes | 85 | 80 |
| Minutes per game | 5.0 | 6.7 |
| FG | 63-152 | 47-100 |
| FG Pct | 41.4 | 47.0 |
| 3PT | 18-56 | 12-35 |
| 3PT Pct | 32.1 | 34.3 |
| FT | 30-48 | 23-35 |
| FT Pct | 62.5 | 65.7 |
| Off rebounds | 23 | 15 |
| Def rebounds | 34 | 25 |
| Total rebounds | 57 | 40 |
| Rebounds per game | 3.4 | 3.3 |
| Personal fouls | 35 | 27 |
| Disqualifications | 1 | 1 |
| Assists | 68 | 54 |
| Turnovers | 54 | 49 |
| Assist to turnover ratio | 1.3 | 1.1 |
| Steals | 34 | 25 |
| Blocks | 1 | 1 |
| Points | 174 | 129 |
| Points per game | 10.2 | 10.8 |
| Points per 40 min | 81.4 | 64.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Motlow State Community College | W, 47-34 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Shaw University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Hagerstown Community College | L, 95-78 | 1 | 1 | 1-5 | 20.0 | 0-4 | 0.0 | 1-4 | 25.0 | 3 |
| Nov 5 | vs. Spartanburg Methodist | L, 78-75 | - | 1 | 2-5 | 40.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Nov 12 | Sandhills Community College | L, 107-89 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Lenoir Community College | W, 104-90 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Davidson-Davie Community College | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Bryant & Stratton College (VA) | L, 88-78 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Cape Fear Community College | L, 90-66 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Bryant & Stratton College (VA) | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Catawba Valley Community College | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Johnston Community College | W, 68-46 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Fayetteville Technical CC | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Brunswick Community College | L, 88-83 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Caldwell Community College & Technical Institute | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Fayetteville Technical CC | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Southwest Virginia | W, 109-82 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Catawba Valley Community College | L, 90-80 | - | 1 | 5-6 | 83.3 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Jan 15 | Patrick & Henry Community College | L, 78-66 | 1 | 1 | 6-10 | 60.0 | 1-3 | 33.3 | 1-2 | 50.0 | 14 |
| Jan 18 | Lenoir Community College | W, 96-88 | 1 | 1 | 5-8 | 62.5 | 2-3 | 66.7 | 6-9 | 66.7 | 18 |
| Jan 22 | at Pitt Community College | L, 64-53 | 1 | 1 | 3-8 | 37.5 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Jan 24 | Southwest Virginia | W, 93-71 | 1 | 1 | 5-11 | 45.5 | 1-4 | 25.0 | 0-0 | - | 11 |
| Jan 25 | at Johnston Community College | L, 91-82 | - | 1 | 6-11 | 54.5 | 3-5 | 60.0 | 2-2 | 100.0 | 17 |
| Jan 27 | at University of North Carolina JV | L, 64-59 | 1 | 1 | 5-17 | 29.4 | 0-6 | 0.0 | 1-2 | 50.0 | 11 |
| Feb 1 | at Guilford Technical Community College | W, 90-88 | 1 | 1 | 2-11 | 18.2 | 0-3 | 0.0 | 1-3 | 33.3 | 5 |
| Feb 4 | Davidson-Davie Community College | L, 95-66 | 1 | 30 | 2-11 | 18.2 | 0-4 | 0.0 | 2-4 | 50.0 | 6 |
| Feb 8 | at Patrick & Henry Community College | L, 77-75 | 1 | 40 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | Louisburg College | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Pitt Community College | W, 71-57 | 1 | 1 | 2-8 | 25.0 | 0-3 | 0.0 | 2-4 | 50.0 | 6 |
| Feb 18 | Guilford Technical Community College | W, 89-83 | - | 1 | 3-4 | 75.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Feb 25 | at Louisburg College | L, 101-93 | 1 | 1 | 8-11 | 72.7 | 2-3 | 66.7 | 4-5 | 80.0 | 22 |
| Feb 28 | Guilford Technical Community College | L, 100-94 | 1 | 1 | 8-25 | 32.0 | 5-10 | 50.0 | 3-5 | 60.0 | 24 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Motlow State Community College | W, 47-34 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Shaw University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Hagerstown Community College | L, 95-78 | 1 | 1 | 1 | 0 | 1 | 9 | 1 | 3 | 0 |
| Nov 5 | vs. Spartanburg Methodist | L, 78-75 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 12 | Sandhills Community College | L, 107-89 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Lenoir Community College | W, 104-90 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Davidson-Davie Community College | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Bryant & Stratton College (VA) | L, 88-78 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Cape Fear Community College | L, 90-66 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Bryant & Stratton College (VA) | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Catawba Valley Community College | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Johnston Community College | W, 68-46 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Fayetteville Technical CC | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Brunswick Community College | L, 88-83 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Caldwell Community College & Technical Institute | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Fayetteville Technical CC | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Southwest Virginia | W, 109-82 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Catawba Valley Community College | L, 90-80 | - | 1 | 1 | 1 | 2 | 3 | 5 | 3 | 0 |
| Jan 15 | Patrick & Henry Community College | L, 78-66 | 1 | 1 | 5 | 2 | 7 | 4 | 7 | 4 | 0 |
| Jan 18 | Lenoir Community College | W, 96-88 | 1 | 1 | 0 | 3 | 3 | 4 | 6 | 2 | 0 |
| Jan 22 | at Pitt Community College | L, 64-53 | 1 | 1 | 2 | 3 | 5 | 3 | 5 | 1 | 0 |
| Jan 24 | Southwest Virginia | W, 93-71 | 1 | 1 | 1 | 4 | 5 | 5 | 1 | 0 | 0 |
| Jan 25 | at Johnston Community College | L, 91-82 | - | 1 | 0 | 1 | 1 | 4 | 2 | 1 | 0 |
| Jan 27 | at University of North Carolina JV | L, 64-59 | 1 | 1 | 3 | 4 | 7 | 1 | 0 | 2 | 0 |
| Feb 1 | at Guilford Technical Community College | W, 90-88 | 1 | 1 | 1 | 1 | 2 | 4 | 7 | 6 | 0 |
| Feb 4 | Davidson-Davie Community College | L, 95-66 | 1 | 30 | 1 | 3 | 4 | 6 | 4 | 2 | 0 |
| Feb 8 | at Patrick & Henry Community College | L, 77-75 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | Louisburg College | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Pitt Community College | W, 71-57 | 1 | 1 | 0 | 3 | 3 | 6 | 5 | 2 | 1 |
| Feb 18 | Guilford Technical Community College | W, 89-83 | - | 1 | 0 | 2 | 2 | 3 | 0 | 2 | 0 |
| Feb 25 | at Louisburg College | L, 101-93 | 1 | 1 | 4 | 2 | 6 | 12 | 7 | 2 | 0 |
| Feb 28 | Guilford Technical Community College | L, 100-94 | 1 | 1 | 4 | 5 | 9 | 3 | 3 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | at TBA | - | - | - | - | |
| Oct 2 # | vs. Motlow State Community College | W, 47-34 | - | - | - | - |
| Oct 8 # | at TBA | - | - | - | - | |
| Oct 26 # | Shaw University | - | - | - | - | |
| Nov 4 | vs. Hagerstown Community College | L, 95-78 | 1 | 1 | - | 9.0 |
| Nov 5 | vs. Spartanburg Methodist | L, 78-75 | - | 2 | - | 1.0 |
| Nov 12 | Sandhills Community College | L, 107-89 | - | 0 | - | - |
| Nov 19 | at Lenoir Community College | W, 104-90 | - | - | - | - |
| Nov 22 | at Davidson-Davie Community College | L, 83-71 | - | - | - | - |
| Nov 28 | at Bryant & Stratton College (VA) | L, 88-78 | - | - | - | - |
| Dec 7 | at Cape Fear Community College | L, 90-66 | - | - | - | - |
| Dec 9 | Bryant & Stratton College (VA) | L, 78-62 | - | - | - | - |
| Dec 13 | at Catawba Valley Community College | L, 81-68 | - | - | - | - |
| Dec 15 | Johnston Community College | W, 68-46 | - | - | - | - |
| Dec 17 | at Fayetteville Technical CC | L, 84-76 | - | - | - | - |
| Dec 29 | Brunswick Community College | L, 88-83 | - | - | - | - |
| Dec 30 | Caldwell Community College & Technical Institute | L, 84-82 | - | - | - | - |
| Jan 4 | Fayetteville Technical CC | L, 72-64 | - | - | - | - |
| Jan 7 | at Southwest Virginia | W, 109-82 | - | - | - | - |
| Jan 11 | Catawba Valley Community College | L, 90-80 | - | 3 | - | 0.6 |
| Jan 15 | Patrick & Henry Community College | L, 78-66 | 1 | 1 | - | 0.6 |
| Jan 18 | Lenoir Community College | W, 96-88 | 1 | 4 | - | 0.7 |
| Jan 22 | at Pitt Community College | L, 64-53 | 1 | 4 | - | 0.6 |
| Jan 24 | Southwest Virginia | W, 93-71 | 1 | 1 | - | 5.0 |
| Jan 25 | at Johnston Community College | L, 91-82 | - | 5 | 1 | 2.0 |
| Jan 27 | at University of North Carolina JV | L, 64-59 | 1 | 1 | - | - |
| Feb 1 | at Guilford Technical Community College | W, 90-88 | 1 | 0 | - | 0.6 |
| Feb 4 | Davidson-Davie Community College | L, 95-66 | 1 | 4 | - | 1.5 |
| Feb 8 | at Patrick & Henry Community College | L, 77-75 | 1 | 1 | - | - |
| Feb 11 | Louisburg College | W, 83-79 | - | - | - | - |
| Feb 16 | Pitt Community College | W, 71-57 | 1 | 3 | - | 1.2 |
| Feb 18 | Guilford Technical Community College | W, 89-83 | - | 0 | - | - |
| Feb 25 | at Louisburg College | L, 101-93 | 1 | 1 | - | 1.7 |
| Feb 28 | Guilford Technical Community College | L, 100-94 | 1 | 4 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 5.0 | 3.7-8.9 | 1.1-3.3 | 1.8-2.8 | 10.2 |
| Conference | 12 | 6.7 | 3.9-8.3 | 1.0-2.9 | 1.9-2.9 | 10.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 4.3 | 4.0-9.2 | 1.2-3.4 | 1.9-3.1 | 11.1 |
| Away | 6 | 7.5 | 4.0-9.8 | 1.0-3.3 | 1.7-2.3 | 10.7 |
| Neutral | 2 | 1.0 | 1.5-5.0 | 0.5-2.5 | 1.5-3.0 | 5.0 |
| Wins | 5 | 1.0 | 3.4-8.4 | 1.0-3.2 | 2.2-3.6 | 10.0 |
| Losses | 12 | 6.7 | 3.8-9.2 | 1.1-3.3 | 1.6-2.5 | 10.3 |
| November | 3 | 1.0 | 1.0-3.3 | 0.3-1.7 | 1.0-2.0 | 3.3 |
| January | 7 | 1.0 | 5.0-10.1 | 1.1-3.4 | 1.9-2.7 | 13.0 |
| February | 7 | 10.8 | 3.6-10.1 | 1.3-3.9 | 2.0-3.3 | 10.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 12 | 85 | 63-152 | 41.4 | 18-56 | 32.1 | 30-48 | 62.5 | 174 |
| Conference | 12 | 9 | 80 | 47-100 | 47.0 | 12-35 | 34.3 | 23-35 | 65.7 | 129 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 6 | 38 | 36-83 | 43.4 | 11-31 | 35.5 | 17-28 | 60.7 | 100 |
| Away | 6 | 5 | 45 | 24-59 | 40.7 | 6-20 | 30.0 | 10-14 | 71.4 | 64 |
| Neutral | 2 | 1 | 2 | 3-10 | 30.0 | 1-5 | 20.0 | 3-6 | 50.0 | 10 |
| Wins | 5 | 4 | 5 | 17-42 | 40.5 | 5-16 | 31.3 | 11-18 | 61.1 | 50 |
| Losses | 12 | 8 | 80 | 46-110 | 41.8 | 13-40 | 32.5 | 19-30 | 63.3 | 124 |
| November | 3 | 1 | 3 | 3-10 | 30.0 | 1-5 | 20.0 | 3-6 | 50.0 | 10 |
| January | 7 | 5 | 7 | 35-71 | 49.3 | 8-24 | 33.3 | 13-19 | 68.4 | 91 |
| February | 7 | 6 | 75 | 25-71 | 35.2 | 9-27 | 33.3 | 14-23 | 60.9 | 73 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 85 | 5.0 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| Conference | 12 | 80 | 6.7 | 0.0-0.0 | 0.0-0.0 | 34.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 38 | 4.3 | 0.0-0.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 0.0 |
| Away | 6 | 45 | 7.5 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Losses | 12 | 80 | 6.7 | 0.0-0.0 | 0.0-0.0 | 32.5 | 0.0-0.0 | 0.0 |
| November | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 7 | 75 | 10.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1.4 | 2.0 | 3.4 | 4.0 | 3.2 | 2.0 | 0.1 |
| Conference | 12 | 1.3 | 2.1 | 3.3 | 4.5 | 4.1 | 2.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 1.3 | 2.6 | 3.9 | 3.8 | 3.4 | 2.1 | 0.1 |
| Away | 6 | 1.7 | 1.8 | 3.5 | 4.0 | 3.5 | 2.0 | 0.0 |
| Neutral | 2 | 0.5 | 0.0 | 0.5 | 5.0 | 1.0 | 1.5 | 0.0 |
| Wins | 5 | 0.4 | 2.6 | 3.0 | 4.4 | 3.8 | 2.4 | 0.2 |
| Losses | 12 | 1.8 | 1.8 | 3.5 | 3.8 | 2.9 | 1.8 | 0.0 |
| November | 3 | 0.3 | 0.0 | 0.3 | 3.3 | 0.7 | 1.0 | 0.0 |
| January | 7 | 1.7 | 2.6 | 4.3 | 3.4 | 3.7 | 1.9 | 0.0 |
| February | 7 | 1.4 | 2.3 | 3.7 | 4.9 | 3.7 | 2.6 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 12 | 23 | 34 | 57 | 68 | 54 | 34 | 1 |
| Conference | 12 | 9 | 15 | 25 | 40 | 54 | 49 | 25 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 6 | 12 | 23 | 35 | 34 | 31 | 19 | 1 |
| Away | 6 | 5 | 10 | 11 | 21 | 24 | 21 | 12 | 0 |
| Neutral | 2 | 1 | 1 | 0 | 1 | 10 | 2 | 3 | 0 |
| Wins | 5 | 4 | 2 | 13 | 15 | 22 | 19 | 12 | 1 |
| Losses | 12 | 8 | 21 | 21 | 42 | 46 | 35 | 22 | 0 |
| November | 3 | 1 | 1 | 0 | 1 | 10 | 2 | 3 | 0 |
| January | 7 | 5 | 12 | 18 | 30 | 24 | 26 | 13 | 0 |
| February | 7 | 6 | 10 | 16 | 26 | 34 | 26 | 18 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |