2022-23 Basketball Statistics Wake Technical Community College

  • Games
    30
  • Pts
    76.9
  • FG %
    41.5
  • 3PT %
    29.6
  • FT %
    69.1
  • Reb
    38.4
  • Ast
    13.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2023 at Johnston Community College L, 91-82
1/27/2023 at University of North Carolina JV L, 64-59
2/1/2023 at Guilford Technical Community College W, 90-88
2/4/2023 Davidson-Davie Community College L, 95-66
2/8/2023 at Patrick & Henry Community College L, 77-75
2/11/2023 Louisburg College W, 83-79
2/16/2023 Pitt Community College W, 71-57
2/18/2023 Guilford Technical Community College W, 89-83
2/25/2023 at Louisburg College L, 101-93
2/28/2023 Guilford Technical Community College L, 100-94
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 2 # at TBA   - - - - - - -
Oct 2 # vs. Motlow State Community College W, 47-34 - - - - - - -
Oct 8 # at TBA   - - - - - - -
Oct 26 # Shaw University   - - - - - - -
Nov 4 vs. Hagerstown Community College L, 95-78 32-79 40.5 6-29 20.7 11-26 42.3 78.0
Nov 5 vs. Spartanburg Methodist L, 78-75 22-70 31.4 7-28 25.0 24-34 70.6 75.0
Nov 12 Sandhills Community College L, 107-89 35-90 38.9 8-27 29.6 11-15 73.3 89.0
Nov 19 at Lenoir Community College W, 104-90 38-72 52.8 12-30 40.0 14-22 63.6 104.0
Nov 22 at Davidson-Davie Community College L, 83-71 26-67 38.8 5-18 27.8 14-19 73.7 71.0
Nov 28 at Bryant & Stratton College (VA) L, 88-78 32-65 49.2 10-22 45.5 4-9 44.4 78.0
Dec 7 at Cape Fear Community College L, 90-66 23-69 33.3 6-29 20.7 14-21 66.7 66.0
Dec 9 Bryant & Stratton College (VA) L, 78-62 23-56 41.1 4-16 25.0 16-30 53.3 62.0
Dec 13 at Catawba Valley Community College L, 81-68 24-69 34.8 6-22 27.3 14-18 77.8 68.0
Dec 15 Johnston Community College W, 68-46 0-0 - 0-0 - 0-0 - 68.0
Dec 17 at Fayetteville Technical CC L, 84-76 26-69 37.7 9-28 32.1 15-21 71.4 76.0
Dec 29 Brunswick Community College L, 88-83 28-64 43.8 9-29 31.0 18-26 69.2 83.0
Dec 30 Caldwell Community College & Technical Institute L, 84-82 29-71 40.8 8-30 26.7 16-22 72.7 82.0
Jan 4 Fayetteville Technical CC L, 72-64 22-70 31.4 7-35 20.0 13-15 86.7 64.0
Jan 7 at Southwest Virginia W, 109-82 44-86 51.2 14-34 41.2 7-7 100.0 109.0
Jan 11 Catawba Valley Community College L, 90-80 32-81 39.5 9-27 33.3 9-17 52.9 80.0
Jan 15 Patrick & Henry Community College L, 78-66 26-69 37.7 4-17 23.5 10-12 83.3 66.0
Jan 18 Lenoir Community College W, 96-88 32-69 46.4 12-28 42.9 20-30 66.7 96.0
Jan 22 at Pitt Community College L, 64-53 18-56 32.1 5-21 23.8 14-17 82.4 53.0
Jan 24 Southwest Virginia W, 93-71 39-85 45.9 8-31 25.8 9-11 81.8 93.0
Jan 25 at Johnston Community College L, 91-82 29-57 50.9 7-16 43.8 17-23 73.9 82.0
Jan 27 at University of North Carolina JV L, 64-59 25-70 35.7 4-31 12.9 5-7 71.4 59.0
Feb 1 at Guilford Technical Community College W, 90-88 36-74 48.6 7-21 33.3 11-17 64.7 90.0
Feb 4 Davidson-Davie Community College L, 95-66 24-64 37.5 4-17 23.5 14-21 66.7 66.0
Feb 8 at Patrick & Henry Community College L, 77-75 26-52 50.0 5-14 35.7 18-21 85.7 75.0
Feb 11 Louisburg College W, 83-79 30-65 46.2 6-19 31.6 17-29 58.6 83.0
Feb 16 Pitt Community College W, 71-57 24-62 38.7 8-24 33.3 15-23 65.2 71.0
Feb 18 Guilford Technical Community College W, 89-83 32-66 48.5 10-25 40.0 15-16 93.8 89.0
Feb 25 at Louisburg College L, 101-93 32-74 43.2 4-15 26.7 27-34 79.4 93.0
Feb 28 Guilford Technical Community College L, 100-94 37-98 37.8 7-30 23.3 11-20 55.0 94.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 2 # at TBA   - - - -
Oct 2 # vs. Motlow State Community College W, 47-34 - - - -
Oct 8 # at TBA   - - - -
Oct 26 # Shaw University   - - - -
Nov 4 vs. Hagerstown Community College L, 95-78 11 21 32 -11.0
Nov 5 vs. Spartanburg Methodist L, 78-75 17 16 33 -15.0
Nov 12 Sandhills Community College L, 107-89 16 14 30 -8.0
Nov 19 at Lenoir Community College W, 104-90 11 38 49 22.0
Nov 22 at Davidson-Davie Community College L, 83-71 16 22 38 1.0
Nov 28 at Bryant & Stratton College (VA) L, 88-78 8 28 36 0.0
Dec 7 at Cape Fear Community College L, 90-66 10 18 28 -22.0
Dec 9 Bryant & Stratton College (VA) L, 78-62 22 50 72 25.0
Dec 13 at Catawba Valley Community College L, 81-68 12 25 37 -4.0
Dec 15 Johnston Community College W, 68-46 0 0 0 -47.0
Dec 17 at Fayetteville Technical CC L, 84-76 11 24 35 -9.0
Dec 29 Brunswick Community College L, 88-83 9 23 32 -1.0
Dec 30 Caldwell Community College & Technical Institute L, 84-82 14 21 35 -4.0
Jan 4 Fayetteville Technical CC L, 72-64 13 27 40 -8.0
Jan 7 at Southwest Virginia W, 109-82 12 38 50 19.0
Jan 11 Catawba Valley Community College L, 90-80 15 23 38 -8.0
Jan 15 Patrick & Henry Community College L, 78-66 17 17 34 4.0
Jan 18 Lenoir Community College W, 96-88 13 32 45 11.0
Jan 22 at Pitt Community College L, 64-53 13 28 41 14.0
Jan 24 Southwest Virginia W, 93-71 17 33 50 25.0
Jan 25 at Johnston Community College L, 91-82 11 31 42 4.0
Jan 27 at University of North Carolina JV L, 64-59 15 18 33 33.0
Feb 1 at Guilford Technical Community College W, 90-88 16 24 40 9.0
Feb 4 Davidson-Davie Community College L, 95-66 20 21 41 0.0
Feb 8 at Patrick & Henry Community College L, 77-75 7 23 30 15.0
Feb 11 Louisburg College W, 83-79 14 33 47 16.0
Feb 16 Pitt Community College W, 71-57 12 27 39 11.0
Feb 18 Guilford Technical Community College W, 89-83 8 28 36 7.0
Feb 25 at Louisburg College L, 101-93 20 22 42 11.0
Feb 28 Guilford Technical Community College L, 100-94 26 22 48 -10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 2 # at TBA   - - - -
Oct 2 # vs. Motlow State Community College W, 47-34 - - - -
Oct 8 # at TBA   - - - -
Oct 26 # Shaw University   - - - -
Nov 4 vs. Hagerstown Community College L, 95-78 15 8 1 12
Nov 5 vs. Spartanburg Methodist L, 78-75 13 8 1 13
Nov 12 Sandhills Community College L, 107-89 14 13 2 11
Nov 19 at Lenoir Community College W, 104-90 14 6 2 23
Nov 22 at Davidson-Davie Community College L, 83-71 26 14 0 14
Nov 28 at Bryant & Stratton College (VA) L, 88-78 27 8 4 12
Dec 7 at Cape Fear Community College L, 90-66 17 7 2 5
Dec 9 Bryant & Stratton College (VA) L, 78-62 44 9 0 6
Dec 13 at Catawba Valley Community College L, 81-68 26 10 4 9
Dec 15 Johnston Community College W, 68-46 0 0 0 0
Dec 17 at Fayetteville Technical CC L, 84-76 22 8 2 13
Dec 29 Brunswick Community College L, 88-83 30 10 1 18
Dec 30 Caldwell Community College & Technical Institute L, 84-82 13 6 0 12
Jan 4 Fayetteville Technical CC L, 72-64 16 7 4 9
Jan 7 at Southwest Virginia W, 109-82 17 10 2 26
Jan 11 Catawba Valley Community College L, 90-80 21 12 4 19
Jan 15 Patrick & Henry Community College L, 78-66 22 9 2 12
Jan 18 Lenoir Community College W, 96-88 20 6 3 18
Jan 22 at Pitt Community College L, 64-53 23 9 4 11
Jan 24 Southwest Virginia W, 93-71 6 5 4 20
Jan 25 at Johnston Community College L, 91-82 29 7 2 9
Jan 27 at University of North Carolina JV L, 64-59 8 8 3 14
Feb 1 at Guilford Technical Community College W, 90-88 18 11 2 16
Feb 4 Davidson-Davie Community College L, 95-66 28 8 4 13
Feb 8 at Patrick & Henry Community College L, 77-75 16 1 1 7
Feb 11 Louisburg College W, 83-79 16 6 3 14
Feb 16 Pitt Community College W, 71-57 18 7 3 16
Feb 18 Guilford Technical Community College W, 89-83 11 4 1 16
Feb 25 at Louisburg College L, 101-93 17 5 1 17
Feb 28 Guilford Technical Community College L, 100-94 12 10 2 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 2 # at TBA   - - -
Oct 2 # vs. Motlow State Community College W, 47-34 - - -
Oct 8 # at TBA   - - -
Oct 26 # Shaw University   - - -
Nov 4 vs. Hagerstown Community College L, 95-78 22 0.813 -0.489
Nov 5 vs. Spartanburg Methodist L, 78-75 23 0.904 -0.287
Nov 12 Sandhills Community College L, 107-89 0 0.932 -0.219
Nov 19 at Lenoir Community College W, 104-90 0 1.209 0.112
Nov 22 at Davidson-Davie Community College L, 83-71 22 0.821 -0.133
Nov 28 at Bryant & Stratton College (VA) L, 88-78 0 0.881 -0.160
Dec 7 at Cape Fear Community College L, 90-66 0 0.763 -0.308
Dec 9 Bryant & Stratton College (VA) L, 78-62 22 0.667 -0.230
Dec 13 at Catawba Valley Community College L, 81-68 22 0.739 -0.123
Dec 15 Johnston Community College W, 68-46 0 - -0.667
Dec 17 at Fayetteville Technical CC L, 84-76 0 0.840 -0.280
Dec 29 Brunswick Community College L, 88-83 17 0.847 -0.089
Dec 30 Caldwell Community College & Technical Institute L, 84-82 19 1.012 -0.196
Jan 4 Fayetteville Technical CC L, 72-64 22 0.795 -0.313
Jan 7 at Southwest Virginia W, 109-82 0 1.153 0.304
Jan 11 Catawba Valley Community College L, 90-80 21 0.838 -0.162
Jan 15 Patrick & Henry Community College L, 78-66 17 0.825 -0.454
Jan 18 Lenoir Community College W, 96-88 18 1.055 0.055
Jan 22 at Pitt Community College L, 64-53 14 0.711 -0.196
Jan 24 Southwest Virginia W, 93-71 17 1.170 0.260
Jan 25 at Johnston Community College L, 91-82 30 0.948 -0.162
Jan 27 at University of North Carolina JV L, 64-59 16 0.887 0.887
Feb 1 at Guilford Technical Community College W, 90-88 5 1.065 0.098
Feb 4 Davidson-Davie Community College L, 95-66 27 0.800 -0.311
Feb 8 at Patrick & Henry Community College L, 77-75 12 1.049 -0.006
Feb 11 Louisburg College W, 83-79 14 1.018 0.067
Feb 16 Pitt Community College W, 71-57 14 0.893 0.206
Feb 18 Guilford Technical Community College W, 89-83 8 1.156 0.085
Feb 25 at Louisburg College L, 101-93 21 1.057 -0.104
Feb 28 Guilford Technical Community College L, 100-94 22 1.000 -0.156
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 2 # at TBA   - - - - -
Oct 2 # vs. Motlow State Community College W, 47-34 - - - - -
Oct 8 # at TBA   - - - - -
Oct 26 # Shaw University   - - - - -
Nov 4 vs. Hagerstown Community College L, 95-78 35-56 62.5 8-11 72.7 95.0
Nov 5 vs. Spartanburg Methodist L, 78-75 23-54 42.6 6-22 27.3 78.0
Nov 12 Sandhills Community College L, 107-89 40-70 57.1 12-22 54.5 107.0
Nov 19 at Lenoir Community College W, 104-90 31-69 44.9 15-41 36.6 90.0
Nov 22 at Davidson-Davie Community College L, 83-71 31-59 52.5 6-22 27.3 83.0
Nov 28 at Bryant & Stratton College (VA) L, 88-78 32-69 46.4 5-17 29.4 88.0
Dec 7 at Cape Fear Community College L, 90-66 37-80 46.3 9-31 29.0 90.0
Dec 9 Bryant & Stratton College (VA) L, 78-62 28-67 41.8 6-21 28.6 78.0
Dec 13 at Catawba Valley Community College L, 81-68 33-80 41.3 3-16 18.8 81.0
Dec 15 Johnston Community College W, 68-46 17-66 25.8 3-13 23.1 46.0
Dec 17 at Fayetteville Technical CC L, 84-76 25-60 41.7 5-19 26.3 84.0
Dec 29 Brunswick Community College L, 88-83 31-65 47.7 6-19 31.6 88.0
Dec 30 Caldwell Community College & Technical Institute L, 84-82 29-57 50.9 12-27 44.4 84.0
Jan 4 Fayetteville Technical CC L, 72-64 25-54 46.3 3-15 20.0 72.0
Jan 7 at Southwest Virginia W, 109-82 24-64 37.5 9-29 31.0 82.0
Jan 11 Catawba Valley Community College L, 90-80 32-65 49.2 8-22 36.4 90.0
Jan 15 Patrick & Henry Community College L, 78-66 27-48 56.3 8-16 50.0 78.0
Jan 18 Lenoir Community College W, 96-88 35-77 45.5 12-37 32.4 88.0
Jan 22 at Pitt Community College L, 64-53 24-67 35.8 3-17 17.6 64.0
Jan 24 Southwest Virginia W, 93-71 23-59 39.0 11-30 36.7 71.0
Jan 25 at Johnston Community College L, 91-82 29-65 44.6 9-23 39.1 91.0
Jan 27 at University of North Carolina JV L, 64-59 0-0 - 0-0 - 64.0
Feb 1 at Guilford Technical Community College W, 90-88 32-66 48.5 4-15 26.7 88.0
Feb 4 Davidson-Davie Community College L, 95-66 32-62 51.6 10-24 41.7 95.0
Feb 8 at Patrick & Henry Community College L, 77-75 29-54 53.7 10-20 50.0 77.0
Feb 11 Louisburg College W, 83-79 31-73 42.5 7-21 33.3 79.0
Feb 16 Pitt Community College W, 71-57 21-65 32.3 3-11 27.3 57.0
Feb 18 Guilford Technical Community College W, 89-83 32-70 45.7 11-29 37.9 83.0
Feb 25 at Louisburg College L, 101-93 37-75 49.3 11-29 37.9 101.0
Feb 28 Guilford Technical Community College L, 100-94 32-72 44.4 5-16 31.3 100.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 2 # at TBA   - - - -
Oct 2 # vs. Motlow State Community College W, 47-34 - - - -
Oct 8 # at TBA   - - - -
Oct 26 # Shaw University   - - - -
Nov 4 vs. Hagerstown Community College L, 95-78 8.0 35.0 43.0 -11.0
Nov 5 vs. Spartanburg Methodist L, 78-75 15.0 33.0 48.0 -15.0
Nov 12 Sandhills Community College L, 107-89 15.0 23.0 38.0 -8.0
Nov 19 at Lenoir Community College W, 104-90 7.0 20.0 27.0 22.0
Nov 22 at Davidson-Davie Community College L, 83-71 8.0 29.0 37.0 1.0
Nov 28 at Bryant & Stratton College (VA) L, 88-78 12.0 24.0 36.0 0.0
Dec 7 at Cape Fear Community College L, 90-66 20.0 30.0 50.0 -22.0
Dec 9 Bryant & Stratton College (VA) L, 78-62 13.0 34.0 47.0 25.0
Dec 13 at Catawba Valley Community College L, 81-68 14.0 27.0 41.0 -4.0
Dec 15 Johnston Community College W, 68-46 18.0 29.0 47.0 -47.0
Dec 17 at Fayetteville Technical CC L, 84-76 20.0 24.0 44.0 -9.0
Dec 29 Brunswick Community College L, 88-83 11.0 22.0 33.0 -1.0
Dec 30 Caldwell Community College & Technical Institute L, 84-82 13.0 26.0 39.0 -4.0
Jan 4 Fayetteville Technical CC L, 72-64 13.0 35.0 48.0 -8.0
Jan 7 at Southwest Virginia W, 109-82 5.0 26.0 31.0 19.0
Jan 11 Catawba Valley Community College L, 90-80 13.0 33.0 46.0 -8.0
Jan 15 Patrick & Henry Community College L, 78-66 10.0 20.0 30.0 4.0
Jan 18 Lenoir Community College W, 96-88 10.0 24.0 34.0 11.0
Jan 22 at Pitt Community College L, 64-53 12.0 15.0 27.0 14.0
Jan 24 Southwest Virginia W, 93-71 2.0 23.0 25.0 25.0
Jan 25 at Johnston Community College L, 91-82 9.0 29.0 38.0 4.0
Jan 27 at University of North Carolina JV L, 64-59 0.0 0.0 0.0 33.0
Feb 1 at Guilford Technical Community College W, 90-88 8.0 23.0 31.0 9.0
Feb 4 Davidson-Davie Community College L, 95-66 16.0 25.0 41.0 0.0
Feb 8 at Patrick & Henry Community College L, 77-75 1.0 14.0 15.0 15.0
Feb 11 Louisburg College W, 83-79 12.0 19.0 31.0 16.0
Feb 16 Pitt Community College W, 71-57 8.0 20.0 28.0 11.0
Feb 18 Guilford Technical Community College W, 89-83 8.0 21.0 29.0 7.0
Feb 25 at Louisburg College L, 101-93 13.0 18.0 31.0 11.0
Feb 28 Guilford Technical Community College L, 100-94 25.0 33.0 58.0 -10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 2 # at TBA   - - - -
Oct 2 # vs. Motlow State Community College W, 47-34 - - - -
Oct 8 # at TBA   - - - -
Oct 26 # Shaw University   - - - -
Nov 4 vs. Hagerstown Community College L, 95-78 11.0 7.0 6.0 20.0
Nov 5 vs. Spartanburg Methodist L, 78-75 7.0 6.0 2.0 18.0
Nov 12 Sandhills Community College L, 107-89 27.0 5.0 8.0 31.0
Nov 19 at Lenoir Community College W, 104-90 9.0 7.0 0.0 14.0
Nov 22 at Davidson-Davie Community College L, 83-71 25.0 14.0 10.0 20.0
Nov 28 at Bryant & Stratton College (VA) L, 88-78 16.0 14.0 4.0 20.0
Dec 7 at Cape Fear Community College L, 90-66 18.0 8.0 5.0 25.0
Dec 9 Bryant & Stratton College (VA) L, 78-62 22.0 11.0 7.0 16.0
Dec 13 at Catawba Valley Community College L, 81-68 17.0 9.0 9.0 14.0
Dec 15 Johnston Community College W, 68-46 9.0 14.0 4.0 9.0
Dec 17 at Fayetteville Technical CC L, 84-76 15.0 6.0 6.0 16.0
Dec 29 Brunswick Community College L, 88-83 26.0 22.0 8.0 21.0
Dec 30 Caldwell Community College & Technical Institute L, 84-82 15.0 10.0 4.0 20.0
Jan 4 Fayetteville Technical CC L, 72-64 11.0 4.0 3.0 11.0
Jan 7 at Southwest Virginia W, 109-82 21.0 8.0 3.0 14.0
Jan 11 Catawba Valley Community College L, 90-80 25.0 5.0 4.0 18.0
Jan 15 Patrick & Henry Community College L, 78-66 10.0 12.0 2.0 19.0
Jan 18 Lenoir Community College W, 96-88 15.0 16.0 1.0 13.0
Jan 22 at Pitt Community College L, 64-53 6.0 15.0 6.0 15.0
Jan 24 Southwest Virginia W, 93-71 12.0 4.0 0.0 16.0
Jan 25 at Johnston Community College L, 91-82 6.0 15.0 6.0 18.0
Jan 27 at University of North Carolina JV L, 64-59 0.0 0.0 0.0 0.0
Feb 1 at Guilford Technical Community College W, 90-88 19.0 13.0 3.0 20.0
Feb 4 Davidson-Davie Community College L, 95-66 23.0 11.0 4.0 19.0
Feb 8 at Patrick & Henry Community College L, 77-75 13.0 10.0 2.0 13.0
Feb 11 Louisburg College W, 83-79 13.0 11.0 1.0 8.0
Feb 16 Pitt Community College W, 71-57 18.0 11.0 8.0 17.0
Feb 18 Guilford Technical Community College W, 89-83 10.0 6.0 4.0 19.0
Feb 25 at Louisburg College L, 101-93 12.0 10.0 10.0 14.0
Feb 28 Guilford Technical Community College L, 100-94 18.0 4.0 8.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 2 # at TBA   - - -
Oct 2 # vs. Motlow State Community College W, 47-34 - - -
Oct 8 # at TBA   - - -
Oct 26 # Shaw University   - - -
Nov 4 vs. Hagerstown Community College L, 95-78 0.0 1.301 -0.489
Nov 5 vs. Spartanburg Methodist L, 78-75 0.0 1.191 -0.287
Nov 12 Sandhills Community College L, 107-89 25.0 1.151 -0.219
Nov 19 at Lenoir Community College W, 104-90 19.0 1.098 0.112
Nov 22 at Davidson-Davie Community College L, 83-71 21.0 0.954 -0.133
Nov 28 at Bryant & Stratton College (VA) L, 88-78 12.0 1.041 -0.160
Dec 7 at Cape Fear Community College L, 90-66 23.0 1.071 -0.308
Dec 9 Bryant & Stratton College (VA) L, 78-62 22.0 0.897 -0.230
Dec 13 at Catawba Valley Community College L, 81-68 21.0 0.862 -0.123
Dec 15 Johnston Community College W, 68-46 15.0 0.667 -0.667
Dec 17 at Fayetteville Technical CC L, 84-76 17.0 1.120 -0.280
Dec 29 Brunswick Community College L, 88-83 23.0 0.936 -0.089
Dec 30 Caldwell Community College & Technical Institute L, 84-82 21.0 1.209 -0.196
Jan 4 Fayetteville Technical CC L, 72-64 12.0 1.108 -0.313
Jan 7 at Southwest Virginia W, 109-82 0.0 0.850 0.304
Jan 11 Catawba Valley Community College L, 90-80 16.0 1.000 -0.162
Jan 15 Patrick & Henry Community College L, 78-66 0.0 1.279 -0.454
Jan 18 Lenoir Community College W, 96-88 0.0 1.000 0.055
Jan 22 at Pitt Community College L, 64-53 17.0 0.908 -0.196
Jan 24 Southwest Virginia W, 93-71 0.0 0.910 0.260
Jan 25 at Johnston Community College L, 91-82 14.0 1.110 -0.162
Jan 27 at University of North Carolina JV L, 64-59 0.0 - 0.887
Feb 1 at Guilford Technical Community College W, 90-88 15.0 0.967 0.098
Feb 4 Davidson-Davie Community College L, 95-66 20.0 1.111 -0.311
Feb 8 at Patrick & Henry Community College L, 77-75 16.0 1.055 -0.006
Feb 11 Louisburg College W, 83-79 20.0 0.952 0.067
Feb 16 Pitt Community College W, 71-57 20.0 0.687 0.206
Feb 18 Guilford Technical Community College W, 89-83 12.0 1.071 0.085
Feb 25 at Louisburg College L, 101-93 22.0 1.161 -0.104
Feb 28 Guilford Technical Community College L, 100-94 15.0 1.156 -0.156
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 846-2039 41.5 211-713 29.6 403-583 69.1 76.9
Conference 22 615-1428 43.1 156-480 32.5 293-412 71.1 76.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 413-1010 40.9 104-355 29.3 194-287 67.6 74.9
Away 13 379-880 43.1 94-301 31.2 174-236 73.7 78.9
Neutral 2 54-149 36.2 13-57 22.8 35-60 58.3 78.0
 
Wins 9 275-579 47.5 77-212 36.3 108-155 69.7 81.7
Losses 21 571-1460 39.1 134-501 26.7 295-428 68.9 74.8
 
November 6 185-443 41.8 48-154 31.2 78-125 62.4 82.7
December 7 153-398 38.4 42-154 27.3 93-138 67.4 63.0
January 9 267-643 41.5 70-240 29.2 104-139 74.8 78.7
February 8 241-555 43.4 51-165 30.9 128-181 70.7 82.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 13.5 24.9 38.4 2.7
Conference 22 13.1 27.0 40.1 5.4
Exhibition - - - - -
 
Home 15 14.4 24.7 39.1 0.9
Away 13 12.5 26.1 38.5 7.2
Neutral 2 14.0 18.5 32.5 -13.0
 
Wins 9 11.4 28.1 39.6 8.1
Losses 21 14.4 23.5 38.0 0.3
 
November 6 13.2 23.2 36.3 -1.8
December 7 11.1 23.0 34.1 -8.9
January 9 14.0 27.4 41.4 10.4
February 8 15.4 25.0 40.4 7.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 18.6 9.6 4.6 13.1
Conference 22 19.9 10.3 4.4 13.6
Exhibition - - - - -
 
Home 15 18.1 9.7 4.4 12.9
Away 13 20.0 9.9 4.9 13.5
Neutral 2 14.0 6.5 4.0 12.5
 
Wins 9 13.3 10.0 2.7 16.6
Losses 21 20.9 9.4 5.4 11.7
 
November 6 18.2 8.8 5.0 14.2
December 7 21.7 11.4 6.1 9.0
January 9 18.0 8.8 2.8 15.3
February 8 17.0 9.5 5.0 13.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 14.2 0.929 -0.094
Conference 22 13.9 0.942 -0.044
Exhibition - - - -
 
Home 15 15.9 0.930 -0.073
Away 13 10.9 0.936 -0.076
Neutral 2 22.5 0.872 -0.385
 
Wins 9 8.4 1.091 0.180
Losses 21 16.6 0.868 -0.205
 
November 6 11.2 0.926 -0.191
December 7 11.4 0.815 -0.147
January 9 17.2 0.946 -0.059
February 8 15.4 1.004 -0.016
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 857-1888 45.4 220-635 34.6 80.2
Conference 22 630-1434 43.9 162-487 33.3 80.2
Exhibition - 0-0 - 0-0 - -
 
Home 15 435-970 44.8 117-323 36.2 80.9
Away 13 364-808 45.0 89-279 31.9 78.4
Neutral 2 58-110 52.7 14-33 42.4 87.0
 
Wins 9 246-609 40.4 75-226 33.2 75.8
Losses 21 611-1279 47.8 145-409 35.5 82.1
 
November 6 192-377 50.9 52-135 38.5 90.3
December 7 200-475 42.1 44-146 30.1 78.7
January 9 219-499 43.9 63-189 33.3 70.4
February 8 246-537 45.8 61-165 37.0 85.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 11.3 24.5 35.8 2.7
Conference 22 10.5 24.2 34.7 5.4
Exhibition - - - - -
 
Home 15 12.5 25.8 38.3 0.9
Away 13 9.9 21.5 31.4 7.2
Neutral 2 11.5 34.0 45.5 -13.0
 
Wins 9 8.7 22.8 31.4 8.1
Losses 21 12.4 25.2 37.6 0.3
 
November 6 10.8 27.3 38.2 -1.8
December 7 15.6 27.4 43.0 -8.9
January 9 8.2 22.8 31.0 10.4
February 8 11.4 21.6 33.0 7.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 15.0 7.7 2.1 16.3
Conference 22 14.9 7.4 2.4 15.6
Exhibition - - - - -
 
Home 15 16.9 7.5 2.2 16.5
Away 13 13.6 8.0 2.2 15.6
Neutral 2 9.0 8.0 1.0 19.0
 
Wins 9 14.0 6.1 2.2 14.4
Losses 21 15.4 8.4 2.1 17.1
 
November 6 15.8 9.5 1.7 20.5
December 7 17.4 7.1 1.3 17.3
January 9 11.8 8.1 3.1 13.8
February 8 15.8 6.5 2.1 15.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 13.9 1.022 -0.094
Conference 22 14.1 0.986 -0.044
Exhibition - - - -
 
Home 15 14.7 1.003 -0.073
Away 13 15.2 1.012 -0.076
Neutral 2 0.0 1.256 -0.385
 
Wins 9 11.2 0.912 0.180
Losses 21 15.1 1.073 -0.205
 
November 6 12.8 1.118 -0.191
December 7 20.3 0.962 -0.147
January 9 6.6 1.005 -0.059
February 8 17.5 1.020 -0.016
Attendance Statistics
Date Opponent Score Attend
Oct 2 at TBA   -
Oct 2 vs. Motlow State Community College 47-34 Win -
Oct 8 at TBA   -
Oct 26 Shaw University   -
Nov 4 vs. Hagerstown Community College L, 95-78 0
Nov 5 vs. Spartanburg Methodist L, 78-75 0
Nov 12 Sandhills Community College L, 107-89 0
Nov 19 at Lenoir Community College W, 104-90 0
Nov 22 at Davidson-Davie Community College L, 83-71 -
Nov 28 at Bryant & Stratton College (VA) L, 88-78 0
Dec 7 at Cape Fear Community College L, 90-66 0
Dec 9 Bryant & Stratton College (VA) L, 78-62 0
Dec 13 at Catawba Valley Community College L, 81-68 0
Dec 15 Johnston Community College W, 68-46 0
Dec 17 at Fayetteville Technical CC L, 84-76 0
Dec 29 Brunswick Community College L, 88-83 0
Dec 30 Caldwell Community College & Technical Institute L, 84-82 0
Jan 4 Fayetteville Technical CC L, 72-64 0
Jan 7 at Southwest Virginia W, 109-82 0
Jan 11 Catawba Valley Community College L, 90-80 0
Jan 15 Patrick & Henry Community College L, 78-66 0
Jan 18 Lenoir Community College W, 96-88 0
Jan 22 at Pitt Community College L, 64-53 0
Jan 24 Southwest Virginia W, 93-71 0
Jan 25 at Johnston Community College L, 91-82 0
Jan 27 at University of North Carolina JV L, 64-59 0
Feb 1 at Guilford Technical Community College W, 90-88 0
Feb 4 Davidson-Davie Community College L, 95-66 -
Feb 8 at Patrick & Henry Community College L, 77-75 0
Feb 11 Louisburg College W, 83-79 0
Feb 16 Pitt Community College W, 71-57 0
Feb 18 Guilford Technical Community College W, 89-83 0
Feb 25 at Louisburg College L, 101-93 0
Feb 28 Guilford Technical Community College L, 100-94 0