Ceejay Jordan
gp
25
pts/g
16.6
fg %
46.5
3pt %
31.5
ft %
68.8
reb/g
5.3
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 15 |
| Games started | 16 | 11 |
| Minutes | 85 | 45 |
| Minutes per game | 3.4 | 3.0 |
| FG | 152-327 | 99-211 |
| FG Pct | 46.5 | 46.9 |
| 3PT | 17-54 | 15-40 |
| 3PT Pct | 31.5 | 37.5 |
| FT | 95-138 | 52-79 |
| FT Pct | 68.8 | 65.8 |
| Off rebounds | 46 | 26 |
| Def rebounds | 87 | 55 |
| Total rebounds | 133 | 81 |
| Rebounds per game | 5.3 | 5.4 |
| Personal fouls | 55 | 28 |
| Disqualifications | 2 | - |
| Assists | 45 | 36 |
| Turnovers | 63 | 41 |
| Assist to turnover ratio | 0.7 | 0.9 |
| Steals | 33 | 20 |
| Blocks | 2 | 1 |
| Points | 416 | 265 |
| Points per game | 16.6 | 17.7 |
| Points per 40 min | 195.2 | 235.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Shaw University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Central Carolina Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Shooting 4 Greatness Academy | W, 96-61 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Guilford Technical Community College | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at University of North Carolina JV | W, 60-49 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Louisburg College | L, 105-99 | - | 1 | 4-11 | 36.4 | 0-0 | - | 2-3 | 66.7 | 10 |
| Nov 11 | at Sandhills Community College | W, 97-82 | - | 22 | 4-10 | 40.0 | 0-0 | - | 6-9 | 66.7 | 14 |
| Nov 15 | Fayetteville Technical CC | L, 79-77 | - | 1 | 8-12 | 66.7 | 0-0 | - | 0-0 | - | 16 |
| Nov 17 | at South Georgia State College | L, 80-63 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 4-7 | 57.1 | 4 |
| Nov 18 | at East Georgia State College | L, 66-59 | - | 1 | 6-13 | 46.2 | 0-3 | 0.0 | 0-0 | - | 12 |
| Dec 2 | Denmark Technical College | W, 84-73 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | USC Salkehatchie | W, 65-63 | - | 1 | 8-16 | 50.0 | 0-3 | 0.0 | 0-1 | 0.0 | 16 |
| Dec 6 | at Cape Fear Community College | L, 85-70 | 1 | 1 | 5-11 | 45.5 | 2-2 | 100.0 | 5-8 | 62.5 | 17 |
| Dec 13 | Central Carolina Community College | L, 90-89 | 1 | 1 | 6-9 | 66.7 | 0-0 | - | 3-5 | 60.0 | 15 |
| Dec 18 | at Pitt Community College | W, 94-71 | 1 | 1 | 6-16 | 37.5 | 2-4 | 50.0 | 3-4 | 75.0 | 17 |
| Dec 28 | Baltimore City Community College | W, 85-80 | 1 | 1 | 9-14 | 64.3 | 0-1 | 0.0 | 8-9 | 88.9 | 26 |
| Dec 29 | Hagerstown Community College | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Monroe College | L, 92-77 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Caldwell Community College & Technical Institute | L, 85-81 | - | 1 | 12-19 | 63.2 | 1-3 | 33.3 | 3-6 | 50.0 | 28 |
| Jan 11 | at Lenoir Community College | W, 61-56 | 1 | 1 | 4-14 | 28.6 | 0-3 | 0.0 | 9-11 | 81.8 | 17 |
| Jan 13 | Spartanburg Methodist | W, 54-51 | 1 | 1 | 9-14 | 64.3 | 2-3 | 66.7 | 3-7 | 42.9 | 23 |
| Jan 17 | Richard Bland College | W, 73-71 | 1 | 1 | 8-16 | 50.0 | 0-1 | 0.0 | 5-7 | 71.4 | 21 |
| Jan 22 | at Brunswick Community College | L, 87-78 | 1 | 1 | 2-10 | 20.0 | 0-3 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 24 | Cape Fear Community College | L, 100-81 | 1 | 1 | 8-19 | 42.1 | 2-5 | 40.0 | 7-8 | 87.5 | 25 |
| Feb 3 | Gaston College | L, 85-79 | 1 | 1 | 4-11 | 36.4 | 0-4 | 0.0 | 1-1 | 100.0 | 9 |
| Feb 7 | at Richard Bland College | W, 82-76 | 1 | 1 | 9-19 | 47.4 | 0-1 | 0.0 | 3-5 | 60.0 | 21 |
| Feb 10 | at Denmark Technical College | W, 99-83 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Spartanburg Methodist | W, 93-92 | - | 31 | 7-12 | 58.3 | 1-2 | 50.0 | 5-9 | 55.6 | 20 |
| Feb 18 | at Gaston College | W, 85-77 | 1 | 1 | 12-25 | 48.0 | 4-6 | 66.7 | 9-13 | 69.2 | 37 |
| Feb 24 | at USC Salkehatchie | W, 108-78 | 1 | 1 | 10-19 | 52.6 | 1-5 | 20.0 | 4-4 | 100.0 | 25 |
| Mar 6 | Brunswick Community College | L, 107-89 | 1 | 1 | 1-7 | 14.3 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Mar 9 | at Caldwell Community College & Technical Institute | W, 95-88 | 1 | 1 | 3-10 | 30.0 | 1-1 | 100.0 | 3-4 | 75.0 | 10 |
| Mar 14 | vs. Richard Bland College | L, 81-72 | 1 | 1 | 6-15 | 40.0 | 0-2 | 0.0 | 8-11 | 72.7 | 20 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Shaw University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Central Carolina Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Shooting 4 Greatness Academy | W, 96-61 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Guilford Technical Community College | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at University of North Carolina JV | W, 60-49 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Louisburg College | L, 105-99 | - | 1 | 4 | 0 | 4 | 1 | 2 | 1 | 0 |
| Nov 11 | at Sandhills Community College | W, 97-82 | - | 22 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Nov 15 | Fayetteville Technical CC | L, 79-77 | - | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Nov 17 | at South Georgia State College | L, 80-63 | - | 10 | 2 | 3 | 5 | 0 | 2 | 1 | 0 |
| Nov 18 | at East Georgia State College | L, 66-59 | - | 1 | 3 | 4 | 7 | 3 | 4 | 1 | 0 |
| Dec 2 | Denmark Technical College | W, 84-73 | - | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 |
| Dec 3 | USC Salkehatchie | W, 65-63 | - | 1 | 2 | 6 | 8 | 0 | 0 | 2 | 0 |
| Dec 6 | at Cape Fear Community College | L, 85-70 | 1 | 1 | 0 | 6 | 6 | 2 | 7 | 1 | 0 |
| Dec 13 | Central Carolina Community College | L, 90-89 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 1 |
| Dec 18 | at Pitt Community College | W, 94-71 | 1 | 1 | 3 | 3 | 6 | 1 | 1 | 1 | 0 |
| Dec 28 | Baltimore City Community College | W, 85-80 | 1 | 1 | 3 | 5 | 8 | 0 | 3 | 3 | 0 |
| Dec 29 | Hagerstown Community College | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Monroe College | L, 92-77 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Caldwell Community College & Technical Institute | L, 85-81 | - | 1 | 5 | 4 | 9 | 4 | 4 | 0 | 0 |
| Jan 11 | at Lenoir Community College | W, 61-56 | 1 | 1 | 2 | 5 | 7 | 1 | 4 | 2 | 0 |
| Jan 13 | Spartanburg Methodist | W, 54-51 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 1 | 0 |
| Jan 17 | Richard Bland College | W, 73-71 | 1 | 1 | 2 | 6 | 8 | 1 | 0 | 0 | 0 |
| Jan 22 | at Brunswick Community College | L, 87-78 | 1 | 1 | 1 | 2 | 3 | 2 | 5 | 1 | 0 |
| Jan 24 | Cape Fear Community College | L, 100-81 | 1 | 1 | 6 | 1 | 7 | 0 | 5 | 1 | 0 |
| Feb 3 | Gaston College | L, 85-79 | 1 | 1 | 0 | 6 | 6 | 2 | 2 | 1 | 1 |
| Feb 7 | at Richard Bland College | W, 82-76 | 1 | 1 | 4 | 3 | 7 | 2 | 4 | 3 | 0 |
| Feb 10 | at Denmark Technical College | W, 99-83 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Spartanburg Methodist | W, 93-92 | - | 31 | 1 | 4 | 5 | 6 | 1 | 2 | 0 |
| Feb 18 | at Gaston College | W, 85-77 | 1 | 1 | 1 | 8 | 9 | 3 | 1 | 3 | 0 |
| Feb 24 | at USC Salkehatchie | W, 108-78 | 1 | 1 | 1 | 3 | 4 | 6 | 2 | 3 | 0 |
| Mar 6 | Brunswick Community College | L, 107-89 | 1 | 1 | 0 | 2 | 2 | 2 | 5 | 1 | 0 |
| Mar 9 | at Caldwell Community College & Technical Institute | W, 95-88 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Mar 14 | vs. Richard Bland College | L, 81-72 | 1 | 1 | 0 | 7 | 7 | 2 | 3 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | at TBA | - | - | - | - | |
| Oct 14 # | at TBA | - | - | - | - | |
| Oct 14 # | vs. Florida State College at Jacksonville | - | - | - | - | |
| Oct 25 # | at Shaw University | - | - | - | - | |
| Oct 30 # | at Central Carolina Community College | - | - | - | - | |
| Nov 2 | Shooting 4 Greatness Academy | W, 96-61 | - | - | - | - |
| Nov 4 | Guilford Technical Community College | W, 87-74 | - | - | - | - |
| Nov 6 | at University of North Carolina JV | W, 60-49 | - | - | - | - |
| Nov 9 | at Louisburg College | L, 105-99 | - | 4 | - | 0.5 |
| Nov 11 | at Sandhills Community College | W, 97-82 | - | 0 | - | 1.0 |
| Nov 15 | Fayetteville Technical CC | L, 79-77 | - | 5 | 1 | 0.0 |
| Nov 17 | at South Georgia State College | L, 80-63 | - | 3 | - | 0.0 |
| Nov 18 | at East Georgia State College | L, 66-59 | - | 3 | - | 0.8 |
| Dec 2 | Denmark Technical College | W, 84-73 | - | 0 | - | 1.0 |
| Dec 3 | USC Salkehatchie | W, 65-63 | - | 2 | - | - |
| Dec 6 | at Cape Fear Community College | L, 85-70 | 1 | 0 | - | 0.3 |
| Dec 13 | Central Carolina Community College | L, 90-89 | 1 | 5 | 1 | 0.0 |
| Dec 18 | at Pitt Community College | W, 94-71 | 1 | 0 | - | 1.0 |
| Dec 28 | Baltimore City Community College | W, 85-80 | 1 | 0 | - | 0.0 |
| Dec 29 | Hagerstown Community College | L, 74-70 | - | - | - | - |
| Dec 30 | Monroe College | L, 92-77 | - | - | - | - |
| Jan 5 | Caldwell Community College & Technical Institute | L, 85-81 | - | 4 | - | 1.0 |
| Jan 11 | at Lenoir Community College | W, 61-56 | 1 | 4 | - | 0.3 |
| Jan 13 | Spartanburg Methodist | W, 54-51 | 1 | 3 | - | 1.0 |
| Jan 17 | Richard Bland College | W, 73-71 | 1 | 0 | - | - |
| Jan 22 | at Brunswick Community College | L, 87-78 | 1 | 1 | - | 0.4 |
| Jan 24 | Cape Fear Community College | L, 100-81 | 1 | 2 | - | 0.0 |
| Feb 3 | Gaston College | L, 85-79 | 1 | 1 | - | 1.0 |
| Feb 7 | at Richard Bland College | W, 82-76 | 1 | 0 | - | 0.5 |
| Feb 10 | at Denmark Technical College | W, 99-83 | - | - | - | - |
| Feb 17 | at Spartanburg Methodist | W, 93-92 | - | 3 | - | 6.0 |
| Feb 18 | at Gaston College | W, 85-77 | 1 | 3 | - | 3.0 |
| Feb 24 | at USC Salkehatchie | W, 108-78 | 1 | 2 | - | 3.0 |
| Mar 6 | Brunswick Community College | L, 107-89 | 1 | 3 | - | 0.4 |
| Mar 9 | at Caldwell Community College & Technical Institute | W, 95-88 | 1 | 4 | - | 1.5 |
| Mar 14 | vs. Richard Bland College | L, 81-72 | 1 | 3 | - | 0.7 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 3.4 | 6.1-13.1 | 0.7-2.2 | 3.8-5.5 | 16.6 |
| Conference | 15 | 3.0 | 6.6-14.1 | 1.0-2.7 | 3.5-5.3 | 17.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 1.0 | 6.7-12.7 | 0.5-1.9 | 2.8-4.2 | 16.8 |
| Away | 13 | 5.6 | 5.5-13.2 | 0.8-2.4 | 4.3-6.2 | 16.2 |
| Neutral | 1 | 1.0 | 6.0-15.0 | 0.0-2.0 | 8.0-11.0 | 20.0 |
| Wins | 13 | 4.9 | 6.9-14.5 | 0.8-2.3 | 4.5-6.4 | 19.2 |
| Losses | 12 | 1.8 | 5.2-11.6 | 0.5-2.0 | 3.1-4.6 | 13.9 |
| November | 5 | 7.1 | 4.4-9.6 | 0.0-0.8 | 2.4-3.8 | 11.2 |
| December | 6 | 1.0 | 5.8-11.5 | 0.7-1.7 | 3.2-4.5 | 15.5 |
| January | 6 | 1.0 | 7.2-15.3 | 0.8-3.0 | 5.0-7.2 | 20.2 |
| February | 5 | 7.0 | 8.4-17.2 | 1.2-3.6 | 4.4-6.4 | 22.4 |
| March | 3 | 1.0 | 3.3-10.7 | 0.7-1.3 | 4.0-5.7 | 11.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 16 | 85 | 152-327 | 46.5 | 17-54 | 31.5 | 95-138 | 68.8 | 416 |
| Conference | 15 | 11 | 45 | 99-211 | 46.9 | 15-40 | 37.5 | 52-79 | 65.8 | 265 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 7 | 11 | 74-140 | 52.9 | 6-21 | 28.6 | 31-46 | 67.4 | 185 |
| Away | 13 | 8 | 73 | 72-172 | 41.9 | 11-31 | 35.5 | 56-81 | 69.1 | 211 |
| Neutral | 1 | 1 | 1 | 6-15 | 40.0 | 0-2 | 0.0 | 8-11 | 72.7 | 20 |
| Wins | 13 | 9 | 64 | 90-188 | 47.9 | 11-30 | 36.7 | 58-83 | 69.9 | 249 |
| Losses | 12 | 7 | 21 | 62-139 | 44.6 | 6-24 | 25.0 | 37-55 | 67.3 | 167 |
| November | 5 | - | 35 | 22-48 | 45.8 | 0-4 | 0.0 | 12-19 | 63.2 | 56 |
| December | 6 | 4 | 6 | 35-69 | 50.7 | 4-10 | 40.0 | 19-27 | 70.4 | 93 |
| January | 6 | 5 | 6 | 43-92 | 46.7 | 5-18 | 27.8 | 30-43 | 69.8 | 121 |
| February | 5 | 4 | 35 | 42-86 | 48.8 | 6-18 | 33.3 | 22-32 | 68.8 | 112 |
| March | 3 | 3 | 3 | 10-32 | 31.3 | 2-4 | 50.0 | 12-17 | 70.6 | 34 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 85 | 3.4 | 0.0-0.0 | 0.0-0.0 | 31.5 | 0.0-0.0 | 0.0 |
| Conference | 15 | 45 | 3.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Away | 13 | 73 | 5.6 | 0.0-0.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 13 | 64 | 4.9 | 0.0-0.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 |
| Losses | 12 | 21 | 1.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 5 | 35 | 7.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| January | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| February | 5 | 35 | 7.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| March | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1.8 | 3.5 | 5.3 | 1.8 | 2.5 | 1.3 | 0.1 |
| Conference | 15 | 1.7 | 3.7 | 5.4 | 2.4 | 2.7 | 1.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 2.2 | 3.5 | 5.6 | 1.1 | 2.2 | 1.0 | 0.2 |
| Away | 13 | 1.7 | 3.2 | 4.9 | 2.4 | 2.8 | 1.6 | 0.0 |
| Neutral | 1 | 0.0 | 7.0 | 7.0 | 2.0 | 3.0 | 1.0 | 0.0 |
| Wins | 13 | 1.7 | 3.7 | 5.4 | 2.1 | 1.7 | 1.8 | 0.0 |
| Losses | 12 | 2.0 | 3.3 | 5.3 | 1.5 | 3.4 | 0.8 | 0.2 |
| November | 5 | 2.2 | 2.0 | 4.2 | 1.0 | 2.0 | 1.0 | 0.0 |
| December | 6 | 1.7 | 3.8 | 5.5 | 0.8 | 2.3 | 1.5 | 0.2 |
| January | 6 | 3.0 | 3.5 | 6.5 | 1.5 | 3.2 | 0.8 | 0.0 |
| February | 5 | 1.4 | 4.8 | 6.2 | 3.8 | 2.0 | 2.4 | 0.2 |
| March | 3 | 0.0 | 3.0 | 3.0 | 2.3 | 3.3 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 16 | 46 | 87 | 133 | 45 | 63 | 33 | 2 |
| Conference | 15 | 11 | 26 | 55 | 81 | 36 | 41 | 20 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 7 | 24 | 38 | 62 | 12 | 24 | 11 | 2 |
| Away | 13 | 8 | 22 | 42 | 64 | 31 | 36 | 21 | 0 |
| Neutral | 1 | 1 | 0 | 7 | 7 | 2 | 3 | 1 | 0 |
| Wins | 13 | 9 | 22 | 48 | 70 | 27 | 22 | 23 | 0 |
| Losses | 12 | 7 | 24 | 39 | 63 | 18 | 41 | 10 | 2 |
| November | 5 | - | 11 | 10 | 21 | 5 | 10 | 5 | 0 |
| December | 6 | 4 | 10 | 23 | 33 | 5 | 14 | 9 | 1 |
| January | 6 | 5 | 18 | 21 | 39 | 9 | 19 | 5 | 0 |
| February | 5 | 4 | 7 | 24 | 31 | 19 | 10 | 12 | 1 |
| March | 3 | 3 | 0 | 9 | 9 | 7 | 10 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |