gp
32
pts/g
11.9
fg %
41.5
3pt %
25.0
ft %
62.8
reb/g
7.8
a/g
2.1
Player Stats
  Overall Conference
Games 32 14
Games started 29 14
Minutes 63 14
Minutes per game 2.0 1.0
FG 139-335 64-153
FG Pct 41.5 41.8
3PT 17-68 7-34
3PT Pct 25.0 20.6
FT 86-137 41-63
FT Pct 62.8 65.1
Off rebounds 95 45
Def rebounds 156 70
Total rebounds 251 115
Rebounds per game 7.8 8.2
Personal fouls 77 35
Disqualifications 1 -
Assists 66 38
Turnovers 98 47
Assist to turnover ratio 0.7 0.8
Steals 38 18
Blocks 31 21
Points 381 176
Points per game 11.9 12.6
Points per 40 min 243.6 502.9
Recent Results
Date Opponent Result
Feb 22 at Brunswick Community College L, 77-65
Feb 24 at Gaston College W, 70-64
Mar 1 at Denmark Technical College W, 70-69
Mar 5 Brunswick Community College L, 83-75
Mar 13 vs. Caldwell Community College & Technical Institute W, 75-53
Mar 14 vs. Cape Fear Community College L, 91-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at TBA   - - - - - - - - -
Oct 5 # Southwest Virginia   - - - - - - - - -
Oct 16 # at Shaw University   - - - - - - - - -
Oct 29 # at Barton College   - - - - - - - - -
Nov 3 Guilford Technical Community College W, 87-61 - 1 3-9 33.3 0-2 0.0 2-4 50.0 8
Nov 6 Louisburg College W, 97-68 1 1 5-10 50.0 3-5 60.0 0-2 0.0 13
Nov 8 vs. Roane State Community College L, 79-76 1 1 6-16 37.5 0-1 0.0 7-8 87.5 19
Nov 9 vs. Catawba Valley Community College W, 93-77 1 1 3-12 25.0 1-3 33.3 6-8 75.0 13
Nov 13 Davidson-Davie Community College L, 87-84 1 23 2-7 28.6 1-2 50.0 4-9 44.4 9
Nov 15 at Chipola College L, 67-49 1 1 1-10 10.0 0-4 0.0 2-5 40.0 4
Nov 16 vs. Gulf Coast State College L, 69-65 1 1 7-11 63.6 2-3 66.7 1-3 33.3 17
Nov 20 Johnston Community College W, 98-52 1 1 3-7 42.9 0-1 0.0 1-2 50.0 7
Nov 23 vs. CCBC Catonsville L, 74-71 1 1 9-19 47.4 0-4 0.0 2-4 50.0 20
Nov 24 vs. Hagerstown Community College L, 80-62 1 1 5-13 38.5 2-2 100.0 2-2 100.0 14
Dec 3 at Richard Bland College L, 69-57 1 1 0-3 0.0 0-1 0.0 0-0 - 0
Dec 4 # at University of North Carolina JV   - - - - - - - - -
Dec 7 at Pitt Community College W, 78-73 1 1 4-10 40.0 0-0 - 0-0 - 8
Dec 11 at Guilford Technical Community College L, 111-95 1 1 3-9 33.3 0-0 - 2-2 100.0 8
Dec 14 at Davidson-Davie Community College L, 98-74 - 10 2-3 66.7 0-0 - 0-0 - 4
Dec 28 vs. Fayetteville Technical CC W, 67-65 - 1 5-7 71.4 0-1 0.0 3-5 60.0 13
Dec 29 at Central Carolina Community College W, 76-70 1 1 4-8 50.0 0-0 - 2-5 40.0 10
Jan 4 Sandhills Community College W, 102-72 1 1 4-10 40.0 0-1 0.0 3-4 75.0 11
Jan 8 at Cape Fear Community College W, 2-0 1 1 5-12 41.7 1-3 33.3 2-5 40.0 13
Jan 18 at Caldwell Community College & Technical Institute W, 94-84 1 1 8-14 57.1 1-2 50.0 11-13 84.6 28
Jan 25 Denmark Technical College W, 62-58 1 1 3-9 33.3 0-2 0.0 5-8 62.5 11
Jan 29 Cape Fear Community College W, 2-0 1 1 5-13 38.5 0-2 0.0 6-10 60.0 16
Feb 1 at USC Salkehatchie L, 95-90 1 1 8-15 53.3 0-1 0.0 1-2 50.0 17
Feb 5 Richard Bland College W, 66-65 1 1 3-11 27.3 0-3 0.0 1-4 25.0 7
Feb 7 Caldwell W, 88-71 1 1 4-8 50.0 0-2 0.0 0-0 - 8
Feb 12 Gaston College W, 56-53 1 1 5-16 31.3 1-4 25.0 0-1 0.0 11
Feb 15 USC Salkehatchie W, 91-89 1 1 6-15 40.0 0-3 0.0 4-6 66.7 16
Feb 22 at Brunswick Community College L, 77-65 1 1 3-7 42.9 0-1 0.0 8-10 80.0 14
Feb 24 at Gaston College W, 70-64 1 1 5-10 50.0 2-4 50.0 0-0 - 12
Mar 1 at Denmark Technical College W, 70-69 1 1 1-5 20.0 0-2 0.0 2-2 100.0 4
Mar 5 Brunswick Community College L, 83-75 1 1 8-15 53.3 2-4 50.0 1-2 50.0 19
Mar 13 vs. Caldwell Community College & Technical Institute W, 75-53 1 1 5-12 41.7 1-3 33.3 1-2 50.0 12
Mar 14 vs. Cape Fear Community College L, 91-79 1 1 4-9 44.4 0-2 0.0 7-9 77.8 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 5 # at TBA   - - - - - - - - -
Oct 5 # Southwest Virginia   - - - - - - - - -
Oct 16 # at Shaw University   - - - - - - - - -
Oct 29 # at Barton College   - - - - - - - - -
Nov 3 Guilford Technical Community College W, 87-61 - 1 5 4 9 2 4 5 0
Nov 6 Louisburg College W, 97-68 1 1 3 7 10 4 3 2 0
Nov 8 vs. Roane State Community College L, 79-76 1 1 2 4 6 0 3 1 0
Nov 9 vs. Catawba Valley Community College W, 93-77 1 1 3 5 8 2 3 2 1
Nov 13 Davidson-Davie Community College L, 87-84 1 23 2 8 10 4 4 1 0
Nov 15 at Chipola College L, 67-49 1 1 4 3 7 1 1 1 2
Nov 16 vs. Gulf Coast State College L, 69-65 1 1 1 2 3 0 1 0 0
Nov 20 Johnston Community College W, 98-52 1 1 2 5 7 2 1 1 1
Nov 23 vs. CCBC Catonsville L, 74-71 1 1 7 6 13 1 9 2 1
Nov 24 vs. Hagerstown Community College L, 80-62 1 1 3 4 7 1 3 0 0
Dec 3 at Richard Bland College L, 69-57 1 1 2 2 4 1 3 0 0
Dec 4 # at University of North Carolina JV   - - - - - - - - -
Dec 7 at Pitt Community College W, 78-73 1 1 4 1 5 1 1 0 0
Dec 11 at Guilford Technical Community College L, 111-95 1 1 4 6 10 2 4 0 1
Dec 14 at Davidson-Davie Community College L, 98-74 - 10 0 1 1 1 0 0 0
Dec 28 vs. Fayetteville Technical CC W, 67-65 - 1 1 4 5 0 3 1 1
Dec 29 at Central Carolina Community College W, 76-70 1 1 1 6 7 2 2 0 0
Jan 4 Sandhills Community College W, 102-72 1 1 3 4 7 1 3 2 2
Jan 8 at Cape Fear Community College W, 2-0 1 1 2 4 6 1 4 1 4
Jan 18 at Caldwell Community College & Technical Institute W, 94-84 1 1 5 8 13 0 5 1 3
Jan 25 Denmark Technical College W, 62-58 1 1 2 4 6 4 4 3 3
Jan 29 Cape Fear Community College W, 2-0 1 1 7 4 11 1 2 0 1
Feb 1 at USC Salkehatchie L, 95-90 1 1 3 10 13 7 2 1 2
Feb 5 Richard Bland College W, 66-65 1 1 4 1 5 3 0 1 0
Feb 7 Caldwell W, 88-71 1 1 4 5 9 5 3 2 2
Feb 12 Gaston College W, 56-53 1 1 3 5 8 4 2 2 2
Feb 15 USC Salkehatchie W, 91-89 1 1 6 2 8 2 3 0 1
Feb 22 at Brunswick Community College L, 77-65 1 1 3 4 7 1 6 0 0
Feb 24 at Gaston College W, 70-64 1 1 1 11 12 3 2 1 2
Mar 1 at Denmark Technical College W, 70-69 1 1 2 6 8 2 5 1 0
Mar 5 Brunswick Community College L, 83-75 1 1 1 4 5 4 6 5 1
Mar 13 vs. Caldwell Community College & Technical Institute W, 75-53 1 1 3 10 13 1 3 1 1
Mar 14 vs. Cape Fear Community College L, 91-79 1 1 2 6 8 3 3 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 5 # at TBA   - - - -
Oct 5 # Southwest Virginia   - - - -
Oct 16 # at Shaw University   - - - -
Oct 29 # at Barton College   - - - -
Nov 3 Guilford Technical Community College W, 87-61 - 0 - 0.5
Nov 6 Louisburg College W, 97-68 1 3 - 1.3
Nov 8 vs. Roane State Community College L, 79-76 1 5 1 0.0
Nov 9 vs. Catawba Valley Community College W, 93-77 1 1 - 0.7
Nov 13 Davidson-Davie Community College L, 87-84 1 3 - 1.0
Nov 15 at Chipola College L, 67-49 1 2 - 1.0
Nov 16 vs. Gulf Coast State College L, 69-65 1 4 - 0.0
Nov 20 Johnston Community College W, 98-52 1 1 - 2.0
Nov 23 vs. CCBC Catonsville L, 74-71 1 4 - 0.1
Nov 24 vs. Hagerstown Community College L, 80-62 1 3 - 0.3
Dec 3 at Richard Bland College L, 69-57 1 4 - 0.3
Dec 4 # at University of North Carolina JV   - - - -
Dec 7 at Pitt Community College W, 78-73 1 1 - 1.0
Dec 11 at Guilford Technical Community College L, 111-95 1 3 - 0.5
Dec 14 at Davidson-Davie Community College L, 98-74 - 0 - -
Dec 28 vs. Fayetteville Technical CC W, 67-65 - 3 - 0.0
Dec 29 at Central Carolina Community College W, 76-70 1 1 - 1.0
Jan 4 Sandhills Community College W, 102-72 1 2 - 0.3
Jan 8 at Cape Fear Community College W, 2-0 1 0 - 0.3
Jan 18 at Caldwell Community College & Technical Institute W, 94-84 1 4 - 0.0
Jan 25 Denmark Technical College W, 62-58 1 1 - 1.0
Jan 29 Cape Fear Community College W, 2-0 1 4 - 0.5
Feb 1 at USC Salkehatchie L, 95-90 1 3 - 3.5
Feb 5 Richard Bland College W, 66-65 1 2 - -
Feb 7 Caldwell W, 88-71 1 2 - 1.7
Feb 12 Gaston College W, 56-53 1 2 - 2.0
Feb 15 USC Salkehatchie W, 91-89 1 3 - 0.7
Feb 22 at Brunswick Community College L, 77-65 1 3 - 0.2
Feb 24 at Gaston College W, 70-64 1 4 - 1.5
Mar 1 at Denmark Technical College W, 70-69 1 1 - 0.4
Mar 5 Brunswick Community College L, 83-75 1 2 - 0.7
Mar 13 vs. Caldwell Community College & Technical Institute W, 75-53 1 3 - 0.3
Mar 14 vs. Cape Fear Community College L, 91-79 1 3 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 32 2.0 4.3-10.5 0.5-2.1 2.7-4.3 11.9
Total 32 2.0 4.3-10.5 0.5-2.1 2.7-4.3 11.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 32 29 63 139-335 41.5 17-68 25.0 86-137 62.8 381
Total 32 29 63 139-335 41.5 17-68 25.0 86-137 62.8 381
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 32 63 2.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Total 32 63 2.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 32 3.0 4.9 7.8 2.1 3.1 1.2 1.0
Total 32 3.0 4.9 7.8 2.1 3.1 1.2 1.0
  gp gs off def reb ast to stl blk
2024-25 32 29 95 156 251 66 98 38 31
Total 32 29 95 156 251 66 98 38 31
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 2.0 4.3-10.5 0.5-2.1 2.7-4.3 11.9
Conference 14 1.0 4.6-10.9 0.5-2.4 2.9-4.5 12.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 2.8 4.2-10.8 0.6-2.6 2.2-4.3 11.3
Away 12 1.7 3.7-8.8 0.3-1.5 2.5-3.7 10.2
Neutral 8 1.0 5.5-12.4 0.8-2.4 3.6-5.1 15.4
             
Wins 19 1.0 4.3-10.4 0.5-2.3 2.6-4.3 11.6
Losses 13 3.3 4.5-10.5 0.5-1.9 2.8-4.3 12.3
             
November 10 3.2 4.4-11.4 0.9-2.7 2.7-4.7 12.4
December 6 2.4 3.0-6.7 0.0-0.3 1.2-2.0 7.2
January 5 1.0 5.0-11.6 0.4-2.0 5.4-8.0 15.8
February 7 1.0 4.9-11.7 0.4-2.6 2.0-3.3 12.1
March 4 1.0 4.5-10.2 0.8-2.8 2.8-3.8 12.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 29 63 139-335 41.5 17-68 25.0 86-137 62.8 381
Conference 14 14 14 64-153 41.8 7-34 20.6 41-63 65.1 176
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 11 34 51-130 39.2 7-31 22.6 27-52 51.9 136
Away 12 11 21 44-106 41.5 4-18 22.2 30-44 68.2 122
Neutral 8 7 8 44-99 44.4 6-19 31.6 29-41 70.7 123
                     
Wins 19 17 19 81-198 40.9 10-43 23.3 49-81 60.5 221
Losses 13 12 44 58-137 42.3 7-25 28.0 37-56 66.1 160
                     
November 10 9 32 44-114 38.6 9-27 33.3 27-47 57.4 124
December 6 4 15 18-40 45.0 0-2 0.0 7-12 58.3 43
January 5 5 5 25-58 43.1 2-10 20.0 27-40 67.5 79
February 7 7 7 34-82 41.5 3-18 16.7 14-23 60.9 85
March 4 4 4 18-41 43.9 3-11 27.3 11-15 73.3 50
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 63 2.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Conference 14 14 1.0 0.0-0.0 0.0-0.0 20.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 34 2.8 0.0-0.0 0.0-0.0 22.6 0.0-0.0 0.0
Away 12 21 1.7 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Neutral 8 8 1.0 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
                 
Wins 19 19 1.0 0.0-0.0 0.0-0.0 23.3 0.0-0.0 0.0
Losses 13 44 3.3 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
                 
November 10 32 3.2 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 6 15 2.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 5 5 1.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
February 7 7 1.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
March 4 4 1.0 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 3.0 4.9 7.8 2.1 3.1 1.2 1.0
Conference 14 3.2 5.0 8.2 2.7 3.4 1.3 1.5
Exhibition - - - - - - - -
                 
Home 12 3.5 4.4 7.9 3.0 2.9 2.0 1.1
Away 12 2.6 5.2 7.8 1.8 2.9 0.5 1.2
Neutral 8 2.8 5.1 7.9 1.0 3.5 1.0 0.5
                 
Wins 19 3.2 5.1 8.3 2.1 2.8 1.4 1.3
Losses 13 2.6 4.6 7.2 2.0 3.5 0.9 0.5
                 
November 10 3.2 4.8 8.0 1.7 3.2 1.5 0.5
December 6 2.0 3.3 5.3 1.2 2.2 0.2 0.3
January 5 3.8 4.8 8.6 1.4 3.6 1.4 2.6
February 7 3.4 5.4 8.9 3.6 2.6 1.0 1.3
March 4 2.0 6.5 8.5 2.5 4.3 2.0 0.5
  gp gs off def reb ast to stl blk
Total 32 29 95 156 251 66 98 38 31
Conference 14 14 45 70 115 38 47 18 21
Exhibition - - - - - - - - -
                   
Home 12 11 42 53 95 36 35 24 13
Away 12 11 31 62 93 22 35 6 14
Neutral 8 7 22 41 63 8 28 8 4
                   
Wins 19 17 61 96 157 40 53 26 24
Losses 13 12 34 60 94 26 45 12 7
                   
November 10 9 32 48 80 17 32 15 5
December 6 4 12 20 32 7 13 1 2
January 5 5 19 24 43 7 18 7 13
February 7 7 24 38 62 25 18 7 9
March 4 4 8 26 34 10 17 8 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0