Jonah Mulligan
g
3
a
1
pts
7
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 13 |
| Games started | 11 | 10 |
| Goals | 3 | 3 |
| Assists | 1 | 1 |
| Points | 7 | 7 |
| Shots | 20 | 18 |
| Shot Pct | .150 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at USC Lancaster | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Aug 26 | at USC Salkehatchie | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Richard Bland College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 # | at North Carolina Wesleyan JV | T, 0-0 | - | - | - | - | - |
| Sep 13 | at Patrick Henry Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Spartanburg Methodist | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Louisburg College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Cape Fear Community College | L, 3-2 | - | - | - | - | - |
| Sep 30 | at Cape Fear Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 # | vs. NCFC Academy | T, 0-0 | - | - | - | - | - |
| Oct 6 # | vs. NCFC Academy | T, 0-0 | - | - | - | - | - |
| Oct 8 | USC Salkehatchie | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Patrick Henry Community College | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Richard Bland College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Louisburg College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 # | at Methodist JV | - | - | - | - | - | |
| Oct 18 | USC Lancaster | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Oct 22 | at Spartanburg Methodist | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Cape Fear Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at USC Lancaster | W, 5-0 | 1 | 4 | .500 | 3 | .750 |
| Aug 26 | at USC Salkehatchie | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 31 | at Richard Bland College | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 # | at North Carolina Wesleyan JV | T, 0-0 | - | - | - | - | - |
| Sep 13 | at Patrick Henry Community College | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | Spartanburg Methodist | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | Louisburg College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 26 | Cape Fear Community College | L, 3-2 | - | - | - | - | - |
| Sep 30 | at Cape Fear Community College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 # | vs. NCFC Academy | T, 0-0 | - | - | - | - | - |
| Oct 6 # | vs. NCFC Academy | T, 0-0 | - | - | - | - | - |
| Oct 8 | USC Salkehatchie | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 10 | Patrick Henry Community College | W, 6-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | Richard Bland College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Louisburg College | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 # | at Methodist JV | - | - | - | - | - | |
| Oct 18 | USC Lancaster | W, 7-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 22 | at Spartanburg Methodist | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 24 | at Cape Fear Community College | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at USC Lancaster | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at USC Salkehatchie | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Richard Bland College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 # | at North Carolina Wesleyan JV | T, 0-0 | - | - | - | - | - |
| Sep 13 | at Patrick Henry Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Spartanburg Methodist | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Louisburg College | L, 3-2 | 1 | 1 | 1 | 0-0 | 0 |
| Sep 26 | Cape Fear Community College | L, 3-2 | - | - | - | - | - |
| Sep 30 | at Cape Fear Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 # | vs. NCFC Academy | T, 0-0 | - | - | - | - | - |
| Oct 6 # | vs. NCFC Academy | T, 0-0 | - | - | - | - | - |
| Oct 8 | USC Salkehatchie | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Patrick Henry Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Richard Bland College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Louisburg College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 # | at Methodist JV | - | - | - | - | - | |
| Oct 18 | USC Lancaster | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Spartanburg Methodist | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 24 | at Cape Fear Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2017-18 | 14 | 11 | 3 | 1 | 7 |
| Total | 14 | 11 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2017-18 | 14 | 1.43 | .150 | .36 | .250 |
| Total | 14 | 1.43 | .150 | .36 | .250 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2017-18 | 14 | 20 | .150 | 5 | .250 |
| Total | 14 | 20 | .150 | 5 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2017-18 | 14 | 0 | 0 | 0-0 | 0 |
| Total | 14 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2017-18 | 14 | 11 | .21 | .07 | .50 |
| Total | 14 | 11 | .21 | .07 | .50 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 11 | 3 | 1 | 7 |
| Conference | 13 | 10 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 3 | 1 | 0 | 2 |
| Away | 8 | 8 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 4 | 3 | 1 | 7 |
| Losses | 7 | 6 | 0 | 0 | 0 |
| August | 3 | 3 | 2 | 0 | 4 |
| September | 4 | 3 | 0 | 1 | 1 |
| October | 7 | 5 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.43 | .150 | .36 | .250 |
| Conference | 13 | 1.38 | .167 | .38 | .278 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.33 | .125 | .33 | .250 |
| Away | 8 | 1.50 | .167 | .38 | .250 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 2.00 | .250 | .67 | .333 |
| Losses | 7 | .86 | .000 | .14 | .167 |
| August | 3 | 1.67 | .400 | 1.00 | .600 |
| September | 4 | .75 | .000 | .00 | .000 |
| October | 7 | 1.71 | .083 | .29 | .167 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 20 | .150 | 5 | .250 |
| Conference | 13 | 18 | .167 | 5 | .278 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 8 | .125 | 2 | .250 |
| Away | 8 | 12 | .167 | 3 | .250 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 12 | .250 | 4 | .333 |
| Losses | 7 | 6 | .000 | 1 | .167 |
| August | 3 | 5 | .400 | 3 | .600 |
| September | 4 | 3 | .000 | 0 | .000 |
| October | 7 | 12 | .083 | 2 | .167 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 11 | .21 | .07 | .50 |
| Conference | 13 | 10 | .23 | .08 | .54 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3 | .17 | .00 | .33 |
| Away | 8 | 8 | .25 | .13 | .63 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 4 | .50 | .17 | 1.17 |
| Losses | 7 | 6 | .00 | .00 | .00 |
| August | 3 | 3 | .67 | .00 | 1.33 |
| September | 4 | 3 | .00 | .25 | .25 |
| October | 7 | 5 | .14 | .00 | .29 |