DAVIS CASTELLANOS
14 Davis Castellanos
-
- Position:
- CM
-
- Year:
- Fr
-
- g
- 1
-
- a
- 10
-
- pts
- 12
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Games started | 11 | 8 |
| Goals | 1 | 0 |
| Assists | 10 | 10 |
| Points | 12 | 10 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | Southwest Virginia | W, 14-0 | 1 | 1 | 0 | 2 | 2 |
| Aug 30 | at Davidson College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Eastern Florida State College | - | - | - | - | - | |
| Sep 7 | vs. Broward College | - | - | - | - | - | |
| Sep 11 | at USC Sumter | W, 3-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 18 | USC Salkehatchie | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | at Cape Fear Community College | W, 4-1 | 1 | 1 | 0 | 3 | 3 |
| Sep 25 | Spartanburg Methodist | L, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Patrick Henry Community College | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | vs. Northwest Mississippi Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Georgia Military College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | Louisburg College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Richard Bland College | L, 4-1 | - | - | - | - | - |
| Oct 15 | USC Lancaster | W, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | at USC Union | W, 6-0 | - | - | - | - | - |
| Oct 30 | Spartanburg Methodist | W, 6-3 | - | - | - | - | - |
| Nov 2 | vs. Louisburg College | L, 9-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | Southwest Virginia | W, 14-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Davidson College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | vs. Eastern Florida State College | - | - | - | - | - | |
| Sep 7 | vs. Broward College | - | - | - | - | - | |
| Sep 11 | at USC Sumter | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 18 | USC Salkehatchie | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Cape Fear Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Spartanburg Methodist | L, 5-4 | 1 | 0 | - | 0 | - |
| Sep 27 | at Patrick Henry Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 5 | vs. Northwest Mississippi Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 6 | at Georgia Military College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 9 | Louisburg College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Richard Bland College | L, 4-1 | - | - | - | - | - |
| Oct 15 | USC Lancaster | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at USC Union | W, 6-0 | - | - | - | - | - |
| Oct 30 | Spartanburg Methodist | W, 6-3 | - | - | - | - | - |
| Nov 2 | vs. Louisburg College | L, 9-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | Southwest Virginia | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Davidson College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | vs. Eastern Florida State College | - | - | - | - | - | |
| Sep 7 | vs. Broward College | - | - | - | - | - | |
| Sep 11 | at USC Sumter | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | USC Salkehatchie | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Cape Fear Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Spartanburg Methodist | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Patrick Henry Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. Northwest Mississippi Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Georgia Military College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Louisburg College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Richard Bland College | L, 4-1 | - | - | - | - | - |
| Oct 15 | USC Lancaster | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at USC Union | W, 6-0 | - | - | - | - | - |
| Oct 30 | Spartanburg Methodist | W, 6-3 | - | - | - | - | - |
| Nov 2 | vs. Louisburg College | L, 9-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2019-20 | 11 | 11 | 1 | 10 | 12 |
| Total | 11 | 11 | 1 | 10 | 12 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2019-20 | 11 | 0 | - | 0 | - |
| Total | 11 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2019-20 | 11 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2019-20 | 11 | 11 | .09 | .91 | 1.09 |
| Total | 11 | 11 | .09 | .91 | 1.09 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2019-20 | 11 | .00 | - | .00 | - |
| Total | 11 | .00 | - | .00 | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 1 | 10 | 12 |
| Conference | 8 | 8 | 0 | 10 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 4 | 4 |
| Away | 5 | 5 | 1 | 6 | 8 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 7 | 0 | 10 | 10 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 2 | 2 |
| September | 5 | 5 | 0 | 7 | 7 |
| October | 4 | 4 | 1 | 1 | 3 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | - | 0 | - |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 5 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 7 | 0 | - | 0 | - |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .09 | .91 | 1.09 |
| Conference | 8 | 8 | .00 | 1.25 | 1.25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .80 | .80 |
| Away | 5 | 5 | .20 | 1.20 | 1.60 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 7 | .00 | 1.43 | 1.43 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| Month | |||||
| August | 2 | 2 | .00 | 1.00 | 1.00 |
| September | 5 | 5 | .00 | 1.40 | 1.40 |
| October | 4 | 4 | .25 | .25 | .75 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .00 | - | .00 | - |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 5 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 7 | .00 | - | .00 | - |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 4 | .00 | - | .00 | - |
News mentions
Omar Asad, men’s soccer head coach, announced five Eagles have landed on the NJCAA All-Region 10 team.