Kayden Richter
22 Kayden Richter
-
- Height:
- 6-2
-
- Weight:
- 180
-
- Hometown:
- Colorado Springs, CO
-
- Position:
- ST
-
- Year:
- FR
-
- High School:
- Apex (NC)
-
- g
- 12
-
- a
- 3
-
- pts
- 27
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Games started | 11 | 6 |
| Goals | 12 | 7 |
| Assists | 3 | 1 |
| Points | 27 | 15 |
| Shots | 30 | 12 |
| Shot Pct | .400 | .583 |
| Penalty kicks | 3-2 | 1-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Shaw University | - | - | - | - | - | |
| Aug 19 | vs. Spartanburg Methodist | W, 5-0 | - | - | - | - | - |
| Aug 20 | at Georgia Military College | L, 5-1 | - | - | - | - | - |
| Aug 27 | at William Peace University | - | - | - | - | - | |
| Aug 30 | at NC Wesleyan Developmental Team | T, 3-3 | 1 | 1 | 1 | 1 | 3 |
| Sep 5 | Richard Bland College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | Louisburg College | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 11 | at University of Mount Olive Developmental Team | - | - | - | - | - | |
| Sep 15 | Cape Fear Community College | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 20 | at Johnson and Wales University (NC) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Pellissippi State | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 30 | Patrick & Henry Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Cape Fear Community College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Patrick & Henry Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | at Louisburg College | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 19 | at Patrick & Henry Community College | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Mar 24 | at Barton College | - | - | - | - | - | |
| Mar 24 | vs. Shaw University | - | - | - | - | - | |
| Mar 24 | vs. Methodist University | - | - | - | - | - | |
| Mar 27 | Combine Academy | - | - | - | - | - | |
| Apr 7 | at Guilford College | - | - | - | - | - | |
| Apr 7 | vs. William Peace University | - | - | - | - | - | |
| Apr 14 | at Averett University | - | - | - | - | - | |
| Apr 14 | vs. University of Lynchburg | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Shaw University | - | - | - | - | - | |
| Aug 19 | vs. Spartanburg Methodist | W, 5-0 | - | - | - | - | - |
| Aug 20 | at Georgia Military College | L, 5-1 | - | - | - | - | - |
| Aug 27 | at William Peace University | - | - | - | - | - | |
| Aug 30 | at NC Wesleyan Developmental Team | T, 3-3 | 1 | 5 | .200 | 4 | .800 |
| Sep 5 | Richard Bland College | L, 3-2 | 1 | 4 | .250 | 1 | .250 |
| Sep 9 | Louisburg College | W, 4-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 11 | at University of Mount Olive Developmental Team | - | - | - | - | - | |
| Sep 15 | Cape Fear Community College | L, 3-2 | 1 | 5 | .400 | 3 | .600 |
| Sep 20 | at Johnson and Wales University (NC) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | Pellissippi State | T, 2-2 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 30 | Patrick & Henry Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Cape Fear Community College | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 11 | at Patrick & Henry Community College | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 13 | at Louisburg College | L, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 19 | at Patrick & Henry Community College | L, 3-2 | 1 | 5 | .200 | 3 | .600 |
| Mar 24 | at Barton College | - | - | - | - | - | |
| Mar 24 | vs. Shaw University | - | - | - | - | - | |
| Mar 24 | vs. Methodist University | - | - | - | - | - | |
| Mar 27 | Combine Academy | - | - | - | - | - | |
| Apr 7 | at Guilford College | - | - | - | - | - | |
| Apr 7 | vs. William Peace University | - | - | - | - | - | |
| Apr 14 | at Averett University | - | - | - | - | - | |
| Apr 14 | vs. University of Lynchburg | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Shaw University | - | - | - | - | - | |
| Aug 19 | vs. Spartanburg Methodist | W, 5-0 | - | - | - | - | - |
| Aug 20 | at Georgia Military College | L, 5-1 | - | - | - | - | - |
| Aug 27 | at William Peace University | - | - | - | - | - | |
| Aug 30 | at NC Wesleyan Developmental Team | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Richard Bland College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | Louisburg College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at University of Mount Olive Developmental Team | - | - | - | - | - | |
| Sep 15 | Cape Fear Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Johnson and Wales University (NC) | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | Pellissippi State | T, 2-2 | 1 | 0 | 0 | 2-2 | 0 |
| Sep 30 | Patrick & Henry Community College | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | at Cape Fear Community College | L, 3-1 | 1 | 0 | 0 | 1-0 | 0 |
| Oct 11 | at Patrick & Henry Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Louisburg College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Patrick & Henry Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 24 | at Barton College | - | - | - | - | - | |
| Mar 24 | vs. Shaw University | - | - | - | - | - | |
| Mar 24 | vs. Methodist University | - | - | - | - | - | |
| Mar 27 | Combine Academy | - | - | - | - | - | |
| Apr 7 | at Guilford College | - | - | - | - | - | |
| Apr 7 | vs. William Peace University | - | - | - | - | - | |
| Apr 14 | at Averett University | - | - | - | - | - | |
| Apr 14 | vs. University of Lynchburg | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 12 | 3 | 27 |
| Conference | 6 | 6 | 7 | 1 | 15 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 7 | 0 | 14 |
| Away | 6 | 6 | 5 | 3 | 13 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 2 | 0 | 4 |
| Losses | 8 | 8 | 7 | 2 | 16 |
| Month | |||||
| August | 1 | 1 | 1 | 1 | 3 |
| September | 6 | 6 | 7 | 0 | 14 |
| October | 4 | 4 | 4 | 2 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2.73 | .400 | 1.82 | .667 |
| Conference | 6 | 2.00 | .583 | 1.50 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2.80 | .500 | 1.80 | .643 |
| Away | 6 | 2.67 | .313 | 1.83 | .688 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 2.00 | 1.000 | 2.00 | 1.000 |
| Losses | 8 | 2.50 | .350 | 1.38 | .550 |
| Month | |||||
| August | 1 | 5.00 | .200 | 4.00 | .800 |
| September | 6 | 2.50 | .467 | 1.50 | .600 |
| October | 4 | 2.50 | .400 | 1.75 | .700 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 30 | .400 | 20 | .667 |
| Conference | 6 | 12 | .583 | 9 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 14 | .500 | 9 | .643 |
| Away | 6 | 16 | .313 | 11 | .688 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 2 | 1.000 | 2 | 1.000 |
| Losses | 8 | 20 | .350 | 11 | .550 |
| Month | |||||
| August | 1 | 5 | .200 | 4 | .800 |
| September | 6 | 15 | .467 | 9 | .600 |
| October | 4 | 10 | .400 | 7 | .700 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 3 | 0 | 3-2 | 0 |
| Conference | 6 | 1 | 0 | 1-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 2 | 0 | 2-2 | 0 |
| Away | 6 | 1 | 0 | 1-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 3 | 0 | 1-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 3 | 0 | 2-2 | 0 |
| October | 4 | 0 | 0 | 1-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 1.09 | .27 | 2.45 |
| Conference | 6 | 6 | 1.17 | .17 | 2.50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | 1.40 | .00 | 2.80 |
| Away | 6 | 6 | .83 | .50 | 2.17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 2.00 | .00 | 4.00 |
| Losses | 8 | 8 | .88 | .25 | 2.00 |
| Month | |||||
| August | 1 | 1 | 1.00 | 1.00 | 3.00 |
| September | 6 | 6 | 1.17 | .00 | 2.33 |
| October | 4 | 4 | 1.00 | .50 | 2.50 |
News mentions
Kayden Richter scored two goals to help lead Wake Tech to a 4-1 victory over Louisburg College in the Eagles’ conference opener over the Hurricanes Saturday evening at the WRAL Soccer Park in Raleigh.