Kayden Richter
g
14
a
8
pts
36
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 8 |
| Games started | 12 | 8 |
| Goals | 14 | 11 |
| Assists | 8 | 4 |
| Points | 36 | 26 |
| Shots | 56 | 40 |
| Shot Pct | .250 | .275 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Shaw University | - | - | - | - | - | |
| Aug 17 # | at Methodist University | - | - | - | - | - | |
| Aug 25 | vs. Johnson County Community College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | Virginia Peninsula CC | W, 8-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 14 | Patrick & Henry Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Cape Fear Community College | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 24 | at Richard Bland College | W, 6-1 | 1 | 1 | 1 | 2 | 4 |
| Sep 28 | at Pellissippi State | - | - | - | - | - | |
| Oct 1 | at Louisburg College | W, 3-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 4 | Johnson & Wales University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Virginia Peninsula CC | W, 13-1 | 1 | 1 | 3 | 1 | 7 |
| Oct 9 | at Patrick & Henry Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Louisburg College | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 18 | at Cape Fear Community College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | Cape Fear Community College | L, 5-3 | 1 | 1 | 1 | 2 | 4 |
| Mar 30 # | at Methodist University | - | - | - | - | - | |
| Mar 30 # | at Shaw University | - | - | - | - | - | |
| Mar 30 # | at Methodist University | - | - | - | - | - | |
| Apr 12 # | vs. Barton College | - | - | - | - | - | |
| Apr 12 # | at North Carolina Wesleyan | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Shaw University | - | - | - | - | - | |
| Aug 17 # | at Methodist University | - | - | - | - | - | |
| Aug 25 | vs. Johnson County Community College | L, 3-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 7 | Virginia Peninsula CC | W, 8-0 | 1 | 8 | .375 | 3 | .375 |
| Sep 14 | Patrick & Henry Community College | L, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 21 | Cape Fear Community College | W, 6-0 | 1 | 7 | .286 | 4 | .571 |
| Sep 24 | at Richard Bland College | W, 6-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 28 | at Pellissippi State | - | - | - | - | - | |
| Oct 1 | at Louisburg College | W, 3-1 | 1 | 10 | .100 | 6 | .600 |
| Oct 4 | Johnson & Wales University | L, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 7 | at Virginia Peninsula CC | W, 13-1 | 1 | 7 | .429 | 7 | 1.000 |
| Oct 9 | at Patrick & Henry Community College | L, 6-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 15 | Louisburg College | W, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 18 | at Cape Fear Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 23 | Cape Fear Community College | L, 5-3 | 1 | 4 | .250 | 3 | .750 |
| Mar 30 # | at Methodist University | - | - | - | - | - | |
| Mar 30 # | at Shaw University | - | - | - | - | - | |
| Mar 30 # | at Methodist University | - | - | - | - | - | |
| Apr 12 # | vs. Barton College | - | - | - | - | - | |
| Apr 12 # | at North Carolina Wesleyan | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Shaw University | - | - | - | - | - | |
| Aug 17 # | at Methodist University | - | - | - | - | - | |
| Aug 25 | vs. Johnson County Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Virginia Peninsula CC | W, 8-0 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 14 | Patrick & Henry Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Cape Fear Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Richard Bland College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Pellissippi State | - | - | - | - | - | |
| Oct 1 | at Louisburg College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Johnson & Wales University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Virginia Peninsula CC | W, 13-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Patrick & Henry Community College | L, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | Louisburg College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Cape Fear Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Cape Fear Community College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 30 # | at Methodist University | - | - | - | - | - | |
| Mar 30 # | at Shaw University | - | - | - | - | - | |
| Mar 30 # | at Methodist University | - | - | - | - | - | |
| Apr 12 # | vs. Barton College | - | - | - | - | - | |
| Apr 12 # | at North Carolina Wesleyan | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 14 | 8 | 36 |
| Conference | 8 | 8 | 11 | 4 | 26 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 7 | 3 | 17 |
| Away | 5 | 5 | 6 | 5 | 17 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Wins | 6 | 6 | 11 | 6 | 28 |
| Losses | 6 | 6 | 3 | 2 | 8 |
| August | 1 | 1 | 1 | 0 | 2 |
| September | 4 | 4 | 6 | 2 | 14 |
| October | 7 | 7 | 7 | 6 | 20 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 4.67 | .250 | 2.92 | .625 |
| Conference | 8 | 5.00 | .275 | 3.00 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4.67 | .250 | 2.33 | .500 |
| Away | 5 | 4.60 | .261 | 3.60 | .783 |
| Neutral | 1 | 5.00 | .200 | 3.00 | .600 |
| Wins | 6 | 6.33 | .289 | 4.00 | .632 |
| Losses | 6 | 3.00 | .167 | 1.83 | .611 |
| August | 1 | 5.00 | .200 | 3.00 | .600 |
| September | 4 | 5.75 | .261 | 2.75 | .478 |
| October | 7 | 4.00 | .250 | 3.00 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 56 | .250 | 35 | .625 |
| Conference | 8 | 40 | .275 | 24 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 28 | .250 | 14 | .500 |
| Away | 5 | 23 | .261 | 18 | .783 |
| Neutral | 1 | 5 | .200 | 3 | .600 |
| Wins | 6 | 38 | .289 | 24 | .632 |
| Losses | 6 | 18 | .167 | 11 | .611 |
| August | 1 | 5 | .200 | 3 | .600 |
| September | 4 | 23 | .261 | 11 | .478 |
| October | 7 | 28 | .250 | 21 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 1 | 0 | 1-1 | 1 |
| Conference | 8 | 1 | 0 | 1-1 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 1-1 | 1 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 1-1 | 1 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 1-1 | 1 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 1.17 | .67 | 3.00 |
| Conference | 8 | 8 | 1.38 | .50 | 3.25 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.17 | .50 | 2.83 |
| Away | 5 | 5 | 1.20 | 1.00 | 3.40 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Wins | 6 | 6 | 1.83 | 1.00 | 4.67 |
| Losses | 6 | 6 | .50 | .33 | 1.33 |
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 4 | 4 | 1.50 | .50 | 3.50 |
| October | 7 | 7 | 1.00 | .86 | 2.86 |